Official |
---|
1.7 | Everything I Own | 3:59 | Boy George | Now That’s What I Call Music 9 | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | CD NOW 9 |
1.9 | Everything I Own | 3:56 | Boy George | Now That’s What I Call Music 9 | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | NOW 9 |
1.9 | Everything I Own | 3:58 | Boy George | Now That’s What I Call Music 9 | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | TC NOW 9 |
1.2 | Everything I Own | 3:55 | Boy George | Absolute Music 2 | Various Artists | Album + Compilation | | Absolute | 352994 |
1.4 | Everything I Own | 3:53 | Boy George | Sold | Boy George | Album | | Virgin | CDV 2430, CDV2430 |
1.4 | Everything I Own | 3:58 | Boy George | Formel Eins: Wild Hits! | Various Artists | Album + Compilation | | EMI Music Germany GmbH & Co. KG | 1C 088 26 1305 1 |
1.4 | Everything I Own | 3:58 | Boy George | Formel Eins: Wild Hits! | Various Artists | Album + Compilation | | EMI Electrola GmbH | CDP 588-7 46785 2 |
1.15 | Everything I Own | 3:53 | Boy George | Het beste uit de Top 40 van ’t jaar ’87 | Various Artists | Album + Compilation | | EVA | 7488112 |
1.3 | Everything I Own | 3:54 | Boy George | High Life: 24 tierische Brüller | Various Artists | Album + Compilation | | Polystar | 819 823-1 |
1.3 | Everything I Own | 3:54 | Boy George | High Life: Die Tierischen Brüller | Various Artists | Album + Compilation | | Polystar | 819 823-2 |
1.10 | Everything I Own | 3:58 | Boy George | Magic Music | Various Artists | Album + Compilation | | Virgin Schallplatten GmbH | 258389 |
1.10 | Everything I Own | 3:58 | Boy George | Magic Music | Various Artists | Album + Compilation | | Virgin | 208 389-505 |
1.2 | Everything I Own | 3:55 | Boy George | Smash Hits 87, Volume 1 | Various Artists | Album + Compilation | | CBS | 460574 2 |
1.4 | Everything I Own | 3:53 | Boy George | Sold | Boy George | Album | | Virgin | CDV2430. |
1.4 | Everything I Own | 3:53 | Boy George | Sold | Boy George | Album | | Sonocord | 36 187-3 |
2.16 | Everything I Own | 3:57 | Boy George | Heart Rock: Rock für’s Herz, Volume 1 | Various Artists | Album + Compilation | | Ariola | 353 636, 353 636-263 |
1.5 | Everything I Own | 3:56 | Boy George | The Best of 1980–1990 | Various Artists | Album + Compilation | | EMI Electrola GmbH | 652-7 94147 2 |
6.5 | Everything I Own | 3:53 | Boy George | Reader’s Digest: 100 Solid Gold Hits | Various Artists | Album + Compilation | | Reader’s Digest | RDCD4-556 |
1.15 | Everything I Own | 3:56 | Boy George | Pop Goes Reggae | Various Artists | Album + Compilation | | | |
1.15 | Everything I Own | 3:54 | Boy George | Pop Goes Reggae: Welcome to Paradise | Various Artists | Album + Compilation | | Polystar | 845 467-2 |
2.7 | Everything I Own | 3:57 | Boy George | 32 Ones on One: Radio 1FM's 25th Birthday | Various Artists | Album + Compilation | | Connoisseur Collection | One CD 32 |
1.9 | Everything I Own | 3:55 | Boy George | Dancing on Sunshine: 22 Classic Reggae Hits | Various Artists | Album + Compilation | | PolyGram TV | 515 519-2 |
1.16 | Everything I Own | 3:53 | Boy George | De Pre Historie 1987 | Various Artists | Album + Compilation | | BMG , EMI , PolyGram, Virgin | 262.687 |
2.14 | Everything I Own | 3:53 | Boy George | Feelings: Die besten Schmusesongs | Various Artists | Album + Compilation | | EMI Germany | CDP 686-7 99043 2 |
1.4 | Everything I Own | 3:53 | Boy George | Kendo, Edition No. 3 | Various Artists | Album + Compilation | | | DD 259080 |
1.15 | Everything I Own | 3:54 | Boy George | Missing You, Volume 2 | Various Artists | Album + Compilation | | EMI | 690-7 98 676 2 |
1.4 | Everything I Own | 3:52 | Boy George | Once Again - Die schönsten Remakes | Various Artists | Album + Compilation | | Edel Records | EDL 2617-2 |
1.2 | Everything That I Own | 3:56 | Boy George | Spin Dazzle: The Best of Boy George and Culture Club | Culture Club | Album + Compilation | | | |
1.10 | Everything I Own | ?:?? | Boy George | Sunshine Reggae | Various Artists | Album + Compilation | | Arcade | 88010057 |
1.4 | Everything I Own | 3:56 | Boy George | Absolute Reggae 2 | Various Artists | Album + Compilation | | EVA Records | 263 389 |
2.17 | Everything I Own | 3:56 | Boy George | Now That’s What I Call Music! 1987 | Various Artists | Album + Compilation | | NOW | CDNOW1987 |
1.12 | Everything I Own | 3:57 | Boy George | At Worst… The Best of Boy George and Culture Club | Boy George | Album + Compilation | | Virgin TV | 7243 8 39014 2 5, VTCD 19 |
1.12 | Everything I Own | 3:57 | Boy George | At Worst…The Best of Boy George and Culture Club | Boy George | Album + Compilation | | Virgin | 7243 8 39014 2 5, K2-39014 |
1.12 | Everything I Own | 3:57 | Boy George | At Worst… The Best of Boy George and Culture Club | Boy George | Album + Compilation | | BMG Direct Marketing, Inc. , SBK Records | D 101575, K2-39014 |
1.12 | Everything I Own | 3:57 | Boy George | At Worst… The Best of Boy George and Culture Club | Boy George | Album + Compilation | | SBK Records | CDP-539014 |
1.10 | Everything I Own | 3:55 | Boy George | Reggae Nights, Vol. 2 | Various Artists | Album + Compilation | | Columbia | 473895 2 |
2.3 | Everything I Own | 3:55 | Boy George | In the Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | Virgin | 7243 8 39703 2 2 |
2.4 | Everything I Own | 3:55 | Boy George | In the Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | Virgin | |
1.12 | Everything I Own | 3:55 | Boy George | Sunshine Reggae: 21 Hot Reggae Hits | Various Artists | Album + Compilation | | | |
1.16 | Everything I Own | 3:53 | Boy George | Classic Songs in a Reggae Groove | Various Artists | Album + Compilation | | EMI Music Canada | S2 30713 |
2.4 | Everything I Own | 3:55 | Boy George | In the Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | Virgin | |
2.3 | Everything I Own | 3:55 | Boy George | In the Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | | |
2.4 | Everything I Own | 3:55 | Boy George | In The Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | Virgin | VTDCD 26 |
2.2 | Everything I Own | 3:56 | Boy George | Moments of Love | Various Artists | Album + Compilation | | SR International | 37 666 5 |
1.3 | Everything I Own | 3:56 | Boy George | The No. 1 Hits 1987 | Various Artists | Album + Compilation | | SR International | |
2.8 | Everything I Own | 3:54 | Boy George | Very Best of Sunshine Reggae | Various Artists | Album + Compilation | | Ultrapop | ULT 9588-2 |
2.6 | Everything I Own | 3:54 | Boy George | Jamaica Connection | Various Artists | Album + Compilation | | | |
1.2 | Everything I Own | 3:55 | Boy George | The Very Best of the 80’s: 1987, Volume 1 | Various Artists | Album + Compilation | | | |
1.11 | Everything I Own | 3:58 | Boy George | 25 Years of Number 1 Hits, Volume 8: 1986/1987 | Various Artists | Album + Compilation | | Connoisseur Collection | ONE CD 08 |
1.11 | Everything I Own | 3:54 | Boy George | All You Need: 15 Years of Love 1980-1995, Volume 3 | Various Artists | Album + Compilation | | EVA | 74321 342162 |
2.3 | Everything I Own | 3:54 | Boy George | Club Classics 2: The 35 Most Wanted | Various Artists | Album + Compilation | | Virgin | 7243 841473 27 |
3.1 | Everything I Own | 3:53 | Boy George | Club Tropicana | Various Artists | Album + Compilation | | Disky | DC 870392, DC 870402, DC 870412 |
1.7 | Everything I Own | 3:53 | Boy George | Hit History, CD 3 | Various Artists | Album + Compilation | | Disky | DC 868172 |
1.3 | Everything I Own | 3:57 | Boy George | The Very Best of Pop Music 1986-87 | Various Artists | Album + Compilation | | Egmont Music Club | EMC8687010 |
3.16 | Everything I Own | 3:55 | Boy George | Eighties Complete | Various Artists | Album + Compilation | | EMI | 8567612 |
2.13 | Everything I Own | 3:53 | Boy George | Essential 80’s | Various Artists | Album + Compilation | | Disky | EH 885002 |
1.4 | Everything I Own | 3:57 | Boy George | Greatest Pop Ballads CD2 | Various Artists | Album + Compilation | | Disky | BXA877432 |
1.6 | Everything I Own | 3:48 | Boy George | Now the Music: Reggae Dance | Various Artists | Album + Compilation | | EVA | 74321 425772 |
1.18 | Everything I Own | 3:52 | Boy George | Reggae Celebration '97 | Various Artists | Album + Compilation | | Sony Music Media | 487266 2, SMM 487266 2 |
2.2 | Everything I Own | 3:53 | Boy George | Reggae Heat | Various Artists | Album + Compilation | | Disky | DOU 878332 |
1.2 | Everything I Own | 3:58 | Boy George | The Power of Love: Soul to Soul | Various Artists | Album + Compilation | | Time–Life Music | TL629/22 |
3.14 | Everything I Own | 3:53 | Boy George | Tropical Summerhits | Various Artists | Album + Compilation | | Disky | |
1.2 | Everything I Own | 3:57 | Boy George | Very Best of Culture Club & Boy George | Culture Club & Boy George | Album + Compilation | | Disky | DC 886582 |
1.11 | Everything I Own | 3:57 | Culture Club | Greatest Moments | Culture Club | Album + Compilation | | Virgin | 7243 8 46267 2 3, CDVX 2865 |
4.8 | Everything I Own | 3:57 | Boy George | Greatest Hits of the 80’s | Various Artists | Album + Compilation | | Disky | HR 853222 |
2.17 | Everything I Own | 3:58 | Boy George | 20th Century Hits for a New Millennium: 36 Hits of 1985–1989 | Various Artists | Album + Compilation | | BMG Nederland B.V., Disky | DO 852832 |
1.7 | Everything I Own | 3:56 | Boy George | 100 Hits of Romance | Various Artists | Album + Compilation | | | |
1.10 | Everything I Own | 3:53 | Boy George | All for England | Various Artists | Album + Compilation | | Disky | |
1.11 | Everything I Own | 3:58 | Boy George | Greatest Moments | Culture Club | Album + Compilation | | Virgin | CDV 2865 |
1.17 | Everything I Own | 3:55 | Boy George | The Best Eighties Album in the World… Ever!, Volume 1 | Various Artists | Album + Compilation | | EMI Music South Africa | CDBEST(WLMD) 7 |
2.11 | Everything I Own | 3:57 | Boy George | VH1 Storytellers / Greatest Moments | Culture Club | Album + Live | | Virgin | 7243 8 46191 2 1 |
2.1 | Everything I Own | 3:57 | Boy George | Now That’s What I Call Music! 1987: The Millennium Series | Various Artists | Album + Compilation | | Universal , Virgin | 7243 5 20274 2 2, NOWMIL 1987 |
2.15 | Everything I Own | 3:56 | Boy George | The Return of Absolute Reggae | Various Artists | Album + Compilation | | EVA Records | EVACD 4009 |
1.12 | Everything I Own | 3:57 | Boy George | Greatest Moments: The Best Of Boy George & Culture Club | Boy George & Culture Club | Album + Compilation | | Virgin | VJCP-68172 |
3.5 | Everything I Own | 3:56 | Boy George | Best of the 80’s: 60 Fantastic Songs | Various Artists | Album + Compilation | | CMC Special | 5215512 |
1.10 | Everything I Own | 3:55 | Boy George | Hey Man: I Like Reggae | Various Artists | Album + Compilation | | CMC Special | 5205002 |
2.13 | Everything I Own | 3:54 | Boy George | The Best 80’s Album in the World… Ever! Volume 2 | Various Artists | Album + Compilation | | EMI | CDBEST(WLMD) 18 |
2.3 | Everything I Own | 3:53 | Boy George | Så’ Der Fest: 60 Forrygende Festhits | Various Artists | Album + Compilation | | CMC Special | 5254712 |
3.7 | Everything I Own | 3:57 | Boy George | More Cool Britannia: Britain’s Best from the 60’s, 70’s and 80’s | Various Artists | Album + Compilation | | Disky | CB 996742 |
1.5 | Everything I Own | 3:57 | Boy George | All the Hits 80 Forever | Various Artists | Album + Compilation | | EMI | 7243 5 26809 2 4 |
3.5 | Everything I Own | 3:57 | Boy George | Essential 80’s | Various Artists | Album + Compilation | | Disky | BX 993342, BX 993352, BX 993362 |
2.8 | Everything I Own | 3:57 | Boy George | Greatest Hits of the 80’s 2 | Various Artists | Album + Compilation | | Disky | DO 996372 |
1.15 | Everything I Own | 3:56 | Boy George | No.1 Hits | Various Artists | Album + Compilation | | Disky | DO 991142 |
6.12 | Everything I Own | 3:57 | Boy George | Romantic Rock & Love Ballads | Various Artists | Album + Compilation | | Disky | BX 998292, BX 998302, BX 998312, BX 998322, BX 998332, BX 998342, BX 998352, BX 998362, DB 998252 |
3.10 | Everything I Own | 3:53 | Boy George | Love Action 80's: 54 Classic Love Songs | Various Artists | Album + Compilation | | Disky | CB 647182 |
2.9 | Everything I Own | 3:56 | Boy George | Kneipenhits: Pop & Wave | Various Artists | Album + Compilation | | Disky | GDO 646492 |
1.3 | Everything I Own | 3:59 | Boy George | 1000 Original Hits: 1987 | Various Artists | Album + Compilation | | EMI Plus | 724357631822 |
2.11 | Everything I Own | 4:00 | Boy George | Nr.1 Hits 70's 80's 90's | Various Artists | Album + Compilation | | Disky | DO 644412 |
1.3 | Everything I Own | 3:57 | Boy George | One Shot Reggae! | Various Artists | Album + Compilation | | Universal | |
4.2 | Everything I Own | 3:48 | Boy George | The Greatest Eighties Collection 2 | Various Artists | Album + Compilation | | EMI | 7243 5 43200 2 6 |
2.4 | Everything I Own | 3:56 | Boy George | Top 40 Hitdossier 1987-1988 | Various Artists | Album + Compilation | | Warner Strategic Marketing Benelux | 092740306-2 |
1.2 | Everything I Own | 4:00 | Boy George | Classic Masters | Boy George | Album + Compilation | | Virgin Records America, Inc. | |
1.8 | Everything I Own | 3:56 | Boy George | Very Best of Reggae | Various Artists | Album + Compilation | | Disky | DC 905241 |
1.13 | Everything I Own | 3:55 | Boy George | Relaxation: Don't Worry Be Happy | Various Artists | Album + Compilation | | Disky | DC 794672 |
3.5 | Everything I Own | 3:55 | Boy George | So in Love: 54 Original Hits for Lovers | Various Artists | Album + Compilation | | Disky | BX 904086, BX 904087, BX 904088, CB 904085 |
1.8 | Everything I Own | 3:57 | Boy George | Ultime 80's | Various Artists | Album + Compilation | | Virgin France S.A. | |
1.4 | Everything I Own | 3:56 | Boy George | Ultime 80’s Anthology II | Various Artists | Album + Compilation | | Virgin EMI Strategic Marketing | 7243 8 11756 2 0 |
2.14 | Everything I Own | 3:56 | Boy George | Absolute Reggae Classics | Various Artists | Album + Compilation | | Absolute , EVA Records | ACCD 3009 |
2.2 | Everything I Own | 3:51 | Boy George | 200 solstik | Various Artists | Album + Compilation | | CMC Entertainment | 5903502 |
Bootleg |
---|
1.11 | Everything I Own | 3:57 | Boy George | Hit Collection | Culture Club & Boy George | Album + Compilation | | DJ’s Club | [none] |