Relationships
additional member of: | Siouxsie and the Banshees (from 1979-09-18 until 1979: guitar) |
---|---|
member of: | COGASM Cult Hero The Easy Cure The Glove The Cure (from 1976 to present) Siouxsie and the Banshees (from 1982-11 until 1984-05: guitar) |
siblings: | Janet Smith (Sister of The Cure singer Robert Smith) |
siblings: | Margaret Smith (Sister of The Cure singer Robert Smith) |
married: | Mary Theresa Poole |
founded: | Smith Music Company Ltd. |
---|
part of: | Rolling Stone: The 200 Greatest Singers of All Time (number: 157) (order: 157) |
---|
Appearances
Date | Title | Credited as | Attributes | Artist | Length |
---|---|---|---|---|---|
appears on video | |||||
Just Like Heaven (LP Version) (Music Video) | The Cure | 3:30 | |||
engineered | |||||
A Short Term Effect (Album Original Mix) | Robert | The Cure | 4:22 | ||
A Strange Day (Album Original Mix) | Robert | The Cure | 5:04 | ||
alt.end (single edit) | The Cure | 3:00 | |||
Closedown (album original mix) | The Cure | 4:21 | |||
Cold (Album Original Mix) | Robert | The Cure | 4:27 | ||
Disintegration (album original mix) | The Cure | 8:24 | |||
Fake | The Cure | 4:42 | |||
Fascination Street (album original mix) | The Cure | 5:16 | |||
Homesick (album original mix) | The Cure | 7:10 | |||
Last Dance (album original mix) | The Cure | 4:47 | |||
Lovesong (album original mix) | The Cure | 3:29 | |||
Lullaby (album original mix) | The Cure | 4:11 | |||
One Hundred Years (Album Original Mix) | Robert | The Cure | 6:41 | ||
Pictures of You (album original mix) | The Cure | 7:29 | |||
Plainsong (album original mix) | The Cure | 5:16 | |||
Pornography (Album Original Mix) | Robert | The Cure | 6:28 | ||
Prayers for Rain (album original mix) | The Cure | 6:09 | |||
Siamese Twins (Album Original Mix) | Robert | The Cure | 5:28 | ||
The End of the World (single edit) | The Cure | 3:34 | |||
The Figurehead (Album Original Mix) | Robert | The Cure | 6:15 | ||
The Hanging Garden (Album Original Mix) | Robert | The Cure | 4:34 | ||
The Same Deep Water as You (album original mix) | The Cure | 9:22 | |||
This Morning | The Cure | 7:15 | |||
Untitled (album original mix) | The Cure | 6:26 | |||
Very Good Advice | Robert Smith | 2:58 | |||
Why Can’t I Be Me? | The Cure | 4:17 | |||
Witchcraft | RS | Robert Smith | 4:11 | ||
Your God Is Fear | The Cure | 5:07 | |||
instruments | |||||
1978-09-20 | 10:15 Saturday Night | guitar | The Cure | 3:40 | |
1978-09-20 | Killing an Arab | guitar | The Cure | 2:22 | |
1979-05-09 | A Desperate Journalist (In an Ongoing Meaningful Review Situation) (live, 1979-05-09: John Peel session, Maida Vale 4 (aired 1979-05-16)) | guitar | The Cure | 2:42 | |
1979-05-09 | Accuracy (Peel, 1979-05-16) | guitar | The Cure | 1:57 | |
1979-05-09 | Accuracy (live, 1979-05-09: John Peel session, Maida Vale 4 (aired 1979-05-16)) | guitar | The Cure | 1:58 | |
1979-05-09 | Desperate Journalist in Ongoing Meaningful Review Situation (Peel, 1979-05-16) | guitar | The Cure | 2:41 | |
1979-05-09 | Grinding Halt (live, 1979-05-09: John Peel session, Maida Vale 4 (aired 1979-05-16)) | guitar | The Cure | 2:36 | |
1979-05-09 | Grinding Halt (Peel, 1979-05-16) | guitar | The Cure | 2:42 | |
1979-05-09 | Plastic Passion (live, 1979-05-09: John Peel session, Maida Vale 4 (aired 1979-05-16)) | guitar | The Cure | 2:04 | |
1979-05-09 | Plastic Passion (Peel, 1979-05-16) | guitar | The Cure | 2:09 | |
1979-05-09 | Subway Song (live, 1979-05-09: John Peel session, Maida Vale 4 (aired 1979-05-16)) | guitar | The Cure | 2:19 | |
1979-05-09 | Subway Song (Peel, 1979-05-16) | guitar | The Cure | 2:22 | |
1980-03-03 | A Forest (live, 1980-03-03: John Peel session, Maida Vale 4 (aired 1980-03-10)) | guitar | The Cure | 5:49 | |
1980-03-03 | M (live, 1980-03-03: John Peel session, Maida Vale 4 (aired 1980-03-10)) | guitar | The Cure | 2:46 | |
1980-03-03 | Play for Today (live, 1980-03-03: John Peel session, Maida Vale 4 (aired 1980-03-10)) | guitar | The Cure | 3:31 | |
1980-03-03 | Seventeen Seconds (live, 1980-03-03: John Peel session, Maida Vale 4 (aired 1980-03-10)) | guitar | The Cure | 3:52 | |
1981-01-07 | All Cats Are Grey (live, 1981-01-07: John Peel session, Langham 1 (aired 1981-01-15)) | guitar | The Cure | 3:34 | |
1981-01-07 | Cold Colours (early version of Primary) (live, 1981-01-07: John Peel session, Langham 1 (aired 1981-01-15)) | guitar | The Cure | 3:37 | |
1981-01-07 | Forever (live, 1981-01-07: John Peel session, Langham 1 (aired 1981-01-15)) | guitar | The Cure | 3:38 | |
1981-01-07 | The Holy Hour (live, 1981-01-07: John Peel session, Langham 1 (aired 1981-01-15)) | guitar | The Cure | 3:56 | |
1981-02-26 | Faith (live, 1981-02-26: Richard Skinner session (aired 1981-03-02)) | guitar | The Cure | 5:08 | |
1981-02-26 | The Drowning Man (live, 1981-02-26: Richard Skinner session (aired 1981-03-02)) | guitar | The Cure | 4:34 | |
1981-02-26 | The Funeral Party (live, 1981-02-26: Richard Skinner session (aired 1981-03-02)) | guitar | The Cure | 4:02 | |
1981-12-21 | One Hundred Years (live, 1981-12-21: John Peel session, Maida Vale 4 (aired 1982-01-04)) | guitar | The Cure | 5:36 | |
1981-12-21 | Siamese Twins (live, 1981-12-21: John Peel session, Maida Vale 4 (aired 1982-01-04)) | guitar | The Cure | 5:36 | |
1981-12-21 | The Figurehead (live, 1981-12-21: John Peel session, Maida Vale 4 (aired 1982-01-04)) | guitar | The Cure | 7:20 | |
1982-10-24 | Ariel (live, 1982-10-24: Kid Jensen session (aired 1982-11-27)) | guitar | The Cure | 2:33 | |
1982-10-24 | Just One Kiss (live, 1982-10-24: Kid Jensen session (aired 1982-11-27)) | guitar | The Cure | 4:03 | |
1982-10-24 | Let’s Go to Bed (live, 1982-10-24: Kid Jensen session (aired 1982-11-27)) | guitar | The Cure | 3:34 | |
1982-10-24 | One Hundred Years (live, 1982-10-24: Kid Jensen session (aired 1982-11-27)) | guitar | The Cure | 4:26 | |
1984-02-15 | Bananafishbones (live, 1984-02-15: Richard Skinner session (aired 1984-04-xx)) | guitar | The Cure | 2:53 | |
1984-02-15 | Give Me It (live, 1984-02-15: Richard Skinner session (aired 1984-04-xx)) | guitar | The Cure | 2:46 | |
1984-02-15 | Piggy in the Mirror (live, 1984-02-15: Richard Skinner session (aired 1984-04-xx)) | guitar | The Cure | 3:24 | |
1984-02-15 | The Empty World (live, 1984-02-15: Richard Skinner session (aired 1984-04-xx)) | guitar | The Cure | 3:00 | |
1985-07-06 | Close to Me (live, 1985-07-06: Saturday Live on BBC Radio 1) | guitar | The Cure | 3:30 | |
1985-07-06 | In Between Days (live, 1985-07-06: Saturday Live on BBC Radio 1) | guitar | The Cure | 2:46 | |
1985-07-06 | Kyoto Song (live, 1985-07-06: Saturday Live on BBC Radio 1) | guitar | The Cure | 4:29 | |
1985-07-06 | Sinking (live, 1985-07-06: Saturday Live on BBC Radio 1) | guitar | The Cure | 4:53 | |
1985-07-06 | The Baby Screams (live, 1985-07-06: Saturday Live on BBC Radio 1) | guitar | The Cure | 3:40 | |
1985-07-30 | Screw (live, 1985-07-30: John Peel session, Maida Vale 5 (aired 1985-08-07)) | guitar | The Cure | 2:18 | |
1985-07-30 | Sinking (live, 1985-07-30: John Peel session, Maida Vale 5 (aired 1985-08-07)) | guitar | The Cure | 5:01 | |
1985-07-30 | Six Different Ways (live, 1985-07-30: John Peel session, Maida Vale 5 (aired 1985-08-07)) | guitar | The Cure | 3:25 | |
1985-07-30 | The Exploding Boy (live, 1985-07-30: John Peel session, Maida Vale 5 (aired 1985-08-07)) | guitar | The Cure | 2:56 | |
1988-11 – 1989-02 | Closedown (album original mix) | keyboard | The Cure | 4:21 | |
1988-11 – 1989-02 | Closedown (album original mix) | guitar | The Cure | 4:21 | |
1988-11 – 1989-02 | Disintegration (album original mix) | keyboard | The Cure | 8:24 | |
1988-11 – 1989-02 | Disintegration (album original mix) | guitar | The Cure | 8:24 | |
1988-11 – 1989-02 | Fascination Street (album original mix) | keyboard | The Cure | 5:16 | |
1988-11 – 1989-02 | Fascination Street (album original mix) | guitar | The Cure | 5:16 | |
1988-11 – 1989-02 | Homesick (album original mix) | guitar | The Cure | 7:10 | |
1988-11 – 1989-02 | Homesick (album original mix) | keyboard | The Cure | 7:10 | |
1988-11 – 1989-02 | Last Dance (album original mix) | keyboard | The Cure | 4:47 | |
1988-11 – 1989-02 | Last Dance (album original mix) | guitar | The Cure | 4:47 | |
1988-11 – 1989-02 | Lovesong (album original mix) | keyboard | The Cure | 3:29 | |
1988-11 – 1989-02 | Lovesong (album original mix) | guitar | The Cure | 3:29 | |
1988-11 – 1989-02 | Lovesong | guitar | The Cure | 3:28 | |
1988-11 – 1989-02 | Lovesong | keyboard | The Cure | 3:28 | |
1988-11 – 1989-02 | Lullaby | keyboard | The Cure | 4:08 | |
1988-11 – 1989-02 | Lullaby (album original mix) | guitar | The Cure | 4:11 | |
1988-11 – 1989-02 | Lullaby (album original mix) | keyboard | The Cure | 4:11 | |
1988-11 – 1989-02 | Lullaby | guitar | The Cure | 4:08 | |
1988-11 – 1989-02 | Pictures of You (album original mix) | guitar | The Cure | 7:29 | |
1988-11 – 1989-02 | Pictures of You (album original mix) | keyboard | The Cure | 7:29 | |
1988-11 – 1989-02 | Plainsong (album original mix) | guitar | The Cure | 5:16 | |
1988-11 – 1989-02 | Plainsong (album original mix) | keyboard | The Cure | 5:16 | |
1988-11 – 1989-02 | Prayers for Rain (album original mix) | keyboard | The Cure | 6:09 | |
1988-11 – 1989-02 | Prayers for Rain (album original mix) | guitar | The Cure | 6:09 | |
1988-11 – 1989-02 | The Same Deep Water as You (album original mix) | keyboard | The Cure | 9:22 | |
1988-11 – 1989-02 | The Same Deep Water as You (album original mix) | guitar | The Cure | 9:22 | |
1988-11 – 1989-02 | Untitled (album original mix) | keyboard | The Cure | 6:26 | |
1988-11 – 1989-02 | Untitled (album original mix) | guitar | The Cure | 6:26 | |
2000-04-11 | ‘39’ (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 7:13 | |
2000-04-11 | A Forest (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 9:06 | |
2000-04-11 | Bloodflowers (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 7:31 | |
2000-04-11 | Disintegration (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 9:09 | |
2000-04-11 | End (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 6:50 | |
2000-04-11 | Fascination Street (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 5:24 | |
2000-04-11 | From the Edge of the Deep Green Sea (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 7:42 | |
2000-04-11 | In Between Days (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 3:10 | |
2000-04-11 | Just Like Heaven (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 3:41 | |
2000-04-11 | M (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 3:40 | |
2000-04-11 | Maybe Someday (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 5:24 | |
2000-04-11 | One Hundred Years (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 6:53 | |
2000-04-11 | Open (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 7:16 | |
2000-04-11 | Out of This World (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 6:46 | |
2000-04-11 | Plainsong (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 4:46 | |
2000-04-11 | Play for Today (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 3:57 | |
2000-04-11 | Shake Dog Shake (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 5:03 | |
2000-04-11 | Sinking (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 5:15 | |
2000-04-11 | The Last Day of Summer (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 5:51 | |
2000-04-11 | There Is No If… (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 4:25 | |
2000-04-11 | Trust (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 5:32 | |
2000-04-11 | Want (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 5:28 | |
2000-04-11 | Watching Me Fall (live, 2000‐04‐11: The Dream Tour, Libro Music Hall, Vienna, Austria) | guitar | The Cure | 11:11 | |
2001-08-13 | A Forest (shortened edit, acoustic) | acoustic guitar | The Cure | 4:52 | |
2001-08-13 | A Forest (acoustic live) | acoustic guitar | The Cure | 4:52 | |
2001-08-13 | Boys Don’t Cry (acoustic) | acoustic guitar | The Cure | 3:02 | |
2001-08-13 | Close to Me (acoustic) | acoustic guitar | The Cure | 3:43 | |
2001-08-13 | Close to Me (acoustic live) | acoustic guitar | The Cure | 3:50 | |
2001-08-13 | Cut Here (acoustic) | acoustic guitar | The Cure | 4:11 | |
See all 404 relationships | |||||
mixed | |||||
1986 | Do the Hansa | The Cure | 2:40 | ||
1986 | Pillbox Tales | The Cure | 2:57 | ||
(I Don’t Know What’s Going) On (album original mix) | The Cure | 2:58 | |||
2 Late (EP) | The Cure | 2:40 | |||
10:15 Saturday Night (live) | The Cure | 3:41 | |||
A Forest (shortened edit) | The Cure | 4:44 | |||
A Forest (shortened edit, acoustic) | The Cure | 4:52 | |||
A Forest (live) | The Cure | 6:36 | |||
A Forest (acoustic live) | The Cure | 4:52 | |||
A Night Like This (live) | The Cure | 4:10 | |||
A Night Like This (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 4:46 | |||
A Pink Dream | The Cure | 3:45 | |||
A Pink Dream | The Cure | 3:29 | |||
Adonais | The Cure | 4:12 | |||
All Kinds of Stuff | The Cure | 3:13 | |||
alt.end (album original mix) | The Cure | 4:31 | |||
alt.end (single edit) | The Cure | 3:00 | |||
Anniversary (album original mix) | The Cure | 4:23 | |||
Babble (EP) | The Cure | 4:22 | |||
Bare (Album Original Mix) | The Cure | 7:56 | |||
Before Three (album original mix) | The Cure | 4:40 | |||
Boys Don’t Cry (acoustic) | The Cure | 3:02 | |||
Boys Don’t Cry (live) | The Cure | 3:05 | |||
Close to Me (acoustic) | The Cure | 3:43 | |||
Close to Me (greatest hits) | The Cure | 3:41 | |||
Close to Me (live) | The Cure | 3:37 | |||
Close to Me (acoustic live) | The Cure | 3:50 | |||
Closedown (live, 1989-07-23: Wembley Arena) | The Cure | 4:24 | |||
Cut (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 5:25 | |||
Cut Here (acoustic) | The Cure | 4:11 | |||
Disintegration (live, 1989-07-22~1989-07-23: Wembley Arena) | Smith | The Cure | 7:42 | ||
Disintegration (live) | The Cure | 8:32 | |||
Disintegration (live) (EP) | The Cure | 7:54 | |||
Doing the Unstuck (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 4:20 | |||
Down Under | The Cure | 3:05 | |||
End (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 7:59 | |||
End (live) | The Cure | 6:11 | |||
Fake | The Cure | 4:42 | |||
Fascination Street (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 5:01 | |||
Fascination Street (live, 1989-07-22: Wembley Arena) | Smith | The Cure | 5:19 | ||
Fascination Street (live) | The Cure | 4:59 | |||
Fascination Street (live Wembley July ’89) | The Cure | 5:20 | |||
Fascination Street (live) (live, 1992-07-18 ~ 1992-07-19) | The Cure | 5:01 | |||
Fear of Ghosts | The Cure | 6:51 | |||
Freakshow (Mix 13) | The Cure | 2:32 | |||
Friday I’m in Love (acoustic) | The Cure | 3:30 | |||
Friday I’m in Love (live) | The Cure | 3:34 | |||
Friday I’m in Love (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 3:45 | |||
Friday I’m in Love (acoustic live) | The Cure | 3:37 | |||
From the Edge of the Deep Green Sea (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 7:55 | |||
Gone! (Album Original Mix) | The Cure | 4:32 | |||
Grinding Halt (live) | The Cure | 3:11 | |||
High (acoustic) | The Cure | 3:41 | |||
High (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 3:31 | |||
Home | The Cure | 3:33 | |||
Home | The Cure | 3:24 | |||
Homesick (live, 1989-07-24: Wembley Arena, London, UK) | The Cure | 6:52 | |||
Hot Hot Hot!!! (live) | The Cure | 3:34 | |||
In Between Days (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 3:13 | |||
In Between Days (album original mix) | The Cure | 2:57 | |||
In Between Days (Music Video) | The Cure | 2:55 | |||
Inbetween Days (acoustic) | The Cure | 3:01 | |||
Inbetween Days (live) | The Cure | 2:59 | |||
It Used to Be Me | The Cure | 6:57 | |||
It Used to Be Me | The Cure | 6:50 | |||
Jumping Someone Else’s Train (live) | The Cure | 3:12 | |||
Jupiter Crash (Album Original Mix) | The Cure | 4:16 | |||
Just Like Heaven (live) | The Cure | 3:47 | |||
Just Like Heaven (acoustic) | The Cure | 3:35 | |||
Just Like Heaven (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 3:38 | |||
Just Like Heaven (live) (live, 1992-07-18 ~ 1992-07-19) | The Cure | 3:47 | |||
Just Say Yes (acoustic) | The Cure | 3:30 | |||
Just Say Yes (greatest hits) | The Cure | 3:30 | |||
Just Say Yes (acoustic live) | The Cure | 3:31 | |||
Killing Another (live) | The Cure | 3:38 | |||
Labyrinth (album original mix) | The Cure | 5:14 | |||
Lament (Flexipop version) | The Cure | 4:36 | |||
Last Dance (live, 1989-07-22: Wembley Arena) | Smith | The Cure | 4:43 | ||
Last Dance (live Wembley July ’89) | The Cure | 4:46 | |||
Let’s Go to Bed (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 3:42 | |||
Let’s Go to Bed (acoustic) | The Cure | 3:34 | |||
Let’s Go to Bed (live) | The Cure | 3:36 | |||
Let’s Go to Bed (live) (live, 1992-07-18 ~ 1992-07-19) | The Cure | 3:38 | |||
Lost (album original mix) | The Cure | 4:08 | |||
Lovesong (album original mix) | The Cure | 3:29 | |||
Lovesong (live) | The Cure | 3:35 | |||
Lovesong (acoustic) | The Cure | 3:28 | |||
Lullaby (live) | The Cure | 4:44 | |||
Lullaby (acoustic) | The Cure | 4:12 | |||
Lullaby (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 4:26 | |||
Lullaby (album original mix) | The Cure | 4:11 | |||
Lullaby (acoustic) | The Cure | 4:13 | |||
Mint Car (acoustic) | The Cure | 3:26 | |||
Never (album original mix) | The Cure | 4:05 | |||
Never Enough (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 4:53 | |||
Never Enough (acoustic) | The Cure | 4:46 | |||
NY Trip | The Cure | 3:38 | |||
Ocean | The Cure | 3:29 | |||
One Hundred Years (live) | The Cure | 6:50 | |||
Open (live, 1992: The Palace, Auburn Hills, MI, USA) | The Cure | 7:19 | |||
See all 152 relationships | |||||
performed | |||||
1988-11 – 1989-02 | Pirate Ships (rough mix) | Robert Smith | 3:38 | ||
1997-01-09 | Last Thing You Should Do (live, 1997-01-09, Madison Square Garden, New York City, New York) | David Bowie feat. Robert Smith | 5:34 | ||
1997-01-09 | Quicksand (live, 1997-01-09, Madison Square Garden, New York City, NY, USA) | David Bowie feat. Robert Smith | 4:55 | ||
A Forest (part of the artist album “Monument” segue) | Blank & Jones | 6:52 | |||
A Forest (Ron van Den Beuken remix) (part of a “Trance: The Ultimate Collection 2004, Volume 1” DJ‐mix) | Blank & Jones feat. Robert Smith | 3:26 | |||
A Forest (short cut) | Blank & Jones feat. Robert Smith | 3:35 | |||
A Forrest (Ron van den Beuken remix) (part of “Ministry of Sound: Trance Nation Electric” DJ‐mix) | Blank & Jones feat. Robert Smith | 3:45 | |||
A Forrest (Ron Van Den Beuken remix) (part of “Trance Energy 2004” DJ-mix) | Blank & Jones feat. Robert Smith | 3:14 | |||
Cherry‐Coloured Funk | Cocteau Twins | 3:13 | |||
Da Hype | Junior Jack feat. Robert Smith | 3:02 | |||
Da Hype (part of a “Ministry of Sound: The Annual Spring 2004” DJ‐mix) | Junior Jack feat. Robert Smith | 3:25 | |||
Da Hype (extended vocal version) | Junior Jack feat. Robert Smith | 9:26 | |||
Da Hype (original mix) | Junior Jack feat. Robert Smith | 7:34 | |||
Da Hype (vocal single version) | Junior Jack feat. Robert Smith | 3:12 | |||
Fascination Street (live, 1991-01-19: Wembley Arena, London, UK) | The Cure | 5:32 | |||
Just Like Heaven (live, 1991-01-19: Wembley Arena, London, UK) | The Cure | 3:40 | |||
Let’s Go to Bed (live, 1991-01-19: Wembley Arena, London, UK) | The Cure | 3:43 | |||
Lullaby (live, 1991-01-19: Wembley Arena, London, UK) | The Cure | 4:39 | |||
Perfect Blue Sky | Junkie XL feat. Robert Smith | 4:11 | |||
Perfect Blue Sky | Junkie XL feat. Robert Smith | 3:52 | |||
The Walk (live, 1991-01-19: Wembley Arena, London, UK) | The Cure | 3:43 | |||
produced | |||||
1989 | Pictures of You (extended dub mix) | The Cure | 6:43 | ||
1990-07 | Harold and Joe (EP) | The Cure | 5:10 | ||
1990-07 | Never Enough | The Cure | 4:28 | ||
1990-07 | Never Enough (single version) | The Cure | 4:28 | ||
1990-07 | Never Enough (Big mix) (EP) | The Cure | 6:11 | ||
(I Don’t Know What’s Going) On (album original mix) | The Cure | 2:58 | |||
2 Late (EP) | The Cure | 2:40 | |||
39 (album original mix) | The Cure | 7:19 | |||
A Blues in Drag | The Glove | 3:12 | |||
A Chain of Flowers | The Cure | 4:55 | |||
A Few Hours After This… | The Cure | 2:27 | |||
A Forest (edit) | The Cure | 4:55 | |||
A Forest (live, 1991-01-19: Wembley Arena, London, UK) | The Cure | 10:17 | |||
A Forest (shortened edit) | The Cure | 4:44 | |||
A Forest (album original mix) | The Cure | 5:55 | |||
A Forest (Mark Plati mix) | The Cure feat. Earl Slick | 6:42 | |||
A Forest (Tree mix) (album) | The Cure | 6:56 | |||
A Japanese Dream | The Cure | 3:30 | |||
A Japanese Dream | The Cure | 5:47 | |||
A Man Inside My Mouth | The Cure | 3:05 | |||
A Man Inside My Mouth | The Cure | 3:06 | |||
A Night Like This | The Cure | 4:16 | |||
A Pink Dream | The Cure | 3:29 | |||
A Pink Dream | The Cure | 3:45 | |||
A Reflection (album original mix) | The Cure | 2:09 | |||
A Thousand Hours (album original mix) | The Cure | 3:24 | |||
Adonais | The Cure | 4:12 | |||
All I Want (album original mix) | The Cure | 5:22 | |||
All Kinds of Stuff | The Cure | 3:13 | |||
alt.end (album original mix) | The Cure | 4:31 | |||
alt.end (single edit) | The Cure | 3:00 | |||
Anniversary (album original mix) | The Cure | 4:23 | |||
Another Journey by Train | The Cure | 3:07 | |||
At Night (album original mix) | The Cure | 5:54 | |||
Babble | The Cure | 4:19 | |||
Babble (EP) | The Cure | 4:22 | |||
Bananafishbones (album original mix) | The Cure | 3:11 | |||
Before Three (album original mix) | The Cure | 4:40 | |||
Birdmad Girl (album original mix) | The Cure | 4:05 | |||
Bloodflowers (album original mix) | The Cure | 7:28 | |||
Boys Don't Cry (live, 1991-01-19: Wembley Arena, London, UK) | The Cure | 3:03 | |||
Breathe | The Cure | 4:47 | |||
Breathe | The Cure | 4:49 | |||
Burn (The Crow) | The Cure | 6:38 | |||
Catch (Music Video) | The Cure | 2:42 | |||
Catch (album original mix) | The Cure | 2:44 | |||
Catch | The Cure | 2:43 | |||
Charlotte Sometimes | The Cure | 4:14 | |||
Close to Me (album original mix) | The Cure | 3:24 | |||
Close to Me (7" mix) | The Cure | 3:23 | |||
Close to Me (greatest hits) | The Cure | 3:41 | |||
Close to Me (12″ extended mix) | The Cure | 6:33 | |||
Close to Me (Closer mix) | The Cure | 5:46 | |||
Close to Me (Closest mix) | The Cure | 4:21 | |||
Closedown (album original mix) | The Cure | 4:21 | |||
Coming Up (album original mix) | The Cure | 6:26 | |||
Cut Here (greatest hits) | The Cure | 4:11 | |||
Descent | The Cure | 3:10 | |||
Descent | The Cure | 3:06 | |||
Disintegration (live, 1991-01-19: Wembley Arena, London, UK) | The Cure | 7:13 | |||
Disintegration (album original mix) | The Cure | 8:24 | |||
Down Under | The Cure | 3:05 | |||
Dredd Song | The Cure | 4:26 | |||
Dressing Up (album original mix) | The Cure | 2:51 | |||
Exploding Head Syndrome (4 Single remix) (EP) | The Cure | 21:27 | |||
Fake | The Cure | 4:42 | |||
Fascination Street (USA single mix) | The Cure | 4:20 | |||
Fascination Street (album original mix) | The Cure | 5:16 | |||
Fascination Street (extended remix) (EP) | The Cure | 8:48 | |||
Fear of Ghosts (EP) | The Cure | 6:50 | |||
Fear of Ghosts | The Cure | 6:51 | |||
Fight (Album Original Mix) | The Cure | 4:28 | |||
Freakshow (Mix 13) | The Cure | 2:32 | |||
Freakshow (Wolves at the Gates remix) (EP) | The Cure | 3:18 | |||
Give Me It (album original mix) | The Cure | 3:43 | |||
Gone! (Critter mix) | The Cure | 4:27 | |||
Gone! (radio mix) (Galore) | The Cure | 4:27 | |||
Gone! (Spacer mix) | The Cure | 6:33 | |||
Gone! (Ultraliving mix) | The Cure | 5:35 | |||
Happy the Man | The Cure | 2:48 | |||
Hey You!!! | The Cure | 2:23 | |||
Hey You!!! (12″ extended remix) | The Cure | 4:07 | |||
Home | The Cure | 3:24 | |||
Home | The Cure | 3:33 | |||
Homesick (album original mix) | The Cure | 7:10 | |||
Hot Hot Hot!!! (album original mix) | The Cure | 3:35 | |||
Hot Hot Hot!!! (extended mix) | The Cure | 7:02 | |||
Hot Hot Hot!!! (remix) | The Cure | 3:37 | |||
How Beautiful You Are (Extra track on Kiss Me Kiss Me Kiss Me radio sampler CD. Remixed edit of the Kiss Me Kiss Me Kiss Me album version.) | The Cure | 4:26 | |||
How Beautiful You Are… (album original mix) | The Cure | 5:14 | |||
Icing Sugar (album original mix) | The Cure | 3:49 | |||
Icing Sugar (new mix) | The Cure | 3:23 | |||
If Only Tonight We Could Sleep (album original mix) | The Cure | 4:53 | |||
In Between Days (Music Video) | The Cure | 2:55 | |||
In Between Days | The Cure | 2:56 | |||
In Between Days (album original mix) | The Cure | 2:57 | |||
In Your House (album original mix) | The Cure | 4:08 | |||
Inbetween Days (live, 1991-01-19: Wembley Arena, London, UK) | The Cure | 3:19 | |||
Inbetween Days (Shiver mix) | The Cure | 6:24 | |||
It Used to Be Me | The Cure | 6:57 | |||
See all 249 relationships | |||||
recording engineer for | |||||
Very Good Advice | RS | Robert Smith | 2:58 | ||
remixed | |||||
2009-07 | Closedown | The Cure | 4:22 | ||
2009-07 | Disintegration | The Cure | 7:54 | ||
2009-07 | Fascination Street | The Cure | 5:10 | ||
2009-07 | Homesick | The Cure | 6:47 | ||
2009-07 | Last Dance | The Cure | 4:37 | ||
2009-07 | Lovesong | The Cure | 3:24 | ||
