Lazy
~ Song
Relationships
writer and arranger: | Ashley Beedle David Byrne (Talking Heads) Darren Rock (UK techno producer Darren Rock) Darren House |
---|
Wikidata: | Q21161650 [info] |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
Lazy (part of a “Dance Anthems: Summer 2003” DJ‐mix) | X‐Press 2 feat. David Byrne | 4:13 | ||
Lazy (part of a “Ministry of Sound: The Annual 2004” DJ‐mix) | X‐Press 2 feat. David Byrne | 4:49 | ||
Lazy | X‐Press 2 feat. David Byrne | 9:25 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:14 | ||
Lazy | H-Press 2 feat. David Byrne | 3:43 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:14 | ||
Lazy | X‐Press 2 feat. David Byrne | 2:39 | ||
Lazy (DJ mix from “MoS: The Annual 2003”) | X‐Press 2 feat. David Byrne | 3:33 | ||
Lazy (part of “Cream Beach 2002” DJ-mix) | X‐Press 2 feat. David Byrne | 5:41 | ||
Lazy (part of “Hed Kandi: Back to Love 2017” DJ-mix) | X‐Press 2 feat. David Byrne | 4:21 | ||
Lazy (part of “Mastercuts: Bar Social 2” DJ-mix) | X‐Press 2 feat. David Byrne | 3:58 | ||
Lazy (part of “Ministry of Sound: 21st Century Disco” DJ-mix) | X‐Press 2 feat. David Byrne | 5:03 | ||
Lazy (part of “Ministry of Sound: Club Nation Miami 2002” DJ-mix) | X‐Press 2 feat. David Byrne | 4:14 | ||
Lazy (part of “Ministry of Sound: Ibiza Annual 2005” DJ‐mix) | X‐Press 2 feat. David Byrne | 3:57 | ||
Lazy (part of “Ministry of Sound: The Annual Ibiza 2002” DJ-mix) | X‐Press 2 feat. David Byrne | 5:06 | ||
Lazy (part of “Ministry of Sound: The Chillout Session 2003: The Winter Collection” DJ-mix) | X‐Press 2 feat. David Byrne | 3:37 | ||
Lazy (part of “Ministry of Sound: The Very Best of the Chillout Session” DJ-mix) | X‐Press 2 feat. David Byrne | 3:32 | ||
Lazy (part of “Supreme Beings Of Leisure: Cinnamon” DJ-mix) | X‐Press 2 feat. David Byrne | 4:48 | ||
Lazy (part of “The Ultimate Summer Dance Mix” DJ-mix) | X‐Press 2 feat. David Byrne | 7:05 | ||
Lazy (part of a “MoS: Chilled House Classics” DJ‐mix) | X‐Press 2 feat. David Byrne | 4:26 | ||
Lazy (part of a “Ibiza: The History of House” DJ‐mix) | X‐Press 2 feat. David Byrne | 6:06 | ||
Lazy (music video) | X‐Press 2 feat. David Byrne | 3:28 | ||
Lazy (part of Ministry of Sound: Sunset Chilled DJ-mix no. 1) | X-Press 2 Featuring David Byrne | 4:15 | ||
Lazy | X‐Press 2 featuring David Byrne | 6:58 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:13 | ||
Lazy (part of “MoS: Throwback Ibiza” DJ-mix) | X‐Press 2 feat. David Byrne | 4:58 | ||
Lazy (part of “The Clubber’s Bible Winter 2003” DJ-mix) | X‐Press 2 | 5:39 | ||
Lazy | X‐Press 2 & David Byrne | 4:14 | ||
Lazy (part of “The Best Club Anthems Summer 2002” DJ-mix) | X‐Press 2 feat. David Byrne | 3:55 | ||
Lazy | X‐Press 2 | 3:26 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:15 | ||
Lazy (part of “Erick Morillo: Subliminal Sessions Three” DJ-mix) | X‐Press 2 | 4:55 | ||
Lazy (part of “House Club Hottest. 002” DJ-mix) | X‐Press 2 | 4:09 | ||
Lazy (part of “Ibiza Hitmix 2002” DJ‐mix) | X‐Press 2 | 4:04 | ||
Lazy (part of “Kisstory Club Anthems” DJ‐mix) | X‐Press 2 | 4:07 | ||
Lazy (part of “The Chɘmical Generation” DJ-mix) | X‐Press 2 | 4:24 | ||
Lazy | X‐Press 2 | 3:53 | ||
Lazy | X‐Press 2 | 4:46 | ||
Lazy (part of “MoS: Throwback Chillout” DJ-mix) | X-Press 2 feat. David Byrne | 4:15 | ||
Lazy (part of “Grandmaster 2002” DJ-mix) | X‐Press 2 Feat David Byrne | 2:15 | ||
Lazy | X‐Press 2 | 3:53 | ||
Lazy | X‐Press 2 | 4:14 | ||
Lazy | X‐Press 2 | 4:32 | ||
Lazy | X‐Press 2 | 4:46 | ||
Lazy | X‐Press 2 | 6:41 | ||
Lazy | X‐Press 2 | 3:55 | ||
Lazy | X‐Press 2 | 9:25 | ||
Lazy | X‐Press 2 | ?:?? | ||
Lazy | X‐Press 2 | 3:56 | ||
Lazy (part of “Sorry! We Are Circoloco” DJ-mix) | X‐Press 2 | 8:29 | ||
Lazy | X‐Press 2 | 7:06 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:15 | ||
Lazy | X‐Press 2 feat. David Byrne | 9:25 | ||
Lazy (part of a “MoS: XX Twenty Years” DJ‐mix) | X‐Press 2 | 4:25 | ||
Lazy | X‐Press 2 | 4:13 | ||
Lazy (part of “Breakdown: The Very Best of Euphoric House” DJ-mix) | X‐Press 2 | 3:45 | ||
Lazy (part of “part of “Summer Sessions 2009” DJ‐mix) | X‐Press 2 | 4:08 | ||
Lazy | X‐Press 2 | 9:25 | ||
Lazy (part of “MoS: I Love Ibiza” DJ-mix) | X‐Press 2 feat. David Bryne | 4:11 | ||
Lazy (part of “Breakdown: The Very Best of Euphoric Dance” DJ-mix) | X‐Press 2 | 4:23 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:12 | ||
Lazy (part of “Chilled Ibiza III” DJ-mix) | X‐Press 2 | 4:11 | ||
Lazy (part of “MoS: The Chillout Sessions 3” DJ-mix) | X‐Press 2 | 5:18 | ||
Lazy (part of “The Very Best of Euphoric Dance Breakdown: Summer 2008” DJ‐mix) | X‐Press 2 | 4:15 | ||
Lazy (part of a “Hed Kandi: The Mix: Summer 2007” DJ‐mix) | X‐Press 2 | 5:30 | ||
Lazy (part of a “MoS: Chilled 1991–2008” DJ‐mix) | X‐Press 2 | 4:00 | ||
Lazy (part of “Creamfields: 10 Years: The Album” DJ‐mix) | X‐Press 2 | 4:42 | ||
Lazy (part of "Lost In House" DJ mix) | X‐Press 2 | 4:15 | ||
Lazy (part of “Manumission: Ibiza Classics Collection” DJ-mix) | X‐Press 2 | 5:45 | ||
Lazy (part of “Max Speed” DJ-mix) | X‐Press 2 | 4:56 | ||
Lazy (part of a “MoS: Chilled 1991–2009” DJ‐mix) | X‐Press 2 | 3:59 | ||
Lazy | X‐Press 2 feat. David Byrne | 9:37 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:14 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:11 | ||
Lazy (part of “Ministry of Sound: I Love 00s” DJ‐mix) | X‐Press 2 Feat. David Byrne | 4:23 | ||
Lazy | X‐Press 2 feat. David Byrne | 3:30 | ||
Lazy (part of “House Nation: Beach ’09” DJ-mix) | X-Press 2 feat. David Byrne | 4:42 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:15 | ||
Lazy (part of “Pozytywne Wibracje, Volume 6” DJ-mix) | X‐Press 2 feat. David Byrne | 5:02 | ||
Lazy (part of a “MoS: The 2003 Annual” (AU) DJ‐mix) | X‐Press 2 feat. David Byrne | 3:39 | ||
Lazy (part of “MoS: Chillout Sessions Classics” DJ-mix) | X‐Press 2 feat. David Byrne | 3:55 | ||
Lazy (live: Broadway cast recording) | live | David Byrne | 4:34 | |
Lazy | X‐Press 2 feat. David Byrne | 4:15 | ||
Lazy (radio edit) | X‐Press 2 feat. David Byrne | 4:14 | ||
Lazy (part of a “The Very Best of Uplifting House Euphoria” DJ‐mix) | X‐Press 2 feat. David Byrne | 4:45 | ||
Lazy | X‐Press 2 feat. David Byrne | 5:08 | ||
Lazy (part of a “MoS: Dance Nation Anthems” DJ‐mix) | X‐Press 2 feat. David Byrne | 4:11 | ||
Lazy (part of a “MoS: Anthems: 1991–2008” (AU) DJ‐mix) | X‐Press 2 | 4:52 | ||
Lazy | Barefoot | 3:48 | ||
Lazy | David Byrne | 9:37 | ||
Lazy | David Byrne | ?:?? | ||
Lazy | X‐Press 2 feat. David Byrne | 4:16 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:07 | ||
Lazy | live | David Byrne | ?:?? | |
Lazy | X‐Press 2 feat. David Byrne | 4:11 | ||
Lazy (part of “Clubmix Ibiza, 2002” DJ-mix) | X‐Press 2 feat. David Byrne | 5:35 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:08 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:13 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:13 | ||
Lazy | X‐Press 2 feat. David Byrne | 4:08 | ||
See all 192 relationships |