Punk
~ Work
Relationships
lyricist and composer: | Ferry Corsten (Dutch DJ and producer) |
---|
publisher: | Dance Therapy Publishing |
---|
has revision: | Junk |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
2011-03-27 | Punk (Cosmic Gate Essential rework) (live, 2011-03-27: A State of Trance #500, Ultra Music Festival, Miami, USA) | live | Ferry Corsten | ?:?? |
2011-03-27 | Punk (MaRLo remix) (live, 2011-03-27: A State of Trance #500, Ultra Music Festival, Miami, USA) | live | Ferry Corsten | ?:?? |
2011-04-02 | Punk (Arty Rock-N-Rolla mix) (live, 2011-04-02: A State of Trance 500: Club G.E.B.A., Buenos Aires, Argentina) | live | Ferry Corsten | ?:?? |
2011-04-09 | Punk (Arty Rock-N-Rolla mix) (live, 2011-04-09: A State of Trance #500, Brabanthallen, Den Bosch, Netherlands) | live | Ferry Corsten | ?:?? |
2011-04-16 | Punk (Arty Rock-N-Rolla mix) (live, 2011-04-16: A State of Trance #500, Acer Arena, Sydney, Australia) | live | Ferry Corsten | ?:?? |
2012-03-24 | Punk (MaRLo remix) (live, 2012-03-24: A State of Trance #600, Miami, USA) | live | Ferry Corsten | ?:?? |
2013-03-08 | Punk (Marlo remix) (live, 2013-03-08: A State of Trance #600, Sofia, Bulgaria) | live | Ferry Corsten | ?:?? |
Punk (part of a “MoS: Anthems Trance” DJ‐mix) | Ferry Corsten | 3:08 | ||
Punk | Ferry Corsten | 3:38 | ||
Punk (part of a “MoS: The 2003 Annual” (AU) DJ‐mix) | Ferry Corsten | 4:14 | ||
Punk (part of a “Ultra.Trance:1” DJ‐mix) | Ferry Corsten | 8:04 | ||
Punk (part of “Sensation 2004: The Megamixes” DJ‐mix) | Ferry Corsten | 1:05 | ||
Punk (part of “The Best Club Anthems Summer 2002” DJ-mix) | Ferry Corsten | 2:35 | ||
Punk (part of a “Godskitchen: Classics” DJ‐mix) | Ferry Corsten | 3:44 | ||
Punk (part of a “MoS: Superstar DJs” DJ‐mix) | Ferry Corsten | 3:33 | ||
Punk (part of “Party Time 2003, Part 1” DJ-mix) | Ferry Corsten | 3:45 | ||
Punk | Ferry Corsten | 7:52 | ||
Punk | Ferry Corsten | 4:46 | ||
Punk (part of a “Godskitchen: Trance Anthems” DJ‐mix) | Ferry Corsten | 4:38 | ||
Punk | Ferry Corsten | 6:06 | ||
Punk (part of “Pure Energy 9” DJ-mix) | Ferry Corsten | 3:05 | ||
Punk (part of “Dave Pearce: Trance Anthems 2010” DJ-mix) | Ferry Corsten | 4:11 | ||
Punk | Ferry Corsten | 3:00 | ||
Punk | Ferry Corsten | 4:22 | ||
Punk (part of “2002-01-17: A State of Trance #31” DJ-mix) | Ferry Corsten | ?:?? | ||
Punk (part of a “Grandmix 2002” DJ‐mix) | Ferry Corsten | 1:38 | ||
Punk (part of “MoS: Running Trax Winter 2011” DJ-mix) | Ferry Corsten | 3:45 | ||
Punk (part of a “Godskitchen: Classics” DJ‐mix) | Ferry Corsten | 4:16 | ||
Punk | Ferry Corsten | ?:?? | ||
Punk | Ferry Corsten | 4:45 | ||
Punk (part of “XX, Volume 2” DJ‐mix) | Ferry Corsten | 3:26 | ||
Punk (part of “Viper Room, Volume 3” DJ‐mix) | Ferry Corsten | 7:00 | ||
Punk (part of “That Club Mix” DJ-mix) | Ferry Corsten | 5:48 | ||
Punk (part of “2002-12-26: A State of Trance #78, “Top 20 of 2002”” DJ-mix) | Ferry Corsten | ?:?? | ||
Punk (part of a “Anthems: Trance” DJ‐mix) | Ferry Corsten | 3:26 | ||
Punk | Ferry Corsten | 3:10 | ||
Punk | Ferry Corsten | 4:28 | ||
Punk (part of a “Godskitchen: Global Gathering 2007” DJ‐mix) | Ferry Corsten | 3:36 | ||
Punk (part of “Ferry Corsten: World Tour, Tokyo” DJ-mix) | Ferry Corsten | 5:39 | ||
Punk (part of a “MoS: Hard NRG: The Anthems” DJ‐mix) | Ferry Corsten | 5:57 | ||
Punk | Ferry Corsten | 3:05 | ||
Punk (part of “Volume 5” DJ‐mix by Aaron Simpson) | Ferry Corsten | 2:55 | ||
Punk (part of “Trancequility, Volume 22” DJ‐mix) | Ferry Corsten | 5:52 | ||
Punk (part of “DJ Irene: Fearless” DJ-mix) | Ferry Corsten | 3:12 | ||
Punk | Ferry Corsten | 5:51 | ||
Punk (part of “Hard Dance Anthems 2003” DJ-mix) | Ferry Corsten | 1:46 | ||
Punk (Arty Rock-n-Rolla mix) (part of a “Laptop Symphony” DJ‐mix) | Ferry Corsten | 4:07 | ||
Punk (Arty Rock-N-Rolla mix) | Ferry Corsten | ?:?? | ||
Punk (Arty Rock-N-Rolla mix) (part of a “Cream Ibiza” DJ‐mix) | Ferry Corsten | 3:39 | ||
Punk (Arty Rock-N-Rolla mix) | Ferry Corsten | 6:25 | ||
Punk (Arty Rock-N-Rolla mix) (part of “Slam FM Grand Slam 2011, Volume 2” DJ-mix) | Ferry Corsten | 3:31 | ||
Punk (Arty Rock-N-Rolla mix) (part of a “A State of Trance: Year Mix 2011” DJ‐mix) | Ferry Corsten | 1:09 | ||
Punk (Arty Rock-N-Rolla mix) (part of “A State of Trance 550” DJ‐mix) | Ferry Corsten | 4:51 | ||
Punk (Arty Rock-N-Rolla mix) (part of “2011-12-29: A State of Trance #541, “Yearmix of 2011”” DJ-mix) | Ferry Corsten | ?:?? | ||
Punk (Arty Rock-N-Rolla mix) | Ferry Corsten | ?:?? | ||
Punk (Arty Rock-N-Rolla mix) | Ferry Corsten | 7:02 | ||
Punk (Arty Rock-N-Rolla mix) (part of “Tunnel Trance Force, Volume 57” DJ-mix) | Ferry Corsten | 5:09 | ||
Punk (Arty Rock-N-Rolla mix) | Ferry Corsten | ?:?? | ||
Punk (Arty Rock-N-Rolla radio edit) | Ferry Corsten | 2:58 | ||
Punk (Arty Rock-N-Rolla remix) (live, 2013-04-06: A State of Trance #600: Den Bosch, Netherlands) | Ferry Corsten | ?:?? | ||
Punk (Arty Rock-N-Rolla remix) | Ferry Corsten | ?:?? | ||
Punk (Arty Rock-N-Rolla remix) | Ferry Corsten | 4:07 | ||
Punk (Arty Rock-N-Rolla remix) (part of “2011-03-03: A State of Trance #498” DJ-mix) | Ferry Corsten | ?:?? | ||
Punk (Arty's Rock-N-Rolla remix) | Ferry Corsten | 3:46 | ||
Punk (Arty’s rock-n-rolla remix) | Ferry Corsten | ?:?? | ||
Punk (Audien remix) | Ferry Corsten | 5:36 | ||
Punk (Cablejuice & DJ Rockid remix) | Ferry Corsten | 5:00 | ||
Punk (Cosmic Gate essential rework) | Ferry Corsten | 7:19 | ||
Punk (Cosmic Gate Essential rework) | Ferry Corsten | 6:31 | ||
Punk (Cosmic Gate Essential rework) | Ferry Corsten | ?:?? | ||
Punk (Cosmic Gate mix) | Ferry Corsten | 4:48 | ||
Punk (Cosmic Gate remix) | Ferry Corsten | ?:?? | ||
Punk (Cosmic Gate remix) (part of “MoS: Clubber’s Guide to… Ibiza 2002 (AU)” DJ-mix) | Ferry Corsten | 3:47 | ||
Punk (Cosmic Gate remix) | Ferry Corsten | 7:55 | ||
Punk (Cosmic Gate remix) (part of “Sensation 2002: The Black Edition” DJ-mix) | Ferry Corsten | 3:05 | ||
Punk (Cosmic Gate remix) (part of “Technics DJ Set, Volume Six” DJ-mix) | Ferry Corsten | 5:46 | ||
Punk (Cosmic Gate remix) (part of “DJ Networx, Vol. 14” DJ-mix) | Ferry Corsten | 5:12 | ||
Punk (Cosmic Gate remix) (part of “Wild Trance Anthems, Vol 2” DJ-mix) | Ferry Corsten | 6:52 | ||
Punk (Cosmic Gate remix) | Ferry Corsten | 6:27 | ||
Punk (Cosmic Gate remix) (part of “Nukleuz Hard Trance” DJ-mix) | Ferry Corsten | 5:29 | ||
Punk (Cosmic Gate remix) (part of “Judge Jules: Trance Anthems” DJ‐mix) | Ferry Corsten | 6:23 | ||
Punk (Cosmic Gate remix) (part of “Mystery Land” DJ-mix) | Ferry Corsten | 5:47 | ||
Punk (Cosmic Gate remix) | Ferry Corsten | 4:06 | ||
Punk (DJ Icey mix) (part of the "Mixed Live: Club Ra, Las Vegas" by Baby Anne) | Ferry Corsten | 4:06 | ||
Punk (DJ Icey remix) | Ferry Corsten | 6:18 | ||
Punk (Duplex remix) | Ferry Corsten | 6:19 | ||
Punk (Kid Vicious mix) (part of “The Best of Trance 2002” DJ-mix) | Ferry Corsten | 2:56 | ||
Punk (Kid Vicious remix) (part of “Cream: Future Trance” DJ‐mix) | Ferry Corsten | 4:07 | ||
Punk (Kid Vicious remix) (part of “Cream Anthems: Spring 2002” DJ‐mix) | Ferry Corsten | 4:20 | ||
Punk (Kid Vicious remix) (part of “Trance Classics, Volume 2” DJ‐mix) | Ferry Corsten | 5:14 | ||
Punk (Kid Vicious remix) | Ferry Corsten | 5:45 | ||
Punk (Kid Vicious remix) | Ferry Corsten | 7:02 | ||
Punk (Kid Vicious remix) (part of a “Ministry of Sound: Club Nation 2002” DJ‐mix) | Ferry Corsten | 3:44 | ||
Punk (live at Club Glow, Washington, DC) | live | Ferry Corsten | ?:?? | |
Punk (Live at Spundae mix) | live | Ferry Corsten | 6:01 | |
Punk (live at Spundae) | live | Ferry Corsten | 8:40 | |
Punk (live at Spundae) | live | Ferry Corsten | 5:09 | |
Punk (MaRLo remix) | Ferry Corsten | ?:?? | ||
Punk (MaRLo remix) | Ferry Corsten | ?:?? | ||
Punk (MaRLo remix) | Ferry Corsten | 8:19 | ||
See all 119 relationships |