| recordings |
---|
1961-10-26 | Boom Boom | | John Lee Hooker | 2:31 |
1961-10-26 | Boom Boom | | John Lee Hooker | 2:32 |
1961 | Boom Boom | | John Lee Hooker | 2:33 |
1961 | Boom Boom | | John Lee Hooker | 2:32 |
1963-12-10 | Boom Boom | cover | The Yardbirds | 2:26 |
1964-11-02 | Boom, Boom | cover | Donald Byrd | 4:24 |
1966-06-14 | Boom Boom | instrumental | Jimmy Smith | 6:17 |
1978 | Boom Boom | cover and live | Demetrio Stratos, Mauro Pagani, Paolo Tofani | 5:43 |
1979-11-05 | Boom! Boom! Boom! | cover and live | Leon Thomas starring Freddie Hubbard | 4:10 |
1983-05-09 | Boom Boom (live) | live | John Lee Hooker | 4:17 |
1984-01-14 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1984-01-14 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1984-01-14 | Boom Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1984-01-14 | Boom‐Boom‐Boom‐Boom | cover and live | Bruce Springsteen | ?:?? |
1984-05-08 | Boom Boom | live and medley | John Lee Hooker | ?:?? |
1988-05-10 | Boom Boom | cover and live | Bruce Springsteen | 3:04 |
1988-05-16 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 3:19 |
1988-05-23 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 3:47 |
1988-05-23 | Boom Boom | cover and live | Bruce Springsteen | 3:39 |
1988-06-11 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1988-06-11 | Boom Boom | cover and live | Bruce Springsteen | 3:22 |
1988-06-11 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-06-11 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1988-06-15 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1988-06-15 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-06-21 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-06-28 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | 4:10 |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 4:06 |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | 4:04 |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | 4:06 |
1988-07-03 | Boom Boom | cover and live | Bruce Springsteen | 4:05 |
1988-07-14 | Boom Boom | cover and live | Bruce Springsteen | 4:02 |
1988-07-14 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1988-07-17 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-19 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-19 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1988-07-22 | Boom Boom | cover and live | Bruce Springsteen | 3:42 |
1988-08-03 | Boom Boom | cover and live | Bruce Springsteen | 4:08 |
1989-11-30 | Boom Boom | cover and live | Van Morrison | 3:52 |
1992-08 | Boom Boom | | John Lee Hooker with Jimmie Vaughan | 4:20 |
1995-07-09 | Boom Boom | cover and live | Bruce Springsteen with Wolfgang Niedecken and his band | 5:37 |
1995-07-09 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
1995-09-13 | Boom Boom Boom | cover and live | AC/DC | 4:05 |
2008-08-19 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2008-08-19 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 3:16 |
2009-06-10 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2009-11-22 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
2009-11-22 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2009-11-22 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 4:22 |
2009-11-22 | Boom Boom | cover and live | Bruce Springsteen | 4:23 |
2009-11-22 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 4:22 |
2011-10-18 | Boom Boom | cover and live | Strong Mint | 3:21 |
2013-05-31 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2013-05-31 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2013-07-23 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 4:18 |
2014-04-29 | Boom Boom | cover and live | Bruce Springsteen | ?:?? |
2014-04-29 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 7:05 |
2014-04-29 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 6:02 |
2016-04-25 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 4:05 |
2016-07-16 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 4:16 |
2016-07-16 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2016-09-14 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 4:26 |
2024-04-04 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 5:58 |
2024-04-04 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 4:39 |
2024-04-04 | Boom Boom | cover and live | Bruce Springsteen & The E Street Band | 4:27 |
| Boom Boom | | The Yardbirds | 2:27 |
| Boom Boom | cover and live | AC/DC | 3:39 |
| Boom Boom | | John Lee Hooker feat. Jimmie Vaughan | 4:20 |
| Boom Boom | cover | Rufus Thomas | 2:49 |
| Boom Boom | cover | The Alan Price Rhythm & Blues Combo | 3:49 |
| Boom Boom | cover | The Shadows of Knight | 2:30 |
| Boom Boom | cover | Bacon Fat | 3:48 |
| Boom Boom | cover | Tony Joe White | 7:51 |
| Boom Boom | cover | CCS | 3:35 |
| Boom Boom | cover | Dr. Feelgood | 2:46 |
| Boom Boom | cover | Eric Burdon | 3:13 |
| Boom Boom | cover and live | AC/DC | 4:09 |
| Boom Boom | cover | Peter Belli | 4:42 |
| Boom Boom | cover | The Dukes of Hamburg | 3:19 |
| Boom Boom | cover | Mae West | 3:20 |
| Boom Boom | cover | The Oak Ridge Boys | 3:16 |
| Boom Boom | cover and live | Hanièle Harrison | 3:01 |
| Boom Boom | cover | Local Rabbits | 3:58 |
| Boom Boom | | John Lee Hooker | 3:30 |
| Boom Boom | cover | Eric Burdon | 4:56 |
| Boom Boom | cover | Eric Burdon | 4:48 |
| Boom Boom | cover | Eric Burdon | 3:14 |
| Boom Boom | cover and live | Robby Krieger & Eric Burdon | 6:19 |
| Boom Boom | cover and live | Eric Burdon | 4:44 |
| Boom Boom | cover and live | Eric Burdon | 4:03 |
| Boom Boom | cover | Eric Burdon | 4:45 |
| Boom Boom | cover | Eric Burdon | 3:12 |
| Boom Boom | cover | Eric Burdon | 4:47 |
| See all 184 relationships |