Annotation
Inside the booklet:
Track 1: OXYGENE 7 Part 1: 4'19 Part 2: 3'46 Part 3: 3'36
Track 3: OXYGENE 9 Part 1: 1'54 Part 2: 1'55 Part 3: 2'24
Annotation last modified on 2016-10-26 08:58 UTC.
Tracklist
Credits
Release
design/illustration: | Michel Granger |
---|---|
mastering: | Greg Calbi (American mastering engineer) |
distributed by: | Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | Disques Dreyfus (in 1997) |
licensed to: | Sony Music Entertainment (France) S.A. (not for release label use! Sony Music Entertainment FR subsidiary from 1988–2003) |
Discogs: | https://www.discogs.com/release/153549 [info] |
---|---|
ASIN: | FR: B000024J92 [info] |
other databases: | http://www.musik-sammler.de/media/23499 [info] |
Release group
associated singles/EPs: | Oxygène 7 Oxygène 8 |
---|---|
included in: | Oxygène / Oxygène 7–13 Oxygène Trilogy by Jean‐Michel Jarre The Complete Oxygène |
Discogs: | https://www.discogs.com/master/77597 [info] |
---|---|
other databases: | http://www.musik-sammler.de/album/25246 [info] |
Wikidata: | Q1064910 [info] |