# | Title | Artist | Rating | Length |
---|
1 | Killer | Adamski | 3.5 | 4:13 |
2 | Dub Be Good to Me | Beats International feat. Lindy Layton | 4 | 5:21 |
3 | Pump Up the Volume | MARRS | 3.9 | 4:08 |
4 | On a Raga Tip | SL2 | 3 | 3:39 |
5 | Everybody in the Place | The Prodigy | | 3:21 |
6 | Seasame's Street | Smart E’s | | 3:31 |
7 | In Yer Face | 808 State | 3.5 | 3:55 |
8 | Activ-8 (Come With Me) | Altern 8 | | 3:32 |
9 | Get Ready for This | 2 Unlimited | | 2:53 |
10 | The Bouncer | Kicks Like a Mule | | 3:15 |
11 | Break for Love | Raze | 3 | 5:26 |
12 | Jump- recording of:
- Jump
- writer:
- Alphonso Mizell, Andrew Noland, Berry Gordy, Jr., Leroy Bonner , Jermaine Dupri , Fred Perren, Joe Nicolo, Marshall Jones , Marvin Pierce, Norman Napier, Ralph Middlebrooks, Deke Richards , Walter Morrison and Greg Webster
| Kris Kross | 5 | 3:17 |
13 | Street Tuff | Double Trouble | | 3:30 |
14 | Pump Up the Jam | Technotronic feat. Felly | 3.65 | 3:36 |
15 | The Only Way Is Up | Yazz | 2.65 | 4:02 |
16 | I Still Haven't Found What I'm Looking For | The Chimes | 3 | 3:57 |