# | Title | Artist | Rating | Length |
---|
1 | I Drove All Night | Cyndi Lauper | 4.5 | 4:11 |
2 | Sowing the Seeds of Love | Tears for Fears | 3 | 5:33 |
3 | Electric Youth | Debbie Gibson | 3.5 | 4:58 |
4 | Baby I Love Your Way‐Freebird | Will to Power | 4 | 4:07 |
5 | Waiting for a Star to Fall | Boy Meets Girl | 3.25 | 4:28 |
6 | Love Shack | The B‐52s | 3.5 | 4:19 |
7 | Ride on Time | Black Box | 3.5 | 4:12 |
8 | You’ve Got It (The Right Stuff) | New Kids on the Block | 3 | 4:09 |
9 | Blame It on the Boogie | Big Fun | 3 | 3:31 |
10 | He Ain’t No Competition | Brother Beyond | 3 | 3:22 |
11 | Too Much | Bros | 2 | 3:37 |
12 | I Only Wanna Be With You- engineer:
- Yoyo
- producer:
- Matt Aitken, Mike Stock and Pete Waterman
- mixer:
- Dave Ford
- recorded at and mixed at:
- PWL Studios in London
- cover recording of:
- I Only Want to Be With You
- writer:
- Mike Hawker and Ivor Raymonde
- publisher:
- Chappell & Co Ltd., Chappell Music Ltd., Springfield Music Ltd., Warner Chappell Music, Inc., Chappell & Co. (until 1987) and Warner/Chappell Music International Ltd. (from 1987 to present)
- recording of:
- I Only Want to Be With You
- writer:
- Mike Hawker and Ivor Raymonde
- publisher:
- Chappell & Co Ltd., Chappell Music Ltd., Springfield Music Ltd., Warner Chappell Music, Inc., Chappell & Co. (until 1987) and Warner/Chappell Music International Ltd. (from 1987 to present)
| Samantha Fox | 4 | 2:43 |