2007-06-09: Wakarusa Festival Revival Stage, Lawrence, KS, USA
~ Release by Son Volt (see all versions of this release, 1 available)
Annotation
TECHNICAL NOTES
Source : neumann ak40|km100 > Edriol R-4 (Oade Basic Mod)
Location : FOB, 3' ROC, ~8.5' high
Mic Config : 20 cm, 90º (DIN)
Rec Format : 24 bit, 48 kHz
Conversion : Edriol R-4 > USB > PC
Editing : Audacity normalized to 0db, fades
Dither : Audacity High Quality Triangle
Resample : Audacity High Quality Sinc Interpolation
Final Format : 16 bit, 44.1 kHz
Tracking : CD Wave
Compression : FLAC Frontend, FLAC Level 8
Transfer Date: 2007-06-13
Transferer : Shawn Smith
Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Satellite | 2:32 | |
2 | Who | 4:02 | |
3 | The Search | 3:17 | |
4 | Circadian Rhythm | 5:15 | |
5 | The Picture | 3:25 | |
6 | Underground Dream | 4:21 | |
7 | Beacon Soul | 3:38 | |
8 | Highways and Cigarettes | 4:20 | |
9 | Jet Pilot | 3:17 | |
10 | Automatic Society | 2:23 | |
11 | Exurbia | 4:01 | |
12 | Damn Shame | 3:35 | |
13 | Voodoo Candle | 4:55 | |
14 | Medication | 8:40 | |
15 | Methamphetamine | 4:10 | |
16 | Tear Stained Eye | 4:41 | |
17 | Action | 3:14 | |
18 | Bandages & Scars | 3:40 | |
19 | Drown | 3:35 | |
20 | Afterglow 61 | 3:11 | |
21 | Windfall
| 3:05 | |
22 | Life Worth Livin' | 5:25 | |
23 | Chickamauga | 5:24 |