Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Jonah
| 4:52 | |
2 | All That Jazz
| 4:11 | |
3 | Monday Morning Blues
| 3:58 | |
4 | Hands to Heaven
| 4:20 | |
5 | All This I Should Have Known
| 3:50 | |
6 | Any Trick
| 4:01 | |
7 | Liberties of Love
| 3:32 | |
8 | Won’t You Come Back?
| 5:59 | |
9 | Don’t Tell Me Lies
| 3:41 | |
10 | How Can I Fall?
| 4:42 |
Credits
Release
manufactured in: | United States |
---|
photography: | Mark LeBon (Photographer) |
---|---|
miscellaneous support: | Stephen Price (mastering engineer at The Other Studio, Toronto, Canada) (task: Production Manager) |
bass: | Michael Delahunty |
drums (drum set) [drums]: | Ian Spice |
guitar: | Marcus Lillington |
vocals: | David Glasper (Singer - Performer, author & lyricist) |
rights society: | ASCAP (USA rights society; do not use this as a label or work publisher!) |
---|---|
manufactured by: | A&M Records, Ltd. Laservideo Inc. |
distributed by: | A&M Records, Ltd. |
publisher: | Schogger Songs Ltd. Virgin Music (publisher and label, only for releases with Virgin MUSIC logo) |
copyrighted (©) by and phonographic copyright (℗) by: | Siren Records Ltd. (company and copyrights holder. File NO releases) |
licensed from: | Virgin Records Ltd. (not for release label use! for company relationships only) |
Discogs: | https://www.discogs.com/release/441878 [info] |
---|---|
ASIN: | US: B000002GHL [info] |
Release group
Wikipedia: | en: All That Jazz (Breathe album) [info] |
---|---|
Discogs: | https://www.discogs.com/master/135346 [info] |
lyrics page: | https://genius.com/albums/Breathe-uk/All-that-jazz [info] |
other databases: | https://rateyourmusic.com/release/album/breathe/all-that-jazz-3/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000193419 [info] |
Wikidata: | Q4729743 [info] |