2008-04-09: Headliners Music Hall, Louisville, KY, USA
~ Release by Son Volt (see all versions of this release, 1 available)
Annotation
source: Schoeps mk21 (NOS) > kc5 > cmc6xt > Oade m148 > Mytek 192 > Tascam HD-P2 (24/48)
transfer: HD-P2 > Spark XL 2.82 > xACT > .flac (16/44)
Annotation last modified on 2013-04-13 09:29 UTC.
Tracklist
| |Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Bandages and Scars | 3:49 | |
2 | Satellite | 2:21 | |
3 | Gramophone | 3:12 | |
4 | The Picture | 4:06 | |
5 | Hanging Blue Side | 3:52 | |
6 | Big Sur | 3:21 | |
7 | Underground Dream | 4:16 | |
8 | Exurbia | 3:57 | |
9 | Creosote | 4:10 | |
10 | Slate | 3:19 | |
11 | Beacon Soul | 3:47 | |
12 | Highways and Cigarettes | 3:54 |
Digital Media 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Methamphetamine | 4:06 | |
2 | The Search | 3:04 | |
3 | Jet Pilot | 3:27 | |
4 | Automatic Society | 2:30 | |
5 | Action | 3:20 | |
6 | Highway 61 | 2:51 | |
7 | Voodoo Candle | 6:54 | |
8 | Drown | 3:37 | |
9 | Are You Sure Hank Done It This Way | 7:21 | |
10 | Windfall
| 3:28 |