Official |
---|
1.1 | Ice Ice Baby | 4:32 | Vanilla Ice | Hooked | Vanilla Ice | Album | | Ultra Records | ULT 4019 |
1.1 | Ice Ice Baby | 4:31 | Vanilla Ice | To the Extreme | Vanilla Ice | Album | | SBK Records | CDP-95325 |
1.1 | Ice Ice Baby | 4:32 | Vanilla Ice | To the Extreme | Vanilla Ice | Album | | SBK Records | TOCP-6522 |
1.1 | Ice Ice Baby | 4:32 | Vanilla Ice | To the Extreme | Vanilla Ice | Album | | SBK Records | CDP 79 5325 2, SBKCD 9 |
1.1 | Ice Ice Baby | 4:28 | Vanilla Ice | To the Extreme | Vanilla Ice | Album | | SBK Records | K2-95325 |
1.1 | Ice Ice Baby | 4:28 | Vanilla Ice | To the Extreme | Vanilla Ice | Album | | SBK Records | CK4-95325 |
1.1 | Ice Ice Baby | ?:?? | Vanilla Ice | To the Extreme | Vanilla Ice | Album | | SBK Records | K4-95325 |
1.2 | Ice Ice Baby | 4:32 | Vanilla Ice | Hit Fascination 1/91 | Various Artists | Album + Compilation | | Top 13 Music-Club | 69 790 4 |
1.4 | Ice Ice Baby | 4:33 | Vanilla Ice | Best of Better Bodies... Volume 1 | Various Artists | Album + Compilation | | K-tel CH | 330021-2 |
2.13 | Ice Ice Baby | 4:31 | Vanilla Ice | Daydreams | Various Artists | Album + Compilation | | wea | 9548-30670-2 |
1.1 | Ice Ice Baby | 4:32 | Vanilla Ice | Hearts of Gold: The Rap Collection | Various Artists | Album + Compilation | | | |
1.3 | Ice Ice Baby | 4:31 | Vanilla Ice | Het beste uit de Top 40 van ’91 | Various Artists | Album + Compilation | | Magnum | 515 098-2, 515 099-2 |
1.3 | Ice Ice Baby | 4:30 | Vanilla Ice | I Love You | Vanilla Ice | Single | | SBK Records | CD SBK 22 |
1.9 | Ice Ice Baby | 4:31 | Vanilla Ice | Move Your Body 2 | Various Artists | Album + Compilation | | EVA Records | 261 349 |
2.1 | Ice Ice Baby | 4:30 | Vanilla Ice | Pop News 2/91 | Various Artists | Album + Compilation | | Sonocord | 281/39 955-0 |
1.4 | Ice Ice Baby | 4:31 | Vanilla Ice | Rap Traxx 5 | Various Artists | Album + Compilation | | PolyTel | 840 770-2 |
1.4 | Ice Ice Baby | 4:31 | Vanilla Ice | Rap Traxx 5 | Various Artists | Album + Compilation | | PolyTel | 840 770-4 |
1.3 | Ice Ice Baby | 4:30 | Vanilla Ice | The Greatest Hits 1991, Vol. 1 | Various Artists | Album + Compilation | | EVA | PD 74947 |
1.1 | Ice Ice Baby | 4:29 | Vanilla Ice | Zona de Baile, Volume 1 | Various Artists | Album + Compilation | | | |
2.11 | Ice Ice Baby | 4:31 | Vanilla Ice | The Greatest Hits of Dance | Various Artists | Album + Compilation | | Telstar Records | TCD 2616 |
1.14 | Ice Ice Baby | 4:29 | Vanilla Ice | 100% Rap Hits | Various Artists | Album + Compilation | | Telstar Records | TCD 2694 |
2.17 | Ice Ice Baby | 4:30 | Vanilla Ice | The Best Dance Album in the World … Ever | Various Artists | Album + Compilation | | EVA | 74321 230622 |
1.2 | Ice Ice Baby | 4:31 | Vanilla Ice | Bravo Hits: Best of 91 | Various Artists | Album + Compilation | | Warner Special Marketing | 9548-33849-2 |
2.1 | Ice Ice Baby | 4:31 | Vanilla Ice | Living in the 90s | Various Artists | Album + Compilation | | Razor & Tie | S22-18601 |
1.9 | Ice Ice Baby | 4:31 | Vanilla Ice | Super Top 50! Disk2 | Various Artists | Album + Compilation | | Disky | DC 860702 |
2.10 | Ice Ice Baby | 4:29 | Vanilla Ice | Take 40: Ten Years of No. 1 Hits | Various Artists | Album + Compilation | | Mushroom Records | D56010 |
2.7 | Ice Ice Baby | 4:32 | Vanilla Ice | The Fast 90’s | Various Artists | Album + Compilation | | Disky | DC 861512 |
1.14 | Ice Ice Baby | ?:?? | Vanilla Ice | Everybody Loves… 90’s, Vol. I | Various Artists | Album + Compilation | | EMI | 7243 8 53429 29 |
1.8 | Ice Ice Baby | 4:28 | Vanilla Ice | Hit History, CD 3 | Various Artists | Album + Compilation | | Disky | DC 868172 |
1.16 | Ice Ice Baby | 4:30 | Vanilla Ice | Absolute Dance Classics | Various Artists | Album + Compilation | | EVA Records | EVACD 4005 |
1.8 | Ice Ice Baby | 4:31 | Vanilla Ice | 90s Now, Volume 1 | Various Artists | Album + Compilation | | K‐tel | 3847 |
1.15 | Ice Ice Baby | 4:31 | Vanilla Ice | Rap Attack | Various Artists | Album + Compilation | | Disky | DOU 878312 |
1.15 | Ice Ice Baby | 4:30 | Vanilla Ice | Rap Fieber | Various Artists | Album + Compilation | | Disky | DU 876082 |
1.14 | Ice Ice Baby | 4:32 | Vanilla Ice | Tropical Summerhits | Various Artists | Album + Compilation | | Disky | |
1.3 | Ice Ice Baby | 4:32 | Vanilla Ice | 20th Century Hits for a New Millennium: 36 Hits of 1990–1994 | Various Artists | Album + Compilation | | Disky | DO 852842 |
1.12 | Ice Ice Baby | 4:30 | Vanilla Ice | 1991: Die Stars — die Hits — die Facts | Various Artists | Album + Compilation | | Polydor | 49582 0 |
1.6 | Ice Ice Baby | 4:31 | Vanilla Ice | Back 2 Back Hits | MC Hammer / Vanilla Ice | Album + Compilation | | EMI-Capitol Special Markets | 72438-19366-2-7 |
1.7 | Ice Ice Baby | 4:32 | Vanilla Ice | Heartthrob Hits! | Various Artists | Album + Compilation | | Rhino | R2 75217 |
2.6 | Ice Ice Baby | 4:30 | Vanilla Ice | The Best Ever Nineties Album | Various Artists | Album + Compilation | | EMI Music Australia | 4984652 |
1.1 | Ice Ice Baby | 4:31 | Vanilla Ice | The Best of Vanilla Ice | Vanilla Ice | Album + Compilation | | | |
1.3 | Ice Ice Baby | 4:32 | Vanilla Ice | 20th Century Hits for a New Millennium: 36 Hits of 1990–1994 | Various Artists | Album + Compilation | | | |
1.2 | Ice Ice Baby | 4:26 | Vanilla Ice | Old School Rap, Volume 4 | Various Artists | Album + Compilation | | Thump Records | THD-4540 |
9.13 | Ice Ice Baby | 4:31 | Vanilla Ice | 20th Century Hits for a New Millennium | Various Artists | Album + Compilation | | Disky | DB 850822 |
1.13 | Ice Ice Baby | 4:32 | Vanilla Ice | Back in tha Day 2 | Various Artists | Album + Compilation | | | 7697401452 |
1.10 | Ice, Ice Baby | 4:29 | Vanilla Ice | Alive in the 90’s | Various Artists | Album + Compilation | | | |
1.10 | Ice Ice Baby (edit) | 4:31 | Vanilla Ice | Frequency 99: Greatest Hits of the ’90s | Various Artists | Album + Compilation | | Virgin | 72438-47094-2-6 |
3.10 | Ice Ice Baby | 4:31 | Vanilla Ice | Millennium Hits 1990–1999 | Various Artists | Album + Compilation | | Disky | CB 856962 |
1.14 | Ice Ice Baby | 4:29 | Vanilla Ice | Millennium Pop Box – CD 3 | Various Artists | Album + Compilation | | Disky | BX 248332 |
2.4 | Ice Ice Baby | 4:32 | Vanilla Ice | Monsters of Rap | Various Artists | Album + Compilation | | Razor & Tie | |
2.8 | Ice Ice Baby | 4:27 | Vanilla Ice | The History of Pop 1991 - 1994 | Various Artists | Album + Compilation | | Reader’s Digest | 109 093-2 |
2.5 | Ice Ice Baby | 4:28 | Vanilla Ice | The History of Pop 1991-1994 | Various Artists | Album + Compilation | | Reader’s Digest | |
2.10 | Ice Ice Baby | 4:29 | Vanilla Ice | Top 40 Hits of All Time, Volume 5 | Various Artists | Album + Compilation | | Naxos | |
2.8 | Ice Ice Baby | 4:30 | Vanilla Ice | Ultra Mix | Various Artists | Album + Compilation | | | |
1.4 | Ice Ice Baby | 4:31 | Vanilla Ice | Let It Rock… 1990 | Various Artists | Album + Compilation | | Direct Source Special Products Inc., EMI‐Capitol Music Special Markets | 6534, LR 65342 |
1.2 | Ice Ice Baby | 4:31 | Vanilla Ice | Nineties Complete | Various Artists | Album + Compilation | | EMI | 5249132 |
1.7 | Ice Ice Baby | 4:31 | Vanilla Ice | Monsters of Rap, Volume 1 | Various Artists | Album + Compilation | | | |
1.1 | Ice Ice Baby | 4:30 | Vanilla Ice | Black Classics Party | Various Artists | Album + Compilation | | Polystar | 560 944-2 |
1.6 | Ice Ice Baby | 4:31 | Vanilla Ice | Entertainment Weekly: The Greatest Hits: 1990 | Various Artists | Album + Compilation | | Buddha Records | |
1.6 | Ice Ice Baby | 4:32 | Vanilla Ice | Hip Hop | Various Artists | Album + Compilation | | BMG Special Products | DRC12636 |
2.6 | Ice Ice Baby | 4:32 | Vanilla Ice | No.1 Hits | Various Artists | Album + Compilation | | Disky | DO 991142 |
1.6 | Ice Ice Baby | 4:30 | Vanilla Ice | Pure Gold Hits: Hip Hop | Various Artists | Album + Compilation | | BMG Special Products | DRC12636 |
1.10 | Ice Ice Baby | 4:32 | Vanilla Ice | Teen Riot | Various Artists | Album + Compilation | | Razor & Tie | 7930189030-2 |
1.4 | Ice Ice Baby | 4:28 | Vanilla Ice | Top Hits of the 90s | Various Artists | Album + Compilation | | Sony Music | G-2769 |
1.1 | Ice Ice Baby | 4:31 | Vanilla Ice | The Best of Vanilla Ice | Vanilla Ice | Album + Compilation | | | |
1.13 | Ice Ice Baby | 4:32 | Vanilla Ice | Disco Generation | Various Artists | Album + Compilation | | Disky | CB 648012 |
4.8 | Ice Ice Baby | 4:28 | Vanilla Ice | 90’s Smash‐Hits | Various Artists | Album + Compilation | | Disky | |
1.5 | Ice Ice Baby | 4:28 | Vanilla Ice | 1000 Original Hits: 1991 | Various Artists | Album + Compilation | | EMI Plus | 724357640022 |
4.9 | Ice Ice Baby | 4:31 | Vanilla Ice | Las cien de la 100 | Various Artists | Album + Compilation | | Vale Music | |
8.9 | Ice Ice Baby | 4:32 | Vanilla Ice | One‐Hit Wonders | Various Artists | Album + Compilation | | Disky | DB 610292 |
1.4 | Ice Ice Baby | 4:30 | Vanilla Ice | One Shot: Die Eintagsfliegen der 80er und 90er | Various Artists | Album + Compilation | | Polystar | 069 644-2 |
2.8 | Ice Ice Baby | 4:31 | Vanilla Ice | Ulli Wengers One Hit Wonder, Volume 5 | Various Artists | Album + Compilation | | Ganser & Hanke Media | 770 411-2 |
1.19 | Ice Ice Baby | 4:31 | Vanilla Ice | Absolument 90 : Les Plus Grands Tubes internationaux | Various Artists | Album + Compilation | | EMI Music France | 594 647-2 |
1.5 | Ice Ice Baby | 4:30 | Vanilla Ice | De Pre Historie 1991, Volume 2 | Various Artists | Album + Compilation | | EVA Belgium | 82876 54096 2 |
1.4 | Ice Ice Baby | 4:31 | Vanilla Ice | Die besten Hits der 90er | Various Artists | Album + Compilation | | | 7243 5 95017 2 2, 7243 5 95018 2 6, 7243 5 95019 2 5 |
1.5 | Ice Ice Baby | 4:31 | Vanilla Ice | Hip Hop Original Masters | Various Artists | Album + Compilation | | | |
2.14 | Ice Ice Baby | 4:30 | Vanilla Ice | The History of Hip Hop | Various Artists | Album + Compilation | | Universal Music B.V. | 980 787-8 |
1.8 | Ice Ice Baby | 4:32 | Vanilla Ice | Fetenhits: Black Classics | Various Artists | Album + Compilation | | Polystar | 060249817227 |
1.7 | Ice Ice Baby | 4:32 | Vanilla Ice | 13 Going on 30 | Various Artists | Album + Soundtrack | | Hollywood Records | 2061-62454-2 |
2.12 | Ice Ice Baby | 4:31 | Vanilla Ice | Edge of the 80s: Out of the Eighties | Various Artists | Album + Compilation | | Time–Life Music | TL PRA/12 |
2.10 | Ice Ice Baby | 4:32 | Vanilla Ice | Greatest Hits of the 90’s | Various Artists | Album + Compilation | | Disky | BX 901939, BX 901942, DB 901935, DB 901940 |
1.6 | Ice Ice Baby | 4:32 | Vanilla Ice | I Love Music 1990–1994: U Can’t Touch This | Various Artists | Album + Compilation | | Disky | BX 901191, BX 901192, BX 901193, CB 902017 |
1.7 | Ice Ice Baby | 4:32 | Vanilla Ice | Suddenly 30 | Various Artists | Album + Soundtrack | | Hollywood Records | 2061624542 |
4.5 | Ice Ice Baby | 4:30 | Vanilla Ice | Ultimate 90 | Various Artists | Album + Compilation | | EMI | 07243 8643572 |
2.7 | Ice Ice Baby | 4:29 | Vanilla Ice | Absolute One Hit Wonders | Various Artists | Album + Compilation | | EVA Records | EVACD 4045 |
1.17 | Ice Ice Baby | 4:28 | Vanilla Ice | One Hit Wonders | Various Artists | Album + Compilation | | EVA Records ANS | EVACD181 |
2.1 | Ice Ice Baby | 4:32 | Vanilla Ice | Complete Nineties | Various Artists | Album + Compilation | | EMI Music Australia | 09646 333478 2 3, 09646 333479 2 2, 09646 333480 2 8, 09646 333481 2 7, 09646 333482 2 6 |
1.7 | Ice Ice Baby | 4:31 | Vanilla Ice | Office Party | Various Artists | Album + Compilation | | Warner Music New Zealand | 5101-11511-2 |
1.2 | Ice Ice Baby | 4:31 | Vanilla Ice | Ice Ice Baby | Vanilla Ice | Single | | SBK Records | |
1.2 | Ice Ice Baby | 4:32 | Vanilla Ice | Ice Ice Baby | Vanilla Ice | Single | | SBK Records | |
1.2 | Ice Ice Baby | 4:31 | Vanilla Ice | De Pre Historie Het Beste Uit de Jaren '90 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment (Belgium) NV/SA | 82876812782 |
2.13 | Ice Ice Baby | 4:32 | Vanilla Ice | mySounds: Ready to Load & Play: Party | Various Artists | Album + Compilation | | Disky | CB 904387 |
1.13 | Ice Ice Baby | 4:31 | Vanilla Ice | Party Starter: Hip Hop Mix | Various Artists | Album + Compilation | | Compass Productions | B0007797-02 IN02 |
1.16 | Ice Ice Baby | 4:32 | Vanilla Ice | The No.1 DJ Collection: 90’s, Volume 1 | Various Artists | Album + Compilation | | Music Factory | CD198 |
Promotion |
---|
1.4 | Ice Ice Baby | 4:33 | Vanilla Ice | Pump It Up | Various Artists | Album + Compilation | | Cornerstone Promotions | A2 34208 |
1.1 | Ice Ice Baby | 4:30 | Vanilla Ice | The Best of the 90s | Various Artists | Album + Compilation | | Heart , London Evening Standard , Metro Life , Sabam Crescendo | ES90S001, ES90SCD01 |
Bootleg |
---|
1.6 | Ice Ice Baby | 4:30 | Vanilla Ice | History of Techno ’89–’91 | Various Artists | Album + Compilation | | ORZ Records | 1010-S97-HT1 |
Pseudo-Release |
---|
1.2 | Ice Ice Baby | 4:31 | Vanilla Ice | The Time of Our Lives | Various Artists | Album + Compilation | | 東芝EMI 株式会社 | TOCP-66075 |
(unknown) |
---|
3.2 | Ice Ice Baby | 4:28 | Vanilla Ice | Best Of Summer ... Ever .... | Various Artists | Album + Compilation | | Disky | GCB 994642 |
1.1 | Ice Ice Baby | 4:30 | Vanilla Ice | Metro Life: The Best of the 90s | Various Artists | Album + Compilation | | Metro Life , London Evening Standard | ES90SCD01 |
2.10 | Ice Ice Baby | 4:33 | Vanilla Ice | 100% Hits: Best Hits of the Decade 1990–2000 | Various Artists | Album + Compilation | | | |