Official |
---|
1.7 | Straight Up | 4:11 | Paula Abdul | Forever Your Girl | Paula Abdul | Album | | Virgin | V2 90943 |
1.7 | Straight Up | 4:11 | Paula Abdul | Forever Your Girl | Paula Abdul | Album | | Siren Records | CD SRN 19, CDSRN 19 |
1.7 | Straight Up | 4:11 | Paula Abdul | Forever Your Girl | Paula Abdul | Album | | Siren Records | CD SRN 19, CDSRN 19 |
1.7 | Straight Up | 4:11 | Paula Abdul | Forever Your Girl | Paula Abdul | Album | | Virgin | V2-86067 |
1.7 | Straight Up | 4:11 | Paula Abdul | Forever Your Girl | Paula Abdul | Album | | Virgin | 2-90943, 7 90943-2 |
1.7 | Straight Up | 4:12 | Paula Abdul | Forever Your Girl | Paula Abdul | Album | | Virgin America , BMG Direct Marketing, Inc. | 7 90943-2, D 100933 |
1.4 | Straight Up | 4:11 | Paula Abdul | Club Ö3 präsentiert: Die Großen 10 | Various Artists | Album + Compilation | | EMI Columbia Austria | CDP 586-7 92 714 2 |
1.10 | Straight Up | 4:06 | Paula Abdul | Het beste uit de Top 40 van '89 | Various Artists | Album + Compilation | | EVA | 6198908 |
1.14 | Straight Up | 4:05 | Paula Abdul | Hit Connection 89 | Various Artists | Album + Compilation | | BMG , EMI , Virgin | 7935892 |
1.12 | Straight Up | 4:11 | Paula Abdul | Hot and Fresh: Die internationalen Super‐Hits | Various Artists | Album + Compilation | | Ariola | 353 533, 353 533‐263 |
1.10 | Straight Up | 4:13 | Paula Abdul | This Is Music, Volume 6 | Various Artists | Album + Compilation | | Quality Special Products | QRSPD-1094 |
1.1 | Straight Up | 4:12 | Paula Abdul | Turn It Up: These Are the Hits | Various Artists | Album + Compilation | | PolyGram | 840 533 2 |
2.6 | Straight Up | 4:10 | Paula Abdul | The Best of 1980‐1990, Volume 03 | Various Artists | Album + Compilation | | | |
2.6 | Straight Up | 4:10 | Paula Abdul | The Best of 1980–1990, Volume 3 | Various Artists | Album + Compilation | | EMI Germany | 686-7 97981 2 |
1.13 | Straight Up | 4:06 | Paula Abdul | De Pre Historie 1989 | Various Artists | Album + Compilation | | BMG , EMI , PolyGram, Virgin | 262.689 |
2.1 | Straight Up | 4:09 | Paula Abdul | Sunshine Dance 2 | Various Artists | Album + Compilation | | Arcade Deutschland GmbH | |
1.16 | Straight Up | 4:04 | Paula Abdul | The Greatest Dance Album in the World! | Various Artists | Album + Compilation | | Virgin | VTCD 13 |
1.15 | Straight Up | 4:11 | Paula Abdul | In the Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | Virgin | 7243 8 39703 2 2 |
1.16 | Straight Up | 4:11 | Paula Abdul | In the Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | Virgin | |
1.15 | Straight Up | 4:09 | Paula Abdul | Virgin Hits of the 80’s | Various Artists | Album + Compilation | | | |
2.2 | Straight Up | 4:11 | Paula Abdul | Awesome ’80s | Various Artists | Album + Compilation | | Razor & Tie, Warner Special Products | OPCD-4551 |
2.2 | Straight Up | 4:11 | Paula Abdul | Awesome ’80s | Various Artists | Album + Compilation | | Razor & Tie, Warner Special Products | OPCD-4551 |
2.1 | Straight Up | 4:05 | Paula Abdul | Hit Connection 84-94 | Various Artists | Album + Compilation | | EVA | 74321 242942 |
1.15 | Straight Up | 4:11 | Paula Abdul | In the Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | Virgin | |
1.15 | Straight Up | 4:11 | Paula Abdul | In the Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | | |
1.16 | Straight Up | 4:11 | Paula Abdul | In The Air Tonight: Virgin’s Greatest Hits | Various Artists | Album + Compilation | | Virgin | VTDCD 26 |
16.12 | Straight Up | 4:11 | Paula Abdul | The Golden Collection | Various Artists | Album + Compilation | | The Golden Collection | MMCD 8001, MMCD 8002, MMCD 8003, MMCD 8004, MMCD 8005, MMCD 8006, MMCD 8007, MMCD 8008, MMCD 8009, MMCD 8010, MMCD 8011, MMCD 8012, MMCD 8013, MMCD 8014, MMCD 8015, MMCD 8016, MMCD 8017, MMCD 8018, MMCD 8019, MMCD 8020 |
1.12 | Straight Up | 4:07 | Paula Abdul | Shine On the 80's Volume II | Various Artists | Album + Compilation | | Helicon Records | 535014-2 |
1.3 | Straight Up | 4:13 | Paula Abdul | 80’s Club Hits (1980–1989) | Various Artists | Album + Compilation | | EMI-Capitol Special Markets | 72438-19568-2-3 |
1.12 | Straight Up | 4:10 | Paula Abdul | 1989 - Die Stars - Die Hits - Die Facts | Various Artists | Album + Compilation | | Polydor | 39626 7 |
2.11 | Straight Up | 4:12 | Paula Abdul | Absolute Hits of the 80's | Various Artists | Album + Compilation | | EVA Records | 8449282 |
1.7 | Straight Up | 4:11 | Paula Abdul | Disco Queens: The '80s | Various Artists | Album + Compilation | | Rhino | R2 72838 |
2.15 | Straight Up | 4:08 | Paula Abdul | Ferry Maat’s Soulshow - 25th Anniversary Collection - The Eighties Part 2 | Various Artists | Album + Compilation | | EVA | 8542322 |
1.13 | Straight Up | 4:11 | Paula Abdul | Hits of a Decade | Various Artists | Album + Compilation | | Disky | DC 881472 |
1.2 | Straight Up | 4:07 | Paula Abdul | Now the Music: Dancin’ Diva’s | Various Artists | Album + Compilation | | EVA | 74321 425672 |
1.12 | Straight Up | 4:12 | Paula Abdul | first generation - VIRGIN XXV YEARS | Various Artists | Album + Compilation | | Virgin | 7243 8 46589 2 2 |
1.12 | Straight Up | 4:12 | Paula Abdul | First Generation: Virgin XXV Years | Various Artists | Album + Compilation | | Virgin | 7243 8 46589 2 2 |
1.2 | Straight Up | 4:11 | Paula Abdul | Essential '80s: 1985-89 | Various Artists | Album + Compilation | | Hip‐O Records | HIPD-40080 |
2.7 | Straight Up | 4:12 | Paula Abdul | Greatest Hits of the 80s, Volume 2 | Various Artists | Album + Compilation | | EMI-Capitol Special Markets | EMSP 39298 |
1.3 | Straight Up | 4:10 | Paula Abdul | Destination Hits 1989 | Various Artists | Album + Compilation | | EMI Music France | 7243 5926792 0 |
2.9 | Straight Up | 4:11 | Paula Abdul | Fetenhits: Black Classics | Various Artists | Album + Compilation | | Polystar | 060249817227 |
2.14 | Straight Up | 4:09 | Paula Abdul | Greatest Hits of the 80s | Various Artists | Album + Compilation | | EMI Gold | 571 0962 |
2.10 | Straight Up | 4:08 | Paula Abdul | Essential 80s | Various Artists | Album + Compilation | | EMI Gold | 3497432 |
1.10 | Straight Up | 4:12 | Paula Abdul | Dance Club Hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | DRC13528 |
2.9 | Straight Up | 4:09 | Paula Abdul | The Greatest 80s Hits Collection | Various Artists | Album + Compilation | | EMI | |
1.13 | Straight Up | 4:07 | Paula Abdul | The Must‐Have Hits: 80’s | Various Artists | Album + Compilation | | EMI Music Germany GmbH & Co. KG | 0946 3 70970 2 1 |
1.7 | Straight Up | 4:11 | Paula Abdul | Forever Your Girl | Paula Abdul | Album | | Virgin | |
2.14 | Straight Up | 4:09 | Paula Abdul | Pure 80s | Various Artists | Album + Compilation | | EMI | 508 3012 |
1.3 | Straight Up | 4:07 | Paula Abdul | NOW That’s What I Call the 80s, Vol. 2 | Various Artists | Album + Compilation | | Sony Music , EMI , Universal Music Group , Zomba | 88697 45347 2 |
3.11 | Straight Up | 4:13 | Paula Abdul | 80s Music Explosion! | Various Artists | Album + Compilation | | Time–Life Music | |
1.15 | Straight Up | 4:07 | Paula Abdul | Now That’s What I Call Dance Classics | Various Artists | Album + Compilation | | Sony Music , EMI , Universal Music Group , Zomba | 88697 60492 2 |
2.14 | Straight Up | 4:08 | Paula Abdul | The Girls | Various Artists | Album + Compilation | | EMI Gold | |
2.14 | Straight Up | 4:08 | Paula Abdul | The Girls | Various Artists | Album + Compilation | | EMI Gold | 50999 6291862 6 |
1.8 | Straight Up | 4:09 | Paula Abdul | Music for Cougars | Various Artists | Album + Compilation | | EMI Music New Zealand | 6326152 |
1.10 | Straight Up | 4:10 | Paula Abdul | Die Hit-Giganten: Dancefloor Hits | Various Artists | Album + Compilation | | Sony Music | 88697785412 |
1.15 | Straight Up (single version) | 4:10 | Paula Abdul | Arte Summer of Girls | Various Artists | Album + Compilation | | EMI | |
1.1 | Straight Up | 4:10 | Paula Abdul | Straight Up! The Very Best of Paula Abdul | Paula Abdul | Album + Compilation | | Music Club Deluxe | MCDLX156 |
3.18 | Straight Up | 4:09 | Paula Abdul | NOW That’s What I Call 80s Dance | Various Artists | Album + Compilation | | NOW | CDNNNOW4 |
4.18 | Straight Up | 4:11 | Paula Abdul | Magic 80s | Various Artists | Album + Compilation | | Universal Music on Demand | 5381841 |
1.15 | Straight Up (single version) | 4:11 | Paula Abdul | Retro Party | Various Artists | Album + Compilation | | FP | |
1.19 | Straight Up | 4:11 | Paula Abdul | 80s New Year’s Party | Various Artists | Album + Compilation | | UMG Recordings, Inc. | |
1.4 | Straight Up - Single Version | 4:11 | Paula Abdul | Forgotten 80’s Hits | Various Artists | Album + Compilation | | UMG Recordings, Inc. | |
1.12 | Straight Up (single version) | 4:11 | Paula Abdul | The Best 80s Album in the World… Ever! | Various Artists | Album + Compilation | | FP | |
1.70 | Straight Up (single version) | 4:12 | Paula Abdul | 80’s Summer Essentials | Various Artists | Album + Compilation | | UMe | |
1.7 | Straight Up | 4:13 | Paula Abdul | EW's Smash Hits 2 | Various Artists | Album + Compilation | | | |
2.14 | Straight Up | 4:09 | Paula Abdul | Greatest Hits of the 80s | Various Artists | Album + Compilation | | EMI Gold | 5 71096 2 |
1.1 | Straight Up | 4:14 | Paula Abdul | Platinum Hits, Volume Two | Various Artists | Album + Compilation | | EMI-Capitol Special Markets | |
3.8 | Straight Up | 4:11 | Paula Abdul | Tell It to My Heart | Various Artists | Album + Compilation | | Reader’s Digest | 88697092292 |
1.12 | Straight Up | 4:16 | Paula Abdul | TM Century: GoldDisc 164 | Various Artists | Album + Compilation | | | |
Promotion |
---|
1.1 | Straight Up | 4:12 | Paula Abdul | Pogo Boy! The Soundtrack | Various Artists | Album + Compilation | | Camelot Music | 0003 80000 5012, DPRO-15217 |
1.9 | Straight Up | 4:12 | Paula Abdul | The Hits of the 80's | Various Artists | Album + Compilation | | Custom CD | |
1.12 | Straight Up | 4:09 | Paula Abdul | PCgo 80's Collection | Various Artists | Album + Compilation | | VIAS Entertainment | |
Bootleg |
---|
1.11 | Straight Up | 4:11 | Paula Abdul | 20 Years on MTV: 1989 | Various Artists | Album + Compilation | | | |
3.13 | Straight Up | 4:12 | Paula Abdul | Best of the 80's | Various Artists | Album + Compilation | | | |
Withdrawn |
---|
1.30 | Straight Up (single version) | 4:12 | Paula Abdul | Sommarplågor | Various Artists | Album + Compilation | | FP | |
(unknown) |
---|
1.1 | Straight Up | 4:11 | Paula Abdul | Hot Moves | Various Artists | Album + Compilation | | | |
1.4 | Straight Up | 4:12 | Paula Abdul | The Greatest | Paula Abdul | Album + Compilation | | Virgin | VJCP-51044 |
6.2 | Straight Up | 4:07 | Paula Abdul | Now the Music | Various Artists | Album + Compilation | | EVA | |