Official |
---|
1.2 | Life | 4:16 | Haddaway | Absolute Dance 3 | Various Artists | Album + Compilation | | EVA Records | EVACD 5015 |
1.1 | Life (radio edit) | 4:17 | Haddaway | Life | Haddaway | Single | | Scorpio Music | 190458-2 |
1.2 | Life (Everybody Needs Somebody to Love) | 4:19 | Haddaway | Haddaway | Haddaway | Album | | Arista | 07822-18743-2, 18743-2 |
1.2 | Life (Everybody Needs Somebody to Love) | 4:19 | Haddaway | Haddaway | Haddaway | Album | | Arista | 18743-2 |
1.2 | Life (radio edit) | 4:17 | Haddaway | The Album: 2nd Edition | Haddaway | Album | | Coconut | 74321 18275 2 |
1.1 | Life (radio edit) | 4:15 | Haddaway | Absolute Let's Dance Opus 4 | Various Artists | Album + Compilation | | EVA Records | |
1.7 | Life | 4:17 | Haddaway | Absolute Music 9 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD 9 |
1.3 | Life (Everybody Needs Somebody to Love) | 3:43 | Haddaway | Haddaway | Haddaway | Album | | Arista | ARCD 8743 |
1.7 | Life | 4:18 | Haddaway | Haddaway | Haddaway | Album | | Coconut | 74321 16393 2 |
1.3 | Life | 4:16 | Haddaway | Hit Connection 93 | Various Artists | Album + Compilation | | EVA | 74321 16814 2 |
1.15 | Life | 4:15 | Haddaway | Internationale Hits 93: Das Original | Various Artists | Album + Compilation | | Ariola | 74321 16556 2 |
1.1 | Life | 4:18 | Haddaway | Just the Best | Various Artists | Album + Compilation | | Ariola | 74321 16142 2 |
1.7 | Life | 4:17 | Haddaway | L'album | Haddaway | Album | | PolyGram | 191 310.2 |
1.17 | Life | 4:15 | Haddaway | Le Top des Tops, Vol. 2 | Various Artists | Album + Compilation | | Virgin | 393872, 72438 39387 2 8 |
1.1 | Life (radio edit) | 4:18 | Haddaway | Life | Haddaway | Single | | Coconut | 74321 15536 2 |
1.1 | Life (single version) | 4:18 | Haddaway | Life (Everybody Needs Somebody to Love) | Haddaway | Single | | Arista | 07822-12648-2 |
1.3 | Life (radio edit) | 4:16 | Haddaway | Life/Remix | Haddaway | Single | | Coconut | 74321 16729 2 |
1.3 | Life | 4:16 | Haddaway | Mega Dance 93: The Greatest Top 10 Dance Killers of 1993 | Various Artists | Album + Compilation | | Arcade | 01.8770.6 |
1.1 | Life | 4:16 | Haddaway | Mega Dance Hits: Dance Like a Beast | Various Artists | Album + Compilation | | Jive | 74321 168192 |
2.14 | Life | 4:15 | Haddaway | Mega Music Dance Experience | Various Artists | Album + Compilation | | EMI Music Netherlands | 828 318-2 |
1.2 | Life | 4:17 | Haddaway | Monster Hits, Volume 3 | Various Artists | Album + Compilation | | Tusk Music | MXCD 503 |
1.2 | Life | 4:15 | Haddaway | Mr Music Hits 10•93 | Various Artists | Album + Compilation | | Mr Music | MMCD 1133 |
2.4 | Life | 4:17 | Haddaway | Pumpin’ & Jumpin’ | Various Artists | Album + Compilation | | Concept Records | CC319/CD |
1.7 | Life | 4:17 | Haddaway | The Album | Haddaway | Album | | Coconut | 74321 14782 2 |
1.7 | Life | 4:17 | Haddaway | The Album | Haddaway | Album | | Coconut | 74321 14782 2 |
1.7 | Life | 4:17 | Haddaway | The Album | Haddaway | Album | | BMG Records Africa | CDARI(WF)1221 |
1.7 | Life | 4:18 | Haddaway | The Album | Haddaway | Album | | BMG | 74321 14782 2 |
1.2 | Life (radio edit) | 4:17 | Haddaway | The Album: 2nd Edition | Haddaway | Album | | Coconut | 35 011 6 |
1.10 | Life | 4:17 | Haddaway | The Greatest Hits '93, Volume 3 | Various Artists | Album + Compilation | | EVA | 74321 161402 |
1.2 | Life | 4:17 | Haddaway | ZDF Pop Show 93 | Various Artists | Album + Compilation | | Ariola | 74321 17064 2 |
1.1 | Life (radio edit) | 4:16 | Haddaway | Absolute Lets Dance Opus 4 | Various Artists | Album + Compilation | | EVA Records | 8397062 |
2.6 | Life (radio edit) | 4:17 | Haddaway | Bravo Super Show, Vol. 1 | Various Artists | Album + Compilation | | Ariola | 74321 18221 2 |
2.6 | Life (radio edit) | 4:17 | Haddaway | Bravo Supershow, Volume 1 | Various Artists | Album + Compilation | | Bertelsmann Club | 35 117 1 |
1.18 | Life | 4:17 | Haddaway | Harlequin Disco № 01 | Various Artists | Album + Compilation | | Arlecino Records | |
1.6 | Life (Everybody Needs Somebody to Love) | 4:21 | Haddaway | TM Century: GoldDisc 262 | Various Artists | Album + Compilation | | TM Century | 262 |
1.1 | Life | 4:16 | Haddaway | Very Best of the 90's, Volume 3 | Various Artists | Album + Compilation | | | |
1.5 | Life (Everybody Needs Somebody To Love) | 4:19 | Haddaway | Entertainment Weekly Presents: Hotter Dance | Various Artists | Album + Compilation | | Arista | |
1.3 | Life (album mix) | 4:16 | Haddaway | Best of Dance People, Volume 2 | Various Artists | Album + Compilation | | Musiques & Solutions | 7236 |
1.2 | Life (radio edit) | 4:16 | Haddaway | All the Best: His Greatest Hits | Haddaway | Album + Compilation | | Coconut | 74321 69456 2 |
1.8 | Life (radio edit) | 4:16 | Haddaway | Dancefloor Hits: 1992–1996 | Various Artists | Album + Compilation | | Polystar | 541 079-2 |
2.3 | Life (radio edit) | 4:15 | Haddaway | Millennium Super-Hits: 1991 - 1995 | Various Artists | Album + Compilation | | | |
2.3 | Life | 4:19 | Haddaway | The 90’s Collection: 90s Pop! | Various Artists | Album + Compilation | | Time–Life Music | TL 608/07 |
1.8 | Life | 4:16 | Haddaway | De Pre Historie 1993 - Vol.1 | Various Artists | Album + Compilation | | EVA Belgium | 74321 85647 2 |
2.12 | Life | 4:15 | Haddaway | Absolute Number One 1990–1994 | Various Artists | Album + Compilation | | EVA Records | EVACD 4023 |
1.2 | Life (radio edit) | 4:19 | Haddaway | Haddaway: The Greatest Hits | Haddaway | Album + Compilation | | Empire Musicwerks | 80269-39019-2 |
1.3 | Life | 4:17 | Haddaway | Hit Collection, Volume 1: The Album New Edition | Haddaway | Album + Compilation | | Coconut | 0159683COC |
1.3 | Life | 4:18 | Haddaway | Langarm - Sokkie Dansklub Treffers, Volume 9 | Various Artists | Album + Compilation | | Hoezit Musiek | HOEZD142 |
1.2 | Life (radio edit) | 4:17 | Haddaway | All the Best: His Greatest Hits | Haddaway | Album + Compilation | | Coconut | |
1.7 | Life (Radio Edit) | 4:17 | Haddaway | The Album | Haddaway | Album | | Coconut | |
5.4 | Life | 4:16 | Haddaway | 100 Hits: Dancefloor, Vol. 2 | Various Artists | Album + Compilation | | EMI | 5099951900823 |
2.6 | Life | 4:15 | Haddaway | I Love the 90’s, Volume 2 | Various Artists | Album + Compilation | | Universal Music Belgium | |
2.9 | Life | 4:16 | Haddaway | L’integrale dance: annees 90 | Various Artists | Album + Compilation | | [PIAS] France , LM Music | 6010835838 |
4.6 | Life | 4:15 | Haddaway | I Love the 90’s: Deluxe Box | Various Artists | Album + Compilation | | ARS Entertainment , Universal Music Belgium | 2754158 |
1.2 | Life (radio edit) | 4:17 | Haddaway | Haddaway | Haddaway | Album | | Coconut | |
2.3 | Life (radio edit) | 4:16 | Haddaway | Disco Hits of the 90s | Various Artists | Album + Compilation | | ZYX Music | ZYX 45061-2 |
2.15 | Life | 4:17 | Haddaway | Formel Eins: Die 90er! Euro & Dance Edition | Various Artists | Album + Compilation | | Sony Music | 88875 13634 2 |
1.12 | Life | 4:16 | Haddaway | Club Sounds: The Ultimate Club Dance Collection: 90s, Vol. 2 | Various Artists | Album + Compilation | | Sony Music | 88875 16474 2 |
2.8 | Life (radio edit) | 4:16 | Haddaway | Die Mega 90er Vol. 2 | Various Artists | Album + Compilation | | Control | |
3.12 | Life | 4:17 | Haddaway | Best of Pop-Schlager: 100% Disco-Fox: Alles tanzbar! | Various Artists | Album + Compilation | | Sony Music | |
2.20 | Life - Radio Edit | 4:16 | Haddaway | I Love The 90’s - The Retro Edition | Various Artists | Album + Compilation | | Universal Music Belgium | |
2.20 | Life (radio edit) | 4:16 | Haddaway | I Love the 90’s: The Retro Edition | Various Artists | Album + Compilation | | Universal Music Belgium | |
1.5 | Life | 4:17 | Haddaway | Eurodance 90, Volume 2 | Various Artists | Album + Compilation | | | |
1.7 | Life (Everybody Needs Somebody to Love) | 4:18 | Haddaway | Spotlight on Hits! Pop, Volume 17 | Various Artists | Album + Compilation | | | |
1.2 | Life (radio edit) | 4:17 | Haddaway | The Album: 2nd Edition | Haddaway | Album | | BMG , Coconut | 74321 18275 2 |
1.3 | Life | 4:18 | Haddaway | Top Hits-Club Top 13: 1993 - 05 | Various Artists | Album + Compilation | | | |
Bootleg |
---|
1.10 | Life | 4:18 | Haddaway | Braun MTV Eurochart: August 1993 | Various Artists | Album + Compilation | | | |
1.3 | Life (Everybody Needs Somebody to Love) | 4:19 | Haddaway | Haddaway | Haddaway | Album | | Arista | 07822-18743-2 |
(unknown) |
---|
1.2 | Life | 4:17 | Haddaway | Very Best ’99 | Haddaway | Album + Compilation | | | |