Quartz (live, 2011‐03‐26: Center Parcs, Port Zélande, Ouddorp, Zuid‐Holland, Netherlands)
~ Recording by Marillion
Appears on releases
# | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
2.8 | Quartz | 9:23 | Marillion | A – Z | Marillion | Album + Live |
| Racket (Marillion) | Racket 45 |
1.16 | Quartz | 9:23 | Marillion | A – Z | Marillion | Album + Live |
| Racket (Marillion) | Racket 45 |
Relationships
recording engineer and mixer: | Michael Hunter (British engineer and producer, works with Marillion (do not confuse with Mike Hunter the UK producer & engineer)) |
---|---|
engineer: | Roderick Brunton |
drums (drum set) and percussion: | Ian Mosley (on 2011-03-26) |
electric bass guitar: | Pete Trewavas (Marillion bassist / Edison’s Children / Transatlantic) (on 2011-03-26) |
electric guitar: | Steve Rothery (on 2011-03-26) |
keyboard: | Mark Kelly (Marillion keyboardist) (on 2011-03-26) |
lead vocals: | Steve Hogarth (on 2011-03-26) |
recorded at: | Center Parcs Port Zélande (complex – avoid adding events/recording relationships) in Ouddorp, Zuid-Holland (on 2011-03-26) |
---|---|
mixed at: | The Racket Club in Buckinghamshire |
recording of: | Quartz (on 2011-03-26: live) |
---|
Related works
Quartz
lyricist: | Nick Van Eede Steve Hogarth |
---|---|
composer: | Steve Hogarth Mark Kelly (Marillion keyboardist) Ian Mosley Steve Rothery Pete Trewavas (Marillion bassist / Edison’s Children / Transatlantic) |