Official |
---|
1.6 | Outa-Space | 4:08 | Billy Preston | I Wrote a Simple Song | Billy Preston | Album | | A&M Records | SP-3507 |
1.1 | Outa‐Space | 4:15 | Billy Preston | The Best | Billy Preston | Album + Compilation | | A&M Records | CD 3205 |
1.7 | Outa Space | ?:?? | Billy Preston | The Collection | Billy Preston | Album + Compilation | | Castle Communications | CCSCD 210 |
1.2 | Outa-Space | 4:12 | Billy Preston | Rock Instrumental Classics, Volume 3: The Seventies | Various Artists | Album + Compilation | | Rhino | R2 71603 |
3.2 | Outta‐Space | 4:12 | Billy Preston | Rock Instrumental Classics, Volumes 1–5 | Various Artists | Album + Compilation | | Rhino | R2 72035 |
1.11 | Outa Space | 4:11 | Billy Preston | Funk Classics: The 70’s | Various Artists | Album + Compilation | | Rebound Records | 314 520 034-2 |
1.10 | Outa-Space | 4:10 | Billy Preston | Billboard Hot Soul Hits: 1972 | Various Artists | Album + Compilation | | Rhino | R2 72114 |
1.13 | Outa Space | 4:12 | Billy Preston | Sounds of the Seventies: A Loss for Words | Various Artists | Album + Compilation | | Time–Life Music | R840-04 |
1.6 | Outta-Space | 4:10 | Billy Preston | Synth Me Up: 14 Classic Electronic Hits | Various Artists | Album + Compilation | | Hip‐O Records | 40013 |
1.11 | Outa-Space | 4:08 | Billy Preston | 1972 - Die Stars - Die Hits - Die Facts | Various Artists | Album + Compilation | | Polydor | 39609 3 |
1.11 | Outa-Space | 4:12 | Billy Preston | Soul Classics: Best of the 70’s | Various Artists | Album + Compilation | | Rebound Records | 314 520 447-2 |
1.10 | Outa-Space | 4:10 | Billy Preston | Muppets From Space: The Ultimate Muppet Trip | Various Artists | Album + Soundtrack | | | |
1.2 | Outa-Space | 4:10 | Billy Preston | Ultimate Collection | Billy Preston | Album + Compilation | | Hip‐O Records | 314 541 231-2 |
1.9 | Outa-Space | 4:10 | Billy Preston | The Funk Box | Various Artists | Album + Compilation | | Hip‐O Records | 314 541 789-2 |
1.10 | Outa‐Space | 4:11 | Billy Preston | Funked!: Volume 1 1970 - 1973 | Various Artists | Album + Compilation | | Débutante | |
3.21 | Outa-Space | 4:10 | Billy Preston | Can You Dig It? The ’70s Soul Experience | Various Artists | Album + Compilation | | Rhino | R2 74346 |
1.10 | Outta Space | 4:11 | Billy Preston | Funked! Volume 1 | Various Artists | Album + Compilation | | Universal Music Ltda. | 73145249542 |
1.4 | Outa-Space (single version) | 4:10 | Billy Preston | Love Funk 2 | Various Artists | Album + Compilation | | Hip‐O Records | 314 541 584-2 |
1.2 | Outa-Space | 4:10 | Billy Preston | 20th Century Masters: The Millennium Collection: The Best of Billy Preston | Billy Preston | Album + Compilation | | A&M Records | 069 493 293-2 |
1.17 | Outa‐Space | 4:09 | Billy Preston | Total Funk: The Ultimate Collection | Various Artists | Album + Compilation | | Universal | 584-553-2 |
1.14 | Outa-Space | 4:11 | Billy Preston | Top Hits of the Seventies, Volume 2: Amazing Hits | Various Artists | Album + Compilation | | Universal Music Special Markets | B0000012-02 |
1.14 | Outa-Space | 4:11 | Billy Preston | Top Hits of the Seventies: Amazing Hits | Various Artists | Album + Compilation | | Collectables , Sony Music Custom Marketing Group | COL-9706S |
1.13 | Outa-Space | 4:10 | Billy Preston | Ultimate Funk | Various Artists | Album + Compilation | | Universal Music Special Markets, Madacy Entertainment | B0002425-02, MEG2 50247 |
1.7 | Outa-Space | 4:11 | Billy Preston | Funk Gold | Various Artists | Album + Compilation | | Hip‐O Records | B000464802 |
1.9 | Outa Space | 4:12 | Billy Preston | Soul 70's Collection, Volume 4 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | B0005344-02 |
1.8 | Outta Space | 4:12 | Billy Preston | The Original Funk Selection | Various Artists | Album + Compilation | | Original Selection Records | OSEL001 |
2.1 | Outa-Space | 4:10 | Billy Preston | ’70s Soul Gold | Various Artists | Album + Compilation | | Hip‐O Records | B0007098-02 |
2.6 | Outa-Space | 4:13 | Billy Preston | True Soul | Various Artists | Album + Compilation | | Spectrum Music | 984 274-2 |
2.5 | Outa-Space | 4:09 | Billy Preston | The Greatest Funk Hits of All Time | Various Artists | Album + Compilation | | Universal Special Products | B0007638-02 |
1.1 | Outa-Space | 4:09 | Billy Preston | The Greatest R&B Hits of All Time | Various Artists | Album + Compilation | | Universal Special Products | B0007988-02 |
1.6 | Outa‐Space | 4:08 | Billy Preston | I Wrote a Simple Song | Billy Preston | Album | | A&M Records | UICY-93455 |
1.1 | Outa Space | 4:12 | Billy Preston | Billy Preston | Billy Preston | Album + Compilation | | | |
1.1 | Outa-Space | 4:15 | Billy Preston | The Best | Billy Preston | Album + Compilation | | | |
1.2 | Outta‐Space (single) | 4:10 | Billy Preston | Ultimate Collection: Billy Preston | Billy Preston | Album + Compilation | | Hip‐O Records | |
Bootleg |
---|
1.8 | Outa-Space | 4:11 | Billy Preston | Jazz From A To Z 3 | Various Artists | Album + Compilation | | [no label] | |
(unknown) |
---|
1.7 | Outa‐Space | 4:10 | Billy Preston | Ultimate Funk Classics | Various Artists | Album + Compilation | | | |