Official |
---|
1.1 | Mea Culpa, Part II (Fading Shades mix) | 6:15 | Enigma | Mea Culpa, Part II | Enigma | Single | | Virgin | 664 040 |
1.1 | Mea Culpa, Part II (Fading Shades mix) | 6:18 | Enigma | Mea Culpa, Part II | Enigma | Single | | Virgin Schallplatten GmbH | 664 040 |
1.1 | Mea Culpa, Part II (Fading Shades mix) | 6:15 | Enigma | Mea Culpa, Part II: Various Mixes | Enigma | Single | | Charisma | 2-96352 |
1.2 | Mea Culpa, Part II (Fading Shades mix) | 6:16 | Enigma | Mea Culpa, Part II | Enigma | Single | | Virgin Japan | VJCP-14027 |
1.13 | Mea Culpa (Fading Shades) | 6:04 | Enigma | MCMXC a.D. “The Limited Edition” | Enigma | Album | | Virgin | 0777 7 86423 2 9, CD 262 029, CDVIR10 |
1.9 | Mea Culpa (Fading Shades) | 5:52 | Enigma | MCMXC a.D. | Enigma | Album | | Virgin | 262 029 |
1.9 | Mea Culpa (Fading Shades) | 5:52 | Enigma | MCMXC a.D. | Enigma | Album | | Virgin | 412 029, MCVIR 10 |
1.13 | Mea Culpa (Fading Shades) | 6:04 | Enigma | MCMXC a.D. | Enigma | Album | | Virgin | 0777 7 86423 2 9 |
1.13 | Mea Culpa (Fading Shades) | 6:04 | Enigma | MCMXC a.D. | Enigma | Album | | Virgin | 262 029 |
1.13 | Mea Culpa (Fading Shades) | 6:04 | Enigma | MCMXC a.D. | Enigma | Album | | Virgin | 0777 7 86423 2 9, 262 029, CDVIR 10 |
1.13 | Mea Culpa (Fading Shades) | 6:04 | Enigma | MCMXC a.D. "The Limited Edition" | Enigma | Album | | Virgin | 0777 7 86423 2 9, CDVIR10 |
1.1 | Mea Culpa, Part II (Fading Shades mix) | 6:17 | Enigma | Mea Culpa, Part II | Enigma | Single | | Virgin | 664040 |
1.1 | Mea Culpa, Part II (Fading Shades mix) | 6:18 | Enigma | Mea Culpa, Part II | Enigma | Single | | Virgin | DINSD 104, DINSX 104 |
2.7 | Mea Culpa, Part II (Fading Shades mix) | 6:14 | Enigma | Move On (Maxi Dance Hits) | Various Artists | Album + Compilation | | Virgin Schallplatten GmbH | 354198 |
1.3 | Mea Culpa, Part 2 (Fading Shades mix) | 6:16 | Enigma | The Eyes of Truth | Enigma | Single | | Virgin | 7243 8 92432 2 2, 8 92432 2, DINSDX 126 |
1.1 | Mea Culpa (Fading Shades mix) | 6:17 | Enigma | Mea Culpa (Part II) | Enigma | Single | | Virgin | [none] |
2.2 | Mea Culpa (Fading Shades mix) | 6:17 | Enigma | The Platinum Collection | Enigma | Album + Compilation | | EMI , Virgin | 458 4072, 50999 458407 2 2 |
2.2 | Mea Culpa, Part 2 (Fading Shades mix) | 6:17 | Enigma | The Platinum Collection | Enigma | Album + Compilation | | Virgin | [none] |
2.2 | Mea Culpa (Fading Shades mix) | 6:17 | Enigma | Best Of 3CD | Enigma | Album + Compilation | | EMI | 017 6532, 50999 017653 2 8 |
1.13 | Mea Culpa (Fading Shades) | 6:04 | Enigma | MCMXC a.D. "The Limited Edition" | Enigma | Album | | Virgin | 7864232 |
1.13 | Mea Culpa (Fading Shades) | 6:04 | Enigma | MCMXC a.D. “The Limited Edition” | Enigma | Album | | Virgin | CDVIR10 |
1.13 | Mea Culpa (Fading Shades) | 6:04 | Enigma | MCMXC a.D. “The Limited Edition” | Enigma | Album | | Virgin | 0777 7 86423 2 9, CD 262 029, CDVIR 10 |
1.13 | Mea Culpa (Fading Shades) | 6:04 | Enigma | MCMXC a.D. “The Limited Edition” | Enigma | Album | | Virgin | 7864232 |
Promotion |
---|
1.4 | Mea Culpa, Part 2 (Fading Shades mix) | 6:15 | Enigma | MCMXC a.D. | Enigma | Album | | Virgin | DPRO-14395 |
Bootleg |
---|
1.2 | Mea Culpa Part II (Fading Shades mix) | 6:15 | Enigma | Dream On | Enigma | Album + Compilation + Remix | | | |
2.9 | Mea Culpa, Part II (Fading Shades mix) | 6:12 | Enigma | Singles 1990-2000 | Enigma | Album + Compilation | | | |
1.11 | Mea Culpa, Part 2 (Fading Shades mix) | 6:12 | Enigma | Dance Hits & Remixes | Enigma | Album + Compilation + Remix | | Dynamit Records | |
2.9 | Mea Culpa Part II (Fading Shades mix) | 6:15 | Enigma | Light of Your Smile | Enigma | Album + Compilation | | | |
1.6 | Mea Culpa Part II (Fading Shades mix) | 6:14 | Enigma | Magic Best | Enigma | Album + Compilation | | | |
1.11 | Mea Culpa, Part II (Fading Shades mix) | 6:17 | Enigma | MCMXC a.D. | Enigma | Album | | | |