| engineering location for |
---|
1983 | Radio Silence | | Thomas Dolby | 4:31 |
| recording location for |
---|
1969-01-28 | Where Did My Spring Go? (mono mix) | | The Kinks | 2:09 |
1969-01-28 | Where Did My Spring Go? (Where Was Spring? 1969) | Riverside Studios | The Kinks | 2:07 |
1969-02-04 | When I Turn Off the Living Room Light (mono mix) | | The Kinks | 2:21 |
1969-02-04 | When I Turn Off the Living Room Lights (Where Was Spring? 1969) | Riverside Studios | The Kinks | 2:21 |
1976 | 19.11 | | John Stevens / Evan Parker | 9:55 |
1976 | 19.44 | | John Stevens / Evan Parker | 12:44 |
1976 | 20.23 | | John Stevens / Evan Parker | 21:21 |
1976 | 21.25 | | John Stevens / Evan Parker | 5:43 |
1976 | 21.47 | | John Stevens / Evan Parker | 5:11 |
1976 | 22.18 | | John Stevens / Evan Parker | 6:23 |
1976 | 23.12 | | John Stevens / Evan Parker | 11:52 |
1976 | 23.40 | | John Stevens / Evan Parker | 10:08 |
1977-02-25 – 1977-02-26 | Dr. Les Mosses | | Elton Dean | ?:?? |
1977-02-25 – 1977-02-26 | First in the Attic | | Elton Dean | ?:?? |
1977-02-25 – 1977-02-26 | K and a Blues | | Elton Dean | ?:?? |
1977-02-25 – 1977-02-26 | That's for Cha | | Elton Dean | ?:?? |
1977-06-12 | Make Up to Break Up (Riverside Session) | | Siouxsie and the Banshees | 4:31 |
1977-06-28 | Back to the Beginning for the First Time | | Spontaneous Music Ensemble | 6:45 |
1977-06-28 | Biosystem | | Spontaneous Music Ensemble | 12:46 |
1977-06-28 | Mystery | | Spontaneous Music Ensemble | 6:50 |
1977-06-28 | Replanted | | Spontaneous Music Ensemble | 14:12 |
1977-06-28 | Saved by the Bell | | Spontaneous Music Ensemble | 2:14 |
1977-11-11 | Abandoned 1 | | Company | 1:08 |
1977-11-11 | Abandoned 2 | | Company | 5:11 |
1977-11-11 | Happily Ever After | | Company | 12:13 |
1977-11-11 | Once Upon a Time | | Company | 11:25 |
1977-11-11 | Step 1 | | Company | 3:16 |
1977-11-11 | Step 2 | | Company | 2:32 |
1978-06 | Moon Fire | | Maggie Nicols & Julie Tippetts | 6:01 |
1978-06 | Ooh - Me Poor Feet | | Maggie Nicols & Julie Tippetts | 5:58 |
1978-06 | Rabbiting | | Maggie Nicols & Julie Tippetts | 3:29 |
1978-06 | Riverside | | Maggie Nicols & Julie Tippetts | 1:20 |
1978-06 | Whailing | | Maggie Nicols & Julie Tippetts | 9:09 |
1978-06 | What’s This? | | Maggie Nicols & Julie Tippetts | 9:56 |
1978-06 | Wind Forest | | Maggie Nicols & Julie Tippetts | 6:17 |
1978-08-31 | 1,4,4, | | Evan Parker & Paul Rutherford & Barry Guy & John Stevens | 4:31 |
1978-08-31 | 2,4,4, | | Evan Parker & Paul Rutherford & Barry Guy & John Stevens | 11:02 |
1978-08-31 | 3,4,4, | | Evan Parker & Paul Rutherford & Barry Guy & John Stevens | 7:42 |
1978-08-31 | 4,4,4, | | Evan Parker & Paul Rutherford & Barry Guy & John Stevens | 18:24 |
1978-08-31 | 5,4,4, | | Evan Parker & Paul Rutherford & Barry Guy & John Stevens | 1:39 |
1979-04-23 – 1979-04-24 | Chiku | | Derek Bailey & Tony Coe | 4:03 |
1979-04-23 – 1979-04-24 | Ima | | Derek Bailey & Tony Coe | 2:06 |
1979-04-23 – 1979-04-24 | Itsu | | Derek Bailey & Tony Coe | 3:01 |
1979-04-23 – 1979-04-24 | Koko | | Derek Bailey & Tony Coe | 2:26 |
1979-04-23 – 1979-04-24 | Kuru | | Derek Bailey & Tony Coe | 2:26 |
1979-04-23 – 1979-04-24 | Omoidasu | | Derek Bailey & Tony Coe | 6:02 |
1979-04-23 – 1979-04-24 | Sarinu | | Derek Bailey & Tony Coe | 2:12 |
1979-04-23 – 1979-04-24 | Sugu | | Derek Bailey & Tony Coe | 1:21 |
1979-04-23 – 1979-04-24 | Taku | | Derek Bailey & Tony Coe | 4:31 |
1979-04-23 – 1979-04-24 | Toki | | Derek Bailey & Tony Coe | 13:18 |
1982-03-15 | Frame by Frame (live, 1982-03-15: BBC) | | King Crimson | 4:43 |
1982-03-15 | Indiscipline (live, 1982-03-15: BBC) | | King Crimson | 0:06 |
1983 | Airwaves | | Thomas Dolby | 6:07 |
1983 | End Credits | | Thomas Dolby | 0:19 |
1983 | Europa and the Pirate Twins | | Thomas Dolby | 3:38 |
1983 | Flying North | | Thomas Dolby | 5:32 |
1983 | Introduction | | Thomas Dolby | 1:44 |
1983 | Jungle Line | | Thomas Dolby | 6:56 |
1983 | New Toy | | Thomas Dolby | 4:09 |
1983 | One of Our Submarines | | Thomas Dolby | 5:12 |
1983 | Puppet Theatre | | Thomas Dolby | 4:14 |
1983 | Samson and Delilah | | Thomas Dolby | 4:21 |
1983 | She Blinded Me With Science | | Thomas Dolby | 3:46 |
1983 | Urban Tribal | | Thomas Dolby | 3:43 |
1983 | Windpower | | Thomas Dolby | 4:05 |
1996-03-22 | Walk on By | The Riverside Studios | Gabrielle | 3:33 |
1997-03-04 | All Around the World | | Lisa Stansfield | ?:?? |
1997-03-04 | Change | | Lisa Stansfield | ?:?? |
1997-03-04 | Don’t Cry for Me | | Lisa Stansfield | ?:?? |
1997-03-04 | I’m Leavin’ | | Lisa Stansfield | ?:?? |
1997-03-04 | Never, Never Gonna Give You Up | | Lisa Stansfield | ?:?? |
1997-03-04 | People Hold On | | Lisa Stansfield | ?:?? |
1997-03-04 | Suzanne | | Lisa Stansfield | ?:?? |
1997-03-04 | The Line | | Lisa Stansfield | ?:?? |
1997-03-04 | The Real Thing | | Lisa Stansfield | ?:?? |
1997-03-04 | You Know How to Love Me | | Lisa Stansfield | ?:?? |
1997-06-27 | Flaming Pie (TFI Friday, London, UK, June 27) | | Paul McCartney | 2:56 |
1997-06-27 | Young Boy (TFI Friday, London, UK, June 27) | | Paul McCartney | 4:20 |
2000-03-03 | Wait and Bleed | | Slipknot | 2:47 |
2003-05-31 | Blackened | | Metallica | 6:17 |
2003-05-31 | Frantic | | Metallica | 5:41 |
2003-05-31 | Fuel | | Metallica | 3:58 |
2003-05-31 | No Remorse | | Metallica | 5:12 |
2003-05-31 | Sad but True | | Metallica | 5:23 |
2003-05-31 | St. Anger | | Metallica | 6:54 |
2003-05-31 | Welcome Home (Sanitarium) | | Metallica | 6:34 |
| After Words | | Camel | 2:01 |
| All Along the Watchtower | | Paul Weller | 5:33 |
| Amongst Butterflies | | Paul Weller | 3:03 |
| Arabian Cadenza | | David Fanshawe | ?:?? |
| Arabian Fantasy | | David Fanshawe | ?:?? |
| Birds | | Paul Weller | 4:21 |
| Boobams | | David Fanshawe | ?:?? |
| Broken Stones | | Paul Weller | 4:11 |
| Cloak and Dagger Man | | Camel | 3:55 |
| Close to You | | Paul Weller | 3:35 |
| Desert Variations | | David Fanshawe | ?:?? |
| Early Morning Rain | | Paul Weller | 4:10 |
| Elegy | | David Fanshawe | ?:?? |
| Ever Changing Moods | | Paul Weller | 5:07 |
| See all 122 relationships |
| shooting location for |
---|
| Frankie Boyle’s Rehabilitation Programme | | Frankie Boyle | 24:50 |
| engineering location for |
---|
| East Africa: Witchcraft & Ritual Music | | David Fanshawe | |
| recording location for |
---|
| cd:uk Dance Workout | | Tony Gibber | |
| What Goes Around... | | The Hollies | |