| engineering location for |
---|
| ¡Sí señor!… | | additional | Gloria Estefan | 4:41 |
| Absolution Blues | | | Coverdale · Page | 5:59 |
| Ayer | | additional | Gloria Estefan | 5:18 |
| Con los años que me quedan | | additional | Gloria Estefan | 4:37 |
| Don’t Leave Me This Way | | | Coverdale · Page | 7:53 |
| Easy Does It | | | Coverdale · Page | 5:53 |
| Feeling Hot | | | Coverdale · Page | 4:12 |
| Hablas de mí | | additional | Gloria Estefan | 3:41 |
| Hablemos el mismo idioma | | additional | Gloria Estefan | 4:46 |
| I Can't Get Started | | | Sonny Stitt, Eddie "Lockjaw" Davis & Harry “Sweets” Edison | 4:53 |
| Jody | | | America | 3:53 |
| Lester Leaps In | | | Sonny Stitt, Eddie "Lockjaw" Davis & Harry “Sweets” Edison | 9:01 |
| Like a Rock | | | Bob Seger & the Silver Bullet Band | 5:57 |
| Mi buen amor | | additional | Gloria Estefan | 3:50 |
| Mi tierra | Criteria Recording Studios | | Martika | 4:38 |
| Mi tierra | | additional | Gloria Estefan | 4:39 |
| Montuno | | additional | Gloria Estefan | 4:57 |
| No hay mal que por bien no venga | | additional | Gloria Estefan | 5:29 |
| Oh Lady Be Good | | | Sonny Stitt, Eddie "Lockjaw" Davis & Harry “Sweets” Edison | 8:23 |
| Over Now | | | Coverdale · Page | 5:24 |
| Pride and Joy | | | Coverdale · Page | 3:32 |
| Shake My Tree | | | Coverdale · Page | 4:53 |
| Take a Look at Yourself | | | Coverdale · Page | 5:02 |
| Take Me for a Little While | | | Coverdale · Page | 6:16 |
| The Chef | | | Sonny Stitt, Eddie "Lockjaw" Davis & Harry “Sweets” Edison | 7:16 |
| There is No Greater Love | | | Sonny Stitt, Eddie "Lockjaw" Davis & Harry “Sweets” Edison | 6:41 |
| Tradición | | additional | Gloria Estefan | 5:20 |
| Tus ojos | | additional | Gloria Estefan | 4:11 |
| Volverás | | additional | Gloria Estefan | 3:56 |
| Waiting on You | | | Coverdale · Page | 5:16 |
| What's New | | | Sonny Stitt, Eddie "Lockjaw" Davis & Harry “Sweets” Edison | 4:00 |
| Whisper a Prayer for the Dying | | | Coverdale · Page | 6:55 |
| You Can Do Magic | | | America | 3:55 |
| mixing location for |
---|
1974-05 | Get Ready (original quadrophonic mix) | | | Eric Clapton | 3:47 |
1974-05 | Give Me Strength (original quadrophonic mix) | | | Eric Clapton | 2:53 |
1974-05 | I Can’t Hold Out (original quadrophonic mix) | | | Eric Clapton | 4:12 |
1974-05 | I Shot the Sheriff (original quadrophonic mix) | | | Eric Clapton | 4:35 |
1974-05 | Let It Grow (original quadrophonic mix) | | | Eric Clapton | 4:57 |
1974-05 | Mainline Florida (original quadrophonic mix) | | | Eric Clapton | 4:04 |
1974-05 | Motherless Children (original quadrophonic mix) | | | Eric Clapton | 4:52 |
1974-05 | Please Be With Me (original quadrophonic mix) | | | Eric Clapton | 3:28 |
1974-05 | Steady Rollin’ Man (original quadrophonic mix) | | | Eric Clapton | 3:14 |
1974-05 | Willie and the Hand Jive (original quadrophonic mix) | | | Eric Clapton | 3:30 |
1975-01 | Better Make It Through Today (original quadrophonic mix) | | | Eric Clapton | 4:06 |
1975-01 | Don’t Blame Me (original quadrophonic mix) | | | Eric Clapton | 3:36 |
1975-01 | High (original quadrophonic mix) | | | Eric Clapton | 3:38 |
1975-01 | Little Rachel (original quadrophonic mix) | | | Eric Clapton | 4:03 |
1975-01 | Opposites (original quadrophonic mix) | | | Eric Clapton | 4:46 |
1975-01 | Pretty Blue Eyes (original quadrophonic mix) | | | Eric Clapton | 4:50 |
1975-01 | Singin’ the Blues (original quadrophonic mix) | | | Eric Clapton | 3:21 |
1975-01 | Swing Low Sweet Chariot (original quadrophonic mix) | | | Eric Clapton | 3:28 |
1975-01 | The Sky Is Crying (original quadrophonic mix) | | | Eric Clapton | 4:02 |
1975-01 | We’ve Been Told (Jesus Is Coming Soon) (original quadrophonic mix) | | | Eric Clapton | 4:28 |
1975-12 – 1976-01 | Ain't So Bad | | | Outlaws | 3:48 |
1975-12 – 1976-01 | Breaker Breaker | | | Outlaws | 2:57 |
1975-12 – 1976-01 | Freeborn Man | | | Outlaws | 4:50 |
1975-12 – 1976-01 | Girl From Ohio | | | Outlaws | 5:04 |
1975-12 – 1976-01 | Just for You | | | Outlaws | 3:16 |
1975-12 – 1976-01 | Lover Boy | | | Outlaws | 3:57 |
1975-12 – 1976-01 | Prisoner | | | Outlaws | 3:57 |
1975-12 – 1976-01 | South Carolina | | | Outlaws | 3:06 |
1975-12 – 1976-01 | Stick Around for Rock and Roll | | | Outlaws | 6:38 |
1977-08 | Punky Reggae Party | | | Bob Marley & The Wailers | 6:52 |
1977-08 | Punky Reggae Party (dub) (Jamaican 12″ version) | | | Bob Marley & The Wailers | 8:49 |
1977-08 | Punky Reggae Party (Jamaican 12″ version) | | | Bob Marley & The Wailers | 9:19 |
1986 | Miss You | | | Eric Clapton | 5:05 |
1986 | Wanna Make Love to You | | | Eric Clapton | 5:44 |
| 1‒2‒3 | | | Gloria Estefan and Miami Sound Machine | 3:33 |
| Absolution Blues | | | Coverdale · Page | 5:59 |
| Alison Hell | | | Annihilator | 5:14 |
| All Moving Parts (Stand Still) | | | Black Sabbath | 5:06 |
| All Moving Parts (Stand Still) | | | Black Sabbath | 4:58 |
| All Night Train | | | The Allman Brothers Band | 4:05 |
| Alliance or War | | | Malevolent Creation | 3:52 |
| Anything for You | | | Gloria Estefan and Miami Sound Machine | 3:45 |
| Anything Goes | | | The Gregg Allman Band | 4:12 |
| Anyway | | | Manassas | 3:19 |
| Automatic Heartbreak | | | Brownsville Station | 2:56 |
| Back Street Kids | | | Black Sabbath | 3:49 |
| Back Where It All Begins | | | The Allman Brothers Band | 12:33 |
| Back Where It All Begins | | | The Allman Brothers Band | 9:10 |
| Back Where It All Begins | | | The Allman Brothers Band | 9:12 |
| Betcha Say That | | | Gloria Estefan and Miami Sound Machine | 4:41 |
| Blood Brothers | | | Malevolent Creation | 4:04 |
| Blue Sky | | | The Allman Brothers Band | 8:40 |
| Blues Man | | | Manassas | 4:04 |
| Both of Us (Bound to Lose) | | | Manassas | 3:02 |
| Bound to Fall | | | Manassas | 1:53 |
| Breaking the Law | Criteria Recording Studios | | Judas Priest | 2:42 |
| Can’t Keep Running | | | The Gregg Allman Band | 4:02 |
| Can’t Stay Away From You | | | Gloria Estefan and Miami Sound Machine | 3:58 |
| Change My Way of Living | | | The Allman Brothers Band | 6:15 |
| Colorado | | | Manassas | 2:53 |
| Combination Boogie | | | Brownsville Station | 2:25 |
| Concrete Jungle | | | Bob Marley & The Wailers | 5:39 |
| Crazy Baldhead | | | Bob Marley & The Wailers | 3:12 |
| Crazy Legs | | | Brownsville Station | 3:19 |
| Cruisin’ Down the Highway | | | James Gang | 3:16 |
| Cry to Me | | | Bob Marley & The Wailers | 2:36 |
| Dirty Women | | | Black Sabbath | 7:09 |
| Do It | | | James Gang | 3:41 |
| Don’t Leave Me This Way | | | Coverdale · Page | 7:53 |
| Don’t Look at My Shadow | | | Manassas | 2:30 |
| Don’t Want You No More | | | The Gregg Allman Band | 2:31 |
| Dreams | | | The Allman Brothers Band | 11:36 |
| Easy Does It | | | Coverdale · Page | 5:53 |
| Electric Eye | Criteria Recording Studios | | Judas Priest | 4:20 |
| End of the Line | | | The Allman Brothers Band | 5:43 |
| Enslaved | | | Malevolent Creation | 4:17 |
| Enter Sandman | | | Ghost | 3:51 |
| Eternal | | | Malevolent Creation | 4:35 |
| Everybody’s Got a Mountain to Climb | | | The Allman Brothers Band | 4:02 |
| Evidence of Love | | | The Gregg Allman Band | 4:34 |
| Exodus | | | Bob Marley & The Wailers | 7:40 |
| Faces Without Names | | | The Gregg Allman Band | 3:36 |
| Fallen Eagle | | | Manassas | 2:05 |
| Feeling Hot | | | Coverdale · Page | 4:12 |
| Freewheel Burning | Criteria Recording Studios | | Judas Priest | 4:55 |
| Get On With Your Life | | | The Allman Brothers Band | 7:59 |
| Give It to Get It | | | Brownsville Station | 3:24 |
| Give It Up | | | Gloria Estefan and Miami Sound Machine | 3:01 |
| Gypsy | | | Black Sabbath | 5:11 |
| Head Above the Water | | | James Gang | 4:20 |
| Heading Out to the Highway | Criteria Recording Studios | | Judas Priest | 4:53 |
| Heathen | | | Bob Marley & The Wailers | 4:30 |
| Hell Bent for Leather | Criteria Recording Studios | | Judas Priest | 4:43 |
| Hey Mambo | | | Barry Manilow with Kid Creole and the Coconuts | 2:52 |
| Hide It So Deep | | | Manassas | 2:46 |
| Hideous Reprisal | | | Malevolent Creation | 3:43 |
| How Far | | | Manassas | 2:52 |
| I Made It Through the Rain | Criteria Recording Studios | | Barry Manilow | 4:25 |
| I Want You So Bad | | | Gloria Estefan and Miami Sound Machine | 4:22 |
| I’m No Angel | | | The Gregg Allman Band | 3:44 |
| See all 209 relationships |
| recording location for |
---|
1965-05-06 | I Got You (I Feel Good) | | | James Brown | 2:47 |
1965-09-10 | Papa's Got a Brand New Bag, Pt. 1 | | | James Brown | 3:54 |
1967-03-02 | Adah | Criteria Recording Studios | | Ira Sullivan | 4:54 |
1967-03-02 | E Flat Tuba G | Criteria Recording Studios | | Ira Sullivan | 5:00 |
1967-03-02 | Everything Happens to Me | Criteria Recording Studios | | Ira Sullivan | 5:43 |
1967-03-02 | Horizons | Criteria Recording Studios | | Ira Sullivan | 8:26 |
1967-03-02 | Nineveh | Criteria Recording Studios | | Ira Sullivan | 8:53 |
1967-03-02 | Norwegian Wood | Criteria Recording Studios | | Ira Sullivan | 5:07 |
1967-03-02 | Oh Gee! | Criteria Recording Studios | | Ira Sullivan | 3:17 |
1969-02 | My Guitar Wants to Kill Your Mama | | | The Mothers of Invention | 3:32 |
1969-08-29 | Funky Way | Criteria Recording Studios | | Wilson Pickett | 2:29 |
1969-08-29 | She Said Yes | Criteria Recording Studios | | Wilson Pickett | 3:15 |
1969-08-29 | Steal Away | Criteria Recording Studios | | Wilson Pickett | 3:50 |
1969-08-29 | Sweet Inspiration | Criteria Recording Studios | | Wilson Pickett | 2:54 |
1969-08-29 | You Keep Me Hangin’ On | Criteria Recording Studios | | Wilson Pickett | 4:56 |
1969-10-03 | Call Me | Criteria Recording Studios | | Aretha Franklin | 3:56 |
1969-10-03 | Dark End of the Street | Criteria Recording Studios | | Aretha Franklin | 4:42 |
1969-10-03 | Eleanor Rigby | Criteria Recording Studios | | Aretha Franklin | 2:35 |
1969-10-03 | I’m Trying to Overcome (This Girl’s in Love With You / Spirit in the Dark outtake) | | | Aretha Franklin | 5:05 |
1969-10-03 | Pullin’ | | | Aretha Franklin | 3:37 |
1969-10-03 | Son of a Preacher Man | Criteria Recording Studios | | Aretha Franklin | 3:17 |
1969-10-03 | This Girl’s in Love With You | Criteria Recording Studios | | Aretha Franklin | 4:01 |
1969-10-03 | You Keep Me Hangin’ On (This Girl’s in Love With You / Spirit in the Dark outtake) | | | Aretha Franklin | 3:08 |
1969-10-27 | Cole, Cooke & Redding | | | Wilson Pickett | 3:50 |
1969-10 | Try Matty’s | | | Aretha Franklin | 2:32 |
1969-11-19 | Groovy Little Woman | Criteria Recording Studios | | Wilson Pickett | 2:38 |
1969-11-19 | It's Still Good | Criteria Recording Studios | | Wilson Pickett | 2:38 |
1969-11-19 | Lord Pity Us All | Criteria Recording Studios | | Wilson Pickett | 3:21 |
1969-11-19 | Sugar Sugar | Criteria Recording Studios | | Wilson Pickett | 2:58 |
1969-11-19 | This Old Town | Criteria Recording Studios | | Wilson Pickett | 3:24 |
1969 | I’m in Love | | | Esther Phillips | 2:22 |
1969 | Leave My Blues at Home | | | The Allman Brothers Band | 4:18 |
1969 | Rainy Night in Georgia | | | Brook Benton | 3:51 |
1970-02-16 | Breakfast in Bed | Criteria Recording Studios | | Carmen McRae | 3:12 |
1970-02-16 | Carry That Weight | Criteria Recording Studios | | Carmen McRae | 2:45 |
1970-02-16 | Goodbye Joe | Criteria Recording Studios | | Carmen McRae | 2:30 |
1970-02-16 | Here, There and Everywhere | Criteria Recording Studios | | Carmen McRae | 2:32 |
1970-02-16 | I Love the Life I Live | Criteria Recording Studios | | Carmen McRae | 2:25 |
1970-02-16 | I Love You More Than You’ll Ever Know | | | Carmen McRae | 3:36 |
1970-02-16 | I Thought I Knew You Well | Criteria Recording Studios | | Carmen McRae | 3:42 |
1970-02-16 | I Want You | Criteria Recording Studios | | Carmen McRae | 2:10 |
1970-02-16 | Just a Dream Ago | | | Carmen McRae | 3:15 |
1970-02-16 | Just a Little Lovin’ | Criteria Recording Studios | | Carmen McRae | 2:14 |
1970-02-16 | More Today Than Yesterday | Criteria Recording Studios | | Carmen McRae | 2:59 |
1970-02-16 | Silent Spring | | | Carmen McRae | 3:05 |
1970-02-16 | Something | Criteria Recording Studios | | Carmen McRae | 3:06 |
1970-02-16 | What’cha Gonna Do | Criteria Recording Studios | | Carmen McRae | 3:35 |
1970-03-03 | Don't You Know Your Future's in Space | Criteria Recording Studios | | Eddie Harris | 5:24 |
1970-03-03 | Fooltish | Criteria Recording Studios | | Eddie Harris | 7:01 |
1970-03-03 | Live Right Now | Criteria Recording Studios | | Eddie Harris | 8:13 |
1970-03-03 | Nowhere to Go | Criteria Recording Studios | | Eddie Harris | 5:30 |
1970-03-03 | Really | Criteria Recording Studios | | Eddie Harris | 4:27 |
1970-03-03 | Why Don't You Quit | Criteria Recording Studios | | Eddie Harris | 6:38 |
1970-03-10 | Don’t Play That Song | | | Aretha Franklin | 3:00 |
1970-03-10 | My Way (Spirit in the Dark outtake) | | | Aretha Franklin | 4:06 |
1970-03-10 | Spirit in the Dark | | | Aretha Franklin | 4:03 |
1970-03-10 | That’s All I Want From You | | | Aretha Franklin | 2:44 |
1970-03-10 | The Thrill Is Gone (From Yesterday’s Kiss) | | | Aretha Franklin | 4:42 |
1970-03-10 | You and Me | | | Aretha Franklin | 3:34 |
1970-03 | Don’t Keep Me Wonderin’ | | | The Allman Brothers Band | 3:32 |
1970-03 | Hoochie Coochie Man | | | The Allman Brothers Band | 4:58 |
1970-03 | Midnight Rider | | | The Allman Brothers Band | 2:59 |
1970-03 | One Way Ticket | | | Aretha Franklin | 2:51 |
1970-03 | Please Call Home | | | The Allman Brothers Band | 4:03 |
1970-03 | Revival | | | The Allman Brothers Band | 4:07 |
1970-03 | Why I Sing the Blues | | | Aretha Franklin | 3:05 |
1970-04-24 | Soul Shake | | | Delaney & Bonnie & Friends | 3:09 |
1970-05-18 | Didn’t We | | | Carmen McRae | 3:22 |
1970-05 | Don’t Keep Me Wonderin’ | | | The Allman Brothers Band | 3:32 |
1970-05 | Hoochie Coochie Man | | | The Allman Brothers Band | 4:58 |
1970-05 | Midnight Rider | | | The Allman Brothers Band | 2:59 |
1970-05 | Please Call Home | | | The Allman Brothers Band | 4:03 |
1970-05 | Revival | | | The Allman Brothers Band | 4:07 |
1970-06-15 – 1970-09-02 | Me and Bobby McGee | | | Sam Samudio | 3:34 |
1970-06-15 – 1970-09-02 | Relativity | | | Sam Samudio | 3:16 |
1970-07 | Don’t Keep Me Wonderin’ | | | The Allman Brothers Band | 3:32 |
1970-07 | Hoochie Coochie Man | | | The Allman Brothers Band | 4:58 |
1970-07 | In Memory of Elizabeth Reed | | | The Allman Brothers Band | 6:57 |
1970-07 | Midnight Rider | | | The Allman Brothers Band | 2:59 |
1970-07 | One More Ride | | | The Allman Brothers Band | 2:44 |
1970-07 | Revival | | | The Allman Brothers Band | 4:06 |
1970-07 | Statesboro Blues | | | The Allman Brothers Band | 4:08 |
1970-07 – 1970-10 | Odessa | | | Ronnie Hawkins | 3:22 |
1970-07 – 1970-10 | Sick and Tired | | | Ronnie Hawkins | 2:48 |
1970-08-28 | Tell the Truth | | | Derek and the Dominos | 6:40 |
1970-08-30 | Key to the Highway | | | Derek and the Dominos | 9:40 |
1970-08-31 | Nobody Knows You When You’re Down and Out | | | Derek and the Dominos | 5:00 |
1970-08-31 | Why Does Love Got to Be So Sad? | | | Derek and the Dominos | 4:44 |
1970-09-01 | Keep On Growing | | | Derek and the Dominos | 6:23 |
1970-09-02 | Bell Bottom Blues | | | Derek and the Dominos | 5:03 |
1970-09-02 | Have You Ever Loved a Woman | | | Derek and the Dominos | 6:55 |
1970-09-02 | Have You Ever Loved a Woman | | | Eric Clapton | 6:54 |
1970-09-02 | I Looked Away | | | Derek and the Dominos | 3:07 |
1970-09-03 | Anyday | | | Derek and the Dominos | 6:37 |
1970-09-03 | I Am Yours | | | Derek and the Dominos | 3:37 |
1970-09-03 | It’s Too Late | | | Derek and the Dominos | 3:49 |
1970-09-09 | Layla | | | Derek and the Dominos | 7:06 |
1970-09-09 | Little Wing | | | Derek and the Dominos | 5:35 |
1970-09-10 | Thorn Tree in the Garden | | | Derek and the Dominos | 2:52 |
1970-10-02 | Mean Old World | | | Eric Clapton & Duane Allman | 3:51 |
| See all 743 relationships |
| remixing location for |
---|
| (How Will I Know) I’m Falling In Love Again | | | Willie Nelson | 3:27 |
| Bloody Mary Morning | | | Willie Nelson | 2:49 |
| Breaking Away / Now Hear This (Riva US remix) | | | Status Quo | 6:40 |
| Can’t Find My Way Home | | | Eric Clapton | 5:19 |
| Come Rock With Me / Now Hear This (Riva US remix) | | | Status Quo | 3:15 |
| Driftin’ Blues | | | Eric Clapton | 11:31 |
| Emotion | Criteria Sound | | Samantha Sang | 3:54 |
| Further On up the Road | | | Eric Clapton | 7:41 |
| Have You Ever Loved a Woman | | | Eric Clapton | 7:52 |
| Heaven and Hell | | | Willie Nelson | 1:54 |
| Heavy Metal (Takin’ a Ride) | | | Don Felder | 5:00 |
| High Flyer / Now Hear This (Riva US remix) | | | Status Quo | 4:11 |
| I Still Can’t Believe You’re Gone | | | Willie Nelson | 4:17 |
| It’s Not Supposed to Be That Way | | | Willie Nelson | 3:29 |
| Living on an Island / Now Hear This (Riva US remix) | | | Status Quo | 4:14 |
| Phases and Stages (Theme) / No Love Around | | | Willie Nelson | 2:24 |
| Phases and Stages (Theme) / Pick Up the Tempo / Phases and Stages (Theme) | | | Willie Nelson | 3:27 |
| Phases and Stages (Theme) / Walkin’ | | | Willie Nelson | 4:06 |
| Phases and Stages (Theme) / Washing the Dishes | | | Willie Nelson | 1:42 |
| Presence of the Lord | | | Eric Clapton | 6:44 |
| Pretend I Never Happened | | | Willie Nelson | 3:02 |
| Ramblin’ on My Mind | | | Eric Clapton | 7:29 |
| Rockin' On / Now Hear This (Riva US remix) | | | Status Quo | 3:22 |
| Runaway / Now Hear This (Riva US remix) | | | Status Quo | 4:47 |
| Sister’s Coming Home / Down at the Corner Beer Joint | | | Willie Nelson | 3:47 |
| Whatever You Want / Now Hear This (Riva US remix) | | | Status Quo | 3:11 |
| When Love Is Gone | Criteria Sound | | Samantha Sang | 3:48 |
| Who Asked You / Now Hear This (Riva US remix) | | | Status Quo | 3:57 |
| engineering location for |
---|
| Bruce Roberts | | | Bruce Roberts | |
| Down the Road | | | Manassas | |
| Down the Road | | | Manassas | |
| Down the Road | | | Manassas | |
| lacquer cut location for |
---|
| Heartbreaker | Criteria Recording Studios | | Dionne Warwick | |
| mastering location for |
---|
| Anthem of the Sun | | | Grateful Dead | |
| Anthem of the Sun | | | Grateful Dead | |
| Barry | Criteria Recording Studios | | Barry Manilow | |
| Blackjack | | | Blackjack | |
| Chasin’ the Dragon | | | Stream | |
| Emotion | Criteria Sound | | Samantha Sang | |
| Heartbreaker | Criteria Recording Studios | | Dionne Warwick | |
| Heartbreaker | Criteria Recording Studios | | Dionne Warwick | |
| Keep the Fire | Criteria Recording Studios | | Kenny Loggins | |
| Keep the Fire | Criteria Recording Studios | | Kenny Loggins | |
| Keep the Fire | Criteria Recording Studios | | Kenny Loggins | |
| Living Eyes | Criteria Cutting Center | | Bee Gees | |
| Living Eyes | Criteria Cutting Center | | Bee Gees | |
| Living Eyes | Criteria Cutting Center | | Bee Gees | |
| Living Eyes | Criteria Cutting Center | | Bee Gees | |
| Motor City Connection | | | Brownsville Station | |
| Nothing Is Sacred | | | Stream | |
| Rhythm Romance | | | The Romantics | |
| Sequel | | | Harry Chapin | |
| The Golden Road (1965–1973) | | | Grateful Dead | |
| Their Greatest Hits 1971–1975 | | | Eagles | |
| Unstoppable Force | | | Agent Steel | |
| Woman Love | | | Burton Cummings | |
| Your Move | | | America | |
| mixing location for |
---|
1996-01-14 – 1996-01-18 | Swingin' | | | Arturo Sandoval | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Maximum Violence | | | Six Feet Under | |
| Mellow Reggae | | | Claude Dubois | |
| Priest…Live! | | | Judas Priest | |
| Unplugged | | | Los Tres | |
| Your Move | | | America | |
| recording location for |
---|
1976-01 – 1976-06 | Children of the World | | | Bee Gees | |
1976-01 – 1976-06 | Children of the World | | | Bee Gees | |
1976-01 – 1976-06 | Children of the World | | | Bee Gees | |
1976-01 – 1976-06 | Children of the World | | | Bee Gees | |
1978-05 – 1978-06 | The Very Best of Chicago: Only the Beginning | | | Chicago | |
1982-11 – 1983-06 | Born to Laugh at Tornadoes | | | Was (Not Was) | |
1985-10 – 1985-11 | Little Miss Dangerous | | | Ted Nugent | |
| A Collection of Short Dreams | | | Dave Lewis | |
| Atlantic Crossing | | | Rod Stewart | |
| Automatic for the People | Criteria Recording Studios | | R.E.M. | |
| Brook Benton Today | | | Brook Benton | |
| Brook Benton Today | | | Brook Benton | |
| Brook Benton Today | | | Brook Benton | |
| Brook Benton Today | | | Brook Benton | |
| Brook Benton Today | | | Brook Benton | |
| Brook Benton Today | | | Brook Benton | |
| Brook Benton Today | | | Brook Benton | |
| Brook Benton Today | | | Brook Benton | |
| Brook Benton Today | | | Brook Benton | |
| Brook Benton Today | | | Brook Benton | |
| De mi alma latina, Volume 2 | | | Plácido Domingo | |
| Desde México | | | Raul di Blasio | |
| En Barranquilla me quedo: El disco en homenaje al Joe Arroyo | | | Various Artists | |
| Flowing Rivers | | | Andy Gibb | |
| Guilty | | | Barbra Streisand | |
| Guilty | | | Barbra Streisand | |
| Guilty | | | Barbra Streisand | |
| Guilty | | | Barbra Streisand | |
| Guilty | | | Barbra Streisand | |
| Guilty | | | Barbra Streisand | |
| Guilty | | | Barbra Streisand | |
| Guilty | | | Barbra Streisand | |
| Idlewild South | | | The Allman Brothers Band | |
| Idlewild South | | | The Allman Brothers Band | |
| Idlewild South | | | The Allman Brothers Band | |
| Illegal Stills | | | Stephen Stills | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Ish | | | Ish | |
| Main Course | | | Bee Gees | |
| Main Course | | | Bee Gees | |
| Main Course | | | Bee Gees | |
| Main Course | | | Bee Gees | |
| Main Course | | | Bee Gees | |
| Manassas | | | Stephen Stills | |
| Maximum Violence | | | Six Feet Under | |
| Mírame a los ojos | | | Carlos Mata | |
| Monster | Criteria Recording Studios | | R.E.M. | |
| Monster | | | R.E.M. | |
| Oh Yes I Can | | | David Crosby | |
| One of These Nights | | | Eagles | |
| Restrictions | | additional | Cactus | |
| Restrictions | | additional | Cactus | |
| Restrictions | | additional | Cactus | |
| Restrictions | | additional | Cactus | |
| Right by You | | | Stephen Stills | |
| Right by You | | | Stephen Stills | |
| Rumours | | | Fleetwood Mac | |
| Rumours | | | Fleetwood Mac | |
| Sequel | | | Harry Chapin | |
| So Listen | | | MCJ & Cool G | |
| Something Magic | | | Procol Harum | |
| Stephen Stills 2 | | | Stephen Stills | |
| Stephen Stills 2 | | | Stephen Stills | |
| Stills | | | Stephen Stills | |
| Stranger in Town | | | Bob Seger & the Silver Bullet Band | |
| Sunset Harbor | Criteria Recording Studios | additional | Ed Calle | |
| We're An American Band | | | Grand Funk | |
| We’re an American Band | | | Grand Funk Railroad | |
| Your Move | | | America | |