Never Alone | Artificial Funk | 12" Vinyl | 3 | | TOOL016 | 881824077962 |
Insatiable | Mark Knight feat. Katherine Ellis | 12" Vinyl | 3 | | TOOL017 | |
Insatiable | Mark Knight | 12" Vinyl | 3 | | TOOL017R | |
My MTV | Noir | Digital Media | 5 | | TRAX 016 | |
My MTV | Noir | Digital Media | 11 | | TRT16 | 5052075105567 |
The Reason | Mark Knight feat. The B.B.n. | Digital Media | 9 | | | 5052075006338 |
Heaven | Allister Whitehead & Ross Mackerracher | Digital Media | 4 | | TRT20 | 5052075006420 |
Heaven | Allister Whitehead feat. Beverley Skeete | Digital Media | 3 | | | 5052075002019 |
Just Trippin' | Fedde Le Grand feat. MC Gee | Vinyl | 4 | | TRT 20 | |
The Reason | Mark Knight | Digital Media | 4 | | TOOL021 | 5052075002118 |
Firework | Sucker DJ’s feat. Tiger Lily | Digital Media | 6 | | | 5052075006123 |
Firework | Sucker DJs | Digital Media | 6 | | TOOL024 | 5052075006123 |
My MTV (Remixes) | Noir | Digital Media | 10 | | TRT16R | 5052075105574 |
My Mtv | Noir | Digital Media | 10 | | TRAX 016R | |
Bassification | Martijn ten Velden & Lucien Foort | Digital Media | 3 | | TRT24 | 5052075102412 |
Toolroom Knights (Mixed by Gabriel & Dresden) | Various Artists | Digital Media | 21 | | TOOL031D | 5051275101751 |
San Francisco | Funkagenda | Digital Media | 6 | | TRT25 | 5052075105581 |
Toolroom Knights Mixed by Martijn Ten Velden & Paul Harris | Various Artists | Digital Media | 21 | | TOOL028/01Z | |
Toolroom Knights, Vol. 1 | Martijn ten Velden & Paul Harris | 2×CD | 13 + 13 | | TOOL028CD | 881824132425 |
Toolroom Knights (Mixed by Martijn Ten Velden and Paul Harris) | Martijn ten Velden & Paul Harris | Digital Media | 23 | | TOOL028D | 5051275101652 |
Martijn ten Velden & Paul Harris present Toolroom Knights | Martijn ten Velden and Paul Harris | Digital Media | 16 | | | 5051275101607 |
Don't Be Silent | Superbass | CD | 8 | | TOOL027 | |
Untitled | Jørgensen | 12" Vinyl | 3 | | TOOL029 | |
Bad Girl (At Night) | Dave Spoon feat. Lisa Maffia | Digital Media | 5 | | TOOLLISA1D | |
Toolroom Knights | Gabriel & Dresden | 2×CD | 13 + 14 | | TOOL031CD | 881824142226 |
Gabriel & Dresden Present Toolroom Knights | Gabriel & Dresden | Digital Media | 14 | | | 5051275101706 |
Salvation | Sucker DJ’s | CD | 6 | | TOOL030D | |
Toolroom Knights | Gabriel & Dresden | 2×CD | 13 + 14 | | TOOL031CDPROMO | [none] |
Washmachine EP | Workidz | Digital Media | 3 | | TRT42D | 5052075104218 |
Toolroom Knights | Tom Novy & Wally Lopez | Digital Media | 21 | | TOOL034D | 5065001019357 |
Man With The Red Face | Mark Knight & Funkagenda | Digital Media | 1 | | TOOL040 | |
With Me or Against Me | D. Ramirez feat. TC | 12" Vinyl | 4 | | TOOL037 | |
With Me or Against Me | D. Ramirez feat. TC | 12" Vinyl | 4 | | TOOL037V | 5414165022220 |
Man With The Red Face | Mark Knight & Funkagenda | 12" Vinyl | 1 | | TOOL040/01V00 | |
Toolroom Knights (Mixed by Mark Knight) | Various Artists | Digital Media | 23 | | TOOL038 | |
Toolroom Knights | Mark Knight | Digital Media | 23 | | TOOL038 | |
Mark Knight presents Toolroom Knights | Mark Knight | Digital Media | 18 | | | 5051275100198 |
I Don’t Care | Jørgensen vs BSD | Digital Media | 6 | | | 5052075006154 |
From the Speaker | Mark Knight & Adam K & Soha | Digital Media | 3 | | TOOL041D | |
Toolroom Knights | Dave Spoon | Digital Media | 21 | | TOOL042D | |
Baditude | Spoon, Harris & Obernik | Digital Media | 5 | | | 5037300754772 |
Man With the Red Face | Mark Knight & Funkagenda | Digital Media | 8 | | | 5052075006369 |
Ripper | Mark Trophy | Digital Media | 3 | | TRT0050D | 5052075105017 |
Toolroom Presents Ibiza House Classics | Various Artists | Digital Media | 26 | | | 5051275100709 |
Ripper | Mark Trophy | Digital Media | 3 | | TRAX 050 | |
Man With the Red Face (The Remixes) | Mark Knight & Funkagenda | Digital Media | 6 | | TOOL040 | |
Man With the Red Face (Remixes) | Mark Knight & Funkagenda | Digital Media | 6 | | TOOL040D | 5052075005928 |
Arena | Mark Knight & Funkagenda vs Paul Thomas | Digital Media | 2 | | | 5052075004815 |
Enjoy the Silence | Matt Samuels | Digital Media | 5 | | | 5052075006147 |
Enjoy the Silence | Matt Samuels feat. For the Masses | Digital Media | 5 | | TOOL 049 | |
Toolroom Knights | Mark Knight | 2×CD | 13 + 13 | | TOOL038CD | |
Toolroom Knights | Dirty South | 2×CD | 13 + 13 | | TOOL043CD | 5051275100525 |
Toolroom Knights | Benny Benassi | 2×CD | 14 + 13 | | TOOL45CD | 5051275101126 |
Toolroom Knights | Benny Benassi | 2×Digital Media | 13 + 13 | | | [none] |
Toolroom Knights Mixed by Martijn Ten Velden & Paul Harris | Martijn ten Velden & Paul Harris | Digital Media | 23 | | TOOL 028 | |
Music Matters | Faithless | Digital Media | 8 | | TOOL050D | 5052075006284 |
Music Matters | Faithless featuring Cass Fox | Digital Media | 8 | | | 5052075006284 |
Amplifier / Pink Bird | Fedde Le Grand | 12" Vinyl | 2 | | TOOL057/01V00 | |
Toolroom Records Present Miami 09 | Various Artists | Digital Media | 19 | | TOOL063/02Z | 5052075012230 |
Toolroom Records Present Miami 09 | Various Artists | Digital Media | 18 | | TOOL06302Z | 5052075012230 |
Toolroom Records Present Miami 09 | Various Artists | Digital Media | 20 | | TOOL 063 | |
Toolroom Knights Compiled by Mark Knight 2.0 | Various Artists | Digital Media | 30 | | TOOL066/02Z | 5051275102024 |
Toolroom Knights: Mixed by Mark Knight 2.0 | Mark Knight | Digital Media | 33 | | | 5052075006178 |
Toolroom Knights Mixed by Joachim Garraud | Joachim Garraud | Digital Media | 32 | | TOOL073 | 5052075006482 |
Toolroom Knights Mixed By Joachim Garraud | Joachim Garraud | Digital Media | 32 | | TOOL 073 | |
Toolroom Knights | Joachim Garraud | 2×CD | 15 + 15 | | TOOL073 | 5052075006468 |
Toolroom Knights (Mixed by Joachim Garraud) | Joachim Garraud | Digital Media | 33 | | | 5052075006499 |
Toolroom Knights Mixed by Joachim Garraud | Joachim Garraud | Digital Media | 32 | | | 5052075006499 |
Tonight (IMS Anthem 2009), Part 1 | Dirty Vegas | Digital Media | 1 | | TOOL068.01Z | |
Downpipe | Mark Knight & D. Ramirez vs. Underworld | Digital Media | 2 | | TOOL078 | 5052075006673 |
Downpipe | Mark Knight, Underworld & D. Ramirez | Digital Media | 3 | | | 5052075006680 |
Downpipe | Mark Knight & D.Ramirez V Underworld | 12" Vinyl | 2 | | TOOL078/01V00 | 5414165031840 |
The Story So Far... | Dirty Vegas | Digital Media | 6 | | | |
Music Matters | Faithless featuring Cass Fox | CD-R | 7 | | TOOL050 | [none] |
Toolroom Knights 2.0 | Mark Knight | 2×CD | 14 + 13 | | TOOL066 | 5051275102024 |
Grrrr | David Guetta | CD-R | 1 | | TOOL075 | |
Speak the Secret | Pete Griffiths feat. Neve | 12" Vinyl | 4 | | TOOL077V | 5414165033356 |
H3lix / Nobdy Listens to Techno | Funkagenda feat. MC Flipside | Digital Media | 2 | | TRAX 074/01Z | 5052075106090 |
Feels Like a Prayer | Meck feat. Dino | Digital Media | 3 | | TOOL086/01Z | |
Toolroom Records Miami 2010 | Various Artists | Digital Media | 38 | | TOOL09001Z | 5052075006949 |
Afterclub | Funkagenda feat. Big Ed | Digital Media | 5 | | TRAX07701Z | 5052075106182 |
Afterclub | Funkagenda | Digital Media | 5 | | TRAX077/02Z | 5052075106182 |
Antidote | Mark Knight & Funkagenda | Digital Media | 1 | | TRAX080/01Z | 5052075106229 |
Bullets Vol. 1 | Mark Knight | Digital Media | 2 | | TOOL09301Z | 5052075007106 |
Toolroom Records Ibiza 2010, Vol.1 | Various Artists | Digital Media | 38 | | TOOL096/01Z | 5052075007090 |
10:10 | Tom Middleton | Digital Media | 3 | | TOOL095/01Z | |
Bullets Vol 1 | Mark Knight | Digital Media | 2 | | TOOL093/01Z | 5052075007106 |
Toolroom Knights | Tocadisco and Chris Lake | 2×CD | 15 + 16 | | TOOL094 | 5052075007052 |
Toolroom Knights (Mixed by Tocadisco & Chris Lake) | Various Artists | Digital Media | 34 | | | 5052075007076 |
Souk | Jay C & Felix Baumgartner | Digital Media | 2 | | TOOL099/01Z | |
21 Years of Gio-Goi | Various Artists | Digital Media | 25 | | TOOL09702Z | 5052075007212 |
21 Years of Gio-Goi | Various Artists | Digital Media | 23 | - AU2010-07-26
- FR2010-07-26
- NZ2010-07-26
| | |
21 Years of Gio-Goi | Various Artists | Digital Media | 24 | | | |
21 Years of Gio-Goi | Various Artists | Digital Media | 23 | | | |
Bright Lights | Die & Interface feat. William Cartwright | Digital Media | 14 | | TOOL10001Z | |
The Mighty Ming | Funkagenda & Dave Seaman | Digital Media | 2 | | TRAX091/01Z | 5052075106335 |
Together Forever (Make It House) | Tiger Stripes & Exodus | Digital Media | 3 | | TOOL102/02Z | 5052075007410 |
Toolroom Ibiza 2010, Vol. 2 | Various Artists | Digital Media | 45 | | TOOL104/01Z | |
Bright Lights | Die & Interface feat. William Cartwright | Digital Media | 14 | | TOOL100/08Z | 5052075007656 |
Bright Lights | Die & Interface featuring William Cartwright | Digital Media | 14 | | TOOL100/09Z | |