Jazz Waltz | Les McCann & The Jazz Crusaders | 12" Vinyl | 10 | | Pacific Jazz | PJ-81 | [none] | instrument |
Home Free | Dan Fogelberg | Vinyl | 10 | | Columbia | PC 31751 | | instrument |
Past, Present and Future | Al Stewart | 12" Vinyl | 8 | | Janus Records | 9098-3063 | [none] | instrument |
Get Closer | Linda Ronstadt | 12" Vinyl | 12 | | Asylum Records | 60185 | [none] | instrument |
Hova lett… | Nagy Feró és a Bikini | 12" Vinyl | 14 | | Start | SLPM 17761 | [none] | instrument |
Truthdare Doubledare | Bronski Beat | 12" Vinyl | 9 | | MCA Records | MCA-5751 | 076732575116 | instrument |
Age of Reason | John Farnham | Digital Media | 12 | | Sony Music | | [none] | instrument |
Age of Reason | John Farnham | Digital Media | 12 | | Sony Music | | [none] | instrument |
Hold On to Me | The Black Sorrows | CD | 16 | | CBS | 462891 2 | 9399746289123 | instrument |
Home Free | Dan Fogelberg | CD | 10 | | Columbia | CK 31751 | 074643175128 | instrument |
Soup of the Century | 3 Mustaphas 3 | CD | 13 | | Rykodisc | RCD 10195 | 014431019524 | instrument |
On the Brink of It | Vince Jones | CD | 11 | | Intuition Records | INT 3068 2 | 4011687306824 | instrument |
Reel 'n' Roll | Rawlins Cross | CD | 12 | | Ground Swell Records | CD 10104 | 706301010426 | instrument |
La Mistrine | La Bottine Souriante | CD | 12 | | Distribution Musicor | MPOCD-2038 | 055490203820 | instrument |
Rock in My Shoe | Tim O’Brien | CD | 13 | | Sugar Hill Records | SHCD-3835 | 015891383521 | instrument |
Aguaclara | Paco Díez y La Bazanca | CD | 12 | | Several Records | SCD-638 | | instrument |
Tida er'e ingen som kan snu | Trond Granlund | CD | 15 | | Sonet | SCD 15084 | 7044171508425 | instrument |
En spectacle | La Bottine Souriante | CD | 16 | | Mille-Pattes | MPCD-2039 | 055490203929 | instrument |
Living River | Rawlins Cross | CD | 13 | | Ground Swell Records | CD 13666 | 706301366622 | instrument |
Longing | Bob Mintzer, Gil Goldstein | CD | 10 | | | | | instrument |
Буги-Харьков | Чиж и Разные люди | CD | 11 | | SoLyd Records | SLR 0092 | | instrument |
Hova lett… | Nagy Feró és a Bikini | CD | 14 | | Hungaroton | HCD 17761 | 5991811776121 | instrument |
Infinite Blue | The Poozies | CD | 10 | | Pure Records | PRCD03 | 5027447015829 | instrument |
La chanson perdue | Geno Delafose and French Rockin’ Boogie | CD | 15 | | Rounder | CD 2151 | 011661215122 | instrument |
Passion and the Countess | Sally Barker & Keith Richard Buck | CD | 14 | | | RDEPR09 | | instrument (as “accordion”) |
Baby Breeze | Chet Baker | CD | 15 | | Verve by Request | 538 328-2 | 731453832824 | instrument |
50th Anniversary, Volume Two | Verne Meisner | CD | 16 | | [no label] | VM2001 | [none] | instrument |
Infinite Blue | The Poozies | CD | 10 | | Compass Records | 7 4261 2 | 766397426129 | instrument |
Strangest Dream | Popcorn Behavior | CD | 12 | | | | 791022122329 | instrument |
3 | Ennis Sisters | CD | 15 | | [no label] | 02-50822 | 627915082220 | instrument |
Angels & Cigarettes | Eliza Carthy | CD | 10 | | Warner Bros. Records | 9 47698-2 | 093624769828 | instrument |
Tree | Gaelic Storm | CD | 14 | | OmTown | OMCD 10247 | 724381024720 | instrument |
The Edge of Silence | Solas | CD | 10 | | Shanachie | 78046 | 016351784629 | instrument |
One Roof Under | Tweed & Cutting | CD | 10 | | Fyasco Records | FYCD004 | 5027447021820 | instrument |
Turning Fine | The Fagans | (unknown) | 13 | | | | | instrument |
Unhalfbricking | Fairport Convention | CD | 10 | | Island Remasters | 063 596 2, IMCD 293 | 0044006359625 | instrument |
Another Day | Solas | CD | 12 | | Shanachie | 78056 | 016351785626 | instrument |
Quadropus | Estradasphere | CD | 10 | | Mimicry Records | WoM 013 | 678033301328 | instrument |
Unhalfbricking | Fairport Convention | CD | 10 | | Island Remasters | 063 596 2, IMCD 293 | 0044006359625 | instrument |
Collage | Phønix | CD | 13 | | GO’ Danish Folk Music | GO1004 | 5705934000915 | instrument |
Love and Music | Sharon Elizabeth | CD | 12 | | [no label] | [none] | [none] | programming, instrument arranger |
Resurrection | Sons Of Korah | CD | 12 | | Wordsong Artists | WACD003 | 9314730100031 | instrument |
Про слонов | Чиж & Паша | CD | 11 | | Мистерия звука | MZ 289-2 | 4607014140416 | instrument |
Here Comes the Big Red Car | The Wiggles | CD | 26 | | KOCH Records | KOC-CD-9977 | | instrument |
Scribbled in Chalk | Karine Polwart | CD | 12 | | Spit & Polish | SPIT028 | 823566412922 | instrument |
Mofo | Mofo | CD | 14 | | Platforma Records | PRCD 193 | 4750527002891 | instrument |
Lori Watson: Three | Lori Watson and Rule of Three | CD | 11 | | ISLE Music Scotland | ISLE 02CD | 880992148726 | instrument |
Monday Boogie | Mirta & Hot Acoustics | CD | 13 | | [no label] | | [none] | instrument |
Ved det yderste hav | Bakskuld | CD | 16 | | | | 5709644068050 | instrument |
The Sad Machinery of Spring | Tin Hat | CD | 15 | | Hannibal | HNCD 1524 | 031257152426 | instrument |
Lightweights & Gentlemen | Lau | CD | 11 | | Compass Records | 7-4458 2 | 766397445823 | instrument (as “piano-keyed accordion”) |
Spopad harmonik (The Accordion Duel) | Tomaž Rožanec & Miha Debevec | CD | 11 | | ZKP RTVS | 109904 | | instrument |
Time and Tide | Steve Ashley | CD | 15 | | Topic Records | TSCD569 | 714822056922 | instrument |
Blomljud | Moon Safari | 2×CD | 6 + 5 | | Blomljud Records | BRCD002 | 7320470073520 | instrument |
Unreal | Latvian Blues Band | CD | 14 | | Blue Skunk Music | BS4520 | [none] | instrument |
Dancing on the Volcano | Guy Klucevsek | CD | 13 | | Tzadik | TZ 7627 | 702397762720 | instrument |
Jolie | Nightingale | CD | 10 | | Nightingale | | 884501250825 | instrument |
First Sighting | The Martin Green Machine | CD | 10 | | Navigator Records | NAVIGATOR28 | 5060169470729 | instrument |
Safe Upon the Shore | Great Big Sea | CD | 14 | | Great Big Sea | 2 813179 | 825646813179 | instrument |
Speed of Darkness | Flogging Molly | CD | 12 | | Borstal Beat Records | BBR002 | 626570612032 | instrument |
Кино: Инструментальные пьесы | Евгений Быков | CD | 12 | | Брют | | 4607108323107 | instrument |
Appellation d'Origine Contrôlée | La Bottine Souriante | CD | 12 | | Borealis Records | BCD211 | 773958121126 | instrument (as “accordéon-piano”) |
Song Bingo | Mick Thomas | CD | 11 | | Liberation Music | LMCD016502 | | instrument |
Orkney Folk Festival: The Gathering | The Gathering | CD | 9 | | [no label] | | 0609728292430 | instrument (as “accordion”) |
Traces | Karine Polwart | CD | 10 | | Hegri Music | HEGRICD08 | 5052442001898 | instrument |
Gach Sgeul (Every Story) | Julie Fowlis | CD | 11 | | Machair Records | MACH003 | 844493092582 | instrument |
The Widening Gyre | Altan | CD | 14 | - IE2015-02-20
- GB2015-02-23
- US2015-02-24
| Compass Records | 7 4640 2 | 766397464022 | instrument |
The Widening Gyre | Altan | CD | 14 | - IE2015-02-20
- GB2015-02-23
- US2015-02-24
| Compass Records | 7 4640 2 | 766397464022 | instrument |
The Widening Gyre | Altan | CD | 14 | - IE2015-02-20
- GB2015-02-23
- US2015-02-24
| Compass Records | 7 4640 2 | 766397464022 | instrument |
The Bell That Never Rang | Lau | 2×CD | 6 + 11 | | Reveal Records | REVEAL047CD2, REVEAL047CDX | 0798295287465 | instrument (as “accordion”) |
Into the Well | The Poozies | CD | 10 | | [no label] | SchmoozCD002 | 634158432552 | instrument (as “accordion”) |
Orkney Folk Festival: Fiddle Gathering | The Gathering | CD | 10 | | [no label] | OFFCD027 | 880992155106 | instrument (as “accordion”) |
Go Climb a Tree | Gaelic Storm | CD | 12 | | Lost Again Records | GS20171 | 864134000400 | instrument |
Ancora | Flook | CD | 12 | | Flatfish | Flatfish 006 CD | 844493092933 | instrument (as “accordion”) |
Black Cat | Black Cat | CD | 4 | | [no label] | | [none] | instrument |