The Best of Opera Volume I
~ CD stub by Various
Comment
NAXOS
Tracklist
# | Title | Length |
---|---|---|
1 | Verdi / Overture to "The Force of Destiny" | 7:49 |
2 | Puccini: E lucevan le stelle (from Tosca) | 3:17 |
3 | Dvorák / O, Silver Moon (Song To The Moon) (From 'Rusalka') | 5:59 |
4 | Bizet / Au fond du temple saint (Duet) from The Pearl Fishers | 5:56 |
5 | Puccini / O moi babbino caro from Gianna Schicchi | 2:26 |
6 | Bizet / Votre Toast (Toreador Song) from Carmen | 6:14 |
7 | Leoncaballo / Ricitar! ... Vesti la giubba from I Pagliacci | 3:20 |
8 | Mascagni / Intermezzo from Cavellaria Rusticana | 3:46 |
9 | Wagner / Beglückt darf nun dich (Pilgrims Chorus) From Tannhäuser | 3:50 |
10 | Puccini / Bimba dagli occhi (Love Duet) from Madame Butterfly | 11:06 |
11 | Mozart / Der Hölle Rache (Aria of the Queen of the Night) | 2:59 |
12 | Verdi / Libiamo ne'lieti calici (Drinking Song) from La Traviata | 3:03 |
13 | Puccini / Sì. Mi chiamano Mimì from La Bohème | 4:40 |
14 | Puccini / Nessun dorma from Turandot | 3:07 |
15 | Verdi / Bella figlia dell'amore (Quartet) from Rigoletto | 4:20 |
16 | Verdi / Va, pensiero (Chorus of the Hebrew Slaves) from Nabucco | 4:40 |
Disc ID information
Disc ID: | wNkHu5ZIp0CoUvKR2Ku6ilQQk9M- |
---|---|
Total tracks: | 16 |
Total length: | 1:16:32 |
Full TOC: | 1 16 344567 150 35350 50125 77050 103750 114700 142750 157750 174700 191950 241900 255325 269050 290050 304075 323575 |