Jin‐go‐lo‐ba (Drums of Passion) (Jingo)
~ Song
Relationships
lyricist and composer: | Babatunde Olatunji |
---|
publisher: | Blackwood Music Inc. (1953-02-07–1987-12-30) EMI Blackwood Music Inc. (1989-07-24–present) EMI Songs Ltd. |
---|
SecondHandSongs: | https://secondhandsongs.com/work/123423 [info] |
---|---|
Wikidata: | Q16969762 [info] |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1959 | Jin-Go-Lo-Ba (Drums of Passion) | Babatunde Olatunji | 3:17 | |
1968-12-19 – 1968-12-22 | Jingo | cover and live | Santana | 9:39 |
1968 | Jingo | cover and live | Santana | 9:11 |
1968 | Medley: We’ve Got to Get Ourselves Together / Jingo‐lo‐ba | cover and live | Santana | 15:31 |
1969-01-27 – 1969-01-29 | Jingo (original David Rubinson session) | cover | Santana | 5:20 |
1969-05-12 | Jingo (1969 studio recording) | cover | Santana | 4:22 |
1969-08-16 | Jingo (live, 1969‐08‐16: ‘Woodstock’, Bethel, White Lake, NY, USA) | cover and live | Santana | 5:31 |
1969-08-16 | Jingo (live at Woodstock) | cover and live | Santana | 5:14 |
1969 | Jin‐go‐lo‐ba | cover | Santana | 4:15 |
1970-06-26 – 1970-06-28 | Gumbo / Savor / Jingo | cover and live | Santana | ?:?? |
1970-06-26 – 1970-06-28 | Savor / Jingo | cover and live | Santana | ?:?? |
1992-03-22 | Jingo Rock (live, 1992-03-22: Bullring by the Sea, Tijuana, Mexico) | cover and live | Santana | 12:06 |
1993-05-22 – 1993-05-23 | Jin‐go‐lo‐ba | cover and live | Santana | 9:33 |
1993-05-22 – 1993-05-23 | Jin‐go‐lo‐ba (Live, 1993-05: Palacio de los Deportes, Mexico City, Mexico) | cover and live | Santana | 5:38 |
1998-06-21 | Jingo (live, 1998-06-21: The Loreley Festival, St. Goarshausen, Germany) | cover and live | Santana | 22:06 |
2004-06-06 | Jingo (live, 2004-06-04/06: The Cotton Bowl, Dallas, TX, USA) | cover and live | Carlos Santana & Eric Clapton | ?:?? |
2004-07-15 | Jingo | cover and live | Santana | 9:25 |
2004 | Drums of Passion (Jingo) | cover and live | Eric Clapton & Carlos Santana | 7:38 |
2005-05-04 | Jingo | cover | Siggi Schwarz & The Rock Legends | 5:56 |
2010-07-17 | Jingo (live, 2010-07-17: Bethel, NY, USA) | cover and live | Santana | ?:?? |
2013-12-14 | Jingo (live, 2013-12-14: Arena VFG, Guadalajara, Jalisco, Mexico) | cover and live | Santana | 7:03 |
2013-12-14 | Jingo (live, 2013-12-14: Arena VFG, Guadalajara, Jalisco, Mexico) | cover and live | Santana | ?:?? |
2016-03-21 | Jingo | cover and live | Santana | ?:?? |
2016-03-21 | Jingo | cover and live | Santana | 4:56 |
Ji-go-lo-ba | cover | Out of Phase | 5:52 | |
Jin go lo ba | cover | Santana | 4:21 | |
Jin-go-la-ba | cover | Santana | 4:16 | |
Jin-Go-La-Ba | cover | Santana | 4:11 | |
Jin-Go-La-Ba | cover | Carlos Santana | 4:20 | |
Jin-Go-Lo-Ba | cover | Santana | 4:15 | |
Jin-Go-Lo-Ba | cover | Santana | 4:08 | |
Jin-Go-Lo-Ba | cover | Santana | 4:10 | |
Jin-Go-Lo-Ba | cover | Santana | 9:51 | |
Jin-Go-Lo-Ba | cover | Santana | 4:16 | |
Jin-Go-Lo-Ba | cover and instrumental | Lex Vandyke | 2:42 | |
Jin-Go-Lo-Ba | cover | Santana | 11:45 | |
Jin-Go-Lo-Ba | cover | Santana | 4:19 | |
Jin-Go-Lo-Ba | cover | Pierre Moerlen’s Gong | 3:31 | |
Jin-Go-Lo-Ba | cover | James Last | 3:54 | |
Jin-Go-Lo-Ba | cover | Santana | 1:19 | |
Jin-Go-Lo-Bar | cover | Carlos Santana | 4:13 | |
Jin‐Go‐La‐Ba | cover | Santana | 4:16 | |
Jin‐go‐lo‐ba | cover | Santana | 2:47 | |
Jin‐go‐lo‐ba | cover | Santana | 4:14 | |
Jin‐go‐lo‐ba | cover | Santana | 4:11 | |
Jin‐go‐lo‐ba | cover and live | Santana | 9:52 | |
Jin‐go‐lo‐ba | cover | Santana | 4:13 | |
Jin‐go‐lo‐ba | cover | Santana | ?:?? | |
Jin‐go‐lo‐ba | cover | Santana | 14:31 | |
Jin‐go‐lo‐ba | cover | Santana | 2:51 | |
Jin‐go‐lo‐ba | cover | Santana | 4:19 | |
Jin‐go‐lo‐ba (early version, edit) | cover | Santana | 9:53 | |
Jin‐go‐lo‐ba | cover | Santana | 4:17 | |
Jin‐go‐lo‐ba | cover | Santana | 9:53 | |
Jin‐go‐lo‐ba | cover | Santana | 2:54 | |
Jin‐go‐lo‐ba | cover | Santana | 9:54 | |
Jin‐go‐lo‐ba | cover | Santana | 4:52 | |
Jin‐go‐lo‐ba | cover | Santana | 2:40 | |
Jin‐go‐lo‐ba (early version, edit) | cover and live | Santana | 9:53 | |
Jin‐go‐lo‐ba | cover | Santana | 4:18 | |
Jin‐Go‐Lo‐Ba | cover | Santana | 4:15 | |
Jin‐Go‐Lo‐Ba | cover | Santana | 4:18 | |
Jin‐Go‐Lo‐Ba | cover | Santana | 3:00 | |
Jin‐Go‐Lo‐Ba | cover | Santana | 9:51 | |
Jin‐Go‐Lo‐Ba | cover | Santana | 4:11 | |
Jin‐Go‐Lo‐Ba | cover | Santana | 4:15 | |
Jin‐Go‐Lo‐Ba | cover | Santana | 4:14 | |
Jin‐Go‐Lo‐Ba (part of “Ben Liebrand: Grandmix, The Summer Edition” DJ-Mix) | cover | Santana | 1:42 | |
Jin‐go‐lo‐ba (Jingo) | cover | Santana | 14:27 | |
Jin‐go‐lo‐ba (Jingo) (early version) | cover | Santana | 14:31 | |
Jin‐go‐lo‐ba (Jingo) | cover | Santana | 5:04 | |
Jin‐go‐lo‐ba (Jingo) | cover | Santana | 5:02 | |
Jin‐go‐lo‐ba (Jingo) | cover | Santana | 11:31 | |
Jin‐Go‐Lo‐Ba (Jingo) | cover | Santana | 5:01 | |
Jin‐Go‐Lo‐Ba (Jingo) | cover | Santana | 5:00 | |
Jin‐go‐lo‐ba (live) | live | Santana | 5:15 | |
Jin‐go‐lo‐ba (medley) | cover | Santana | 9:52 | |
Jin‐Go‐Loba (Jingo) (live version) | live | Santana | 4:33 | |
Jingo | cover | Candido | 3:11 | |
Jingo | cover | Eric Gales | 4:58 | |
Jingo | cover | Candido | 5:43 | |
Jingo | cover | Manu Dibango feat. King Sunny Adé | 5:09 | |
Jingo | cover | Candido | 6:31 | |
Jingo | cover | FKW | 3:32 | |
Jingo | cover | Candido | 2:36 | |
Jingo | instrumental | Santana | 10:00 | |
Jingo | cover | FKW | 3:32 | |
Jingo | cover | FKW | 3:32 | |
Jingo | cover | Candido | 9:20 | |
Jingo | cover | Abraxas Pool | 7:10 | |
Jingo | cover | Candido | 5:42 | |
Jingo | cover | Jellybean | 7:45 | |
Jingo | cover | Candido | 4:00 | |
Jingo | cover | Candido | 9:09 | |
Jingo | cover | Candido | 9:11 | |
Jingo | cover | Candido | 3:08 | |
Jingo (part of “Bar Culture 3” DJ-mix) | cover | Candido | 3:05 | |
Jingo | cover | Candido | 8:05 | |
Jingo | cover and live | Santana | 9:52 | |
Jingo | cover | Candido | 5:20 | |
See all 287 relationships |