New Year’s Day
~ Song
Relationships
lyricist: | Bono (singer of U2) |
---|---|
composer: | Bono (singer of U2) Adam Clayton Larry Mullen, Jr. The Edge (U2 guitarist David Evans) |
publisher: | Blue Mountain Music Ltd Mother Music PolyGram International Music Publishing B.V. Taiyo Music Inc. Universal Music Publishing B.V. (Benelux subsidiary of Universal Music Publishing Group) |
---|
SecondHandSongs: | https://secondhandsongs.com/work/3911 [info] |
---|---|
Songfacts: | http://www.songfacts.com/detail.php?id=892 [info] |
Wikidata: | Q2237444 [info] |
music quoted in: | Det kommer aldrig va över för mig |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1982-02-11 | New Year's Day (live, 1982-02-11: Riverboat President, New Orleans, LA, USA) | live | U2 | 5:18 |
1982-12-02 | New Year's Day (live, 1982-12-02: Apollo Theatre, Manchester, UK) | live | U2 | 2:07 |
1982-12-06 | New Year’s Day | live | U2 | 4:49 |
1983-03-01 | New Year's Day (live, 1983-03-01: Newcastle City Hall, Newcastle, UK) | live | U2 | 4:33 |
1983-03-10 | New Year's Day (live, 1983-03-10: Odeon, Birmingham, UK) | live | U2 | 5:15 |
1983-03-19 | New Year's Day (live, 1983-03-19: Apollo Theater, Manchester, UK) | live | U2 | 5:10 |
1983-03-22 | New Year's Day (live, 1983-03-22: Hammersmith Odeon, London, UK) | live | U2 | 4:52 |
1983-05-06 | New Year’s Day (live, 1983-05-06: Red Rocks Amphitheatre, Denver, CO, USA) | live | U2 | 4:48 |
1983-05-08 | New Year's Day (live, 1983-05-08: Trinity College, Hartford, CT, USA) | live | U2 | 4:41 |
1983-05-10 | New Year's Day (live, 1983-05-10: Woolsey Hall, Yale University, New Haven, CT, USA) | live | U2 | 5:10 |
1983-05-12 | New Year's Day (live, 1983-05-12: Capitol Theater, Passaic, NJ, USA) | live | U2 | 4:28 |
1983-06-05 | New Year's Day (live, 1983-06-05: Red Rocks Ampitheatre, Morrison, CO, USA) | live | U2 | 4:46 |
1983-06-08 | New Year's Day (live, 1983-06-08: Memorial Hall, Kansas City, MO, USA) | live | U2 | 2:41 |
1983-06-25 | New Year's Day (live, 1983-06-25: Civic Center, Atlanta, GA, USA) | live | U2 | 4:27 |
1983-06-27 | New Year's Day (live, 1983-06-27: Coliseum, New Haven, CT, USA) | live | U2 | 4:35 |
1983-07-03 | New Years Day (live, 1983‐07‐03: Festival Grounds, Werchter, Belgium) | live | U2 | 4:18 |
1983-08-20 | New Year’s Day (live, 1983-08-20: Freilichtbühne Loreley, Bornich, Germany) | live | U2 | 4:36 |
1983-11-29 | New Year's Day (live, 1983-11-29: Shinjuku Koseinenkin Kaikan, Tokyo, Japan) | live | U2 | 4:35 |
1984-09-24 | New Year's Day (live, 1984-09-24: Entertainment Centre, Perth, Western Australia, Australia) | live | U2 | 5:45 |
1984-09 | New Year's Day (live, 1984-09: Sydney Entertainment Centre, Sydney, Australia) | U2 | 4:40 | |
1984-10-18 | New Year's Day (live, 1984-10-18: Espace Tony Garnier, Lyon, France) | live | U2 | 4:39 |
1984-10-22 | New Year's Day (live, 1984-10-22: Pattinoire, Bordeaux, France) | live | U2 | 5:24 |
1984-10-23 | New Year’s Day (live, 1984-10-23: St. Herblain, Nantes, France) | live | U2 | 5:10 |
1984-10-27 | New Year's Day (live, 1984-10-27: Vorst National, Brussels, Belgium) | live | U2 | 4:32 |
1984-10-28 | New Year's Day (live, 1984-10-28: Vorst National, Brussels, Belgium) | live | U2 | 4:48 |
1984-10-30 | New Year’s Day (live, 1984-10-30: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 4:52 |
1984-10-31 | New Year’s Day (live, 1984-10-31: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 5:04 |
1984-11-02 | New Year's Day (live, 1984-11-02: Brixton Academy, London, UK) | live | U2 | 5:39 |
1984-11-09 | New Year's Day (live, 1984-11-09: Apollo Theater, Manchester, UK) | live | U2 | 4:44 |
1984-12-01 | New Year's Day (live, 1984-12-01: Tower Theater, Upper Darby, PA, USA) | live | U2 | ?:?? |
1984-12-05 | New Year's Day (live, 1984-12-05: Constitution Hall, Washington, DC, USA) | live | U2 | 4:47 |
1984-12-31 | New Year’s Day | cover and live | IQ | 4:37 |
1985-01-23 | New Year's Day (live, 1985-01-23: Drammenshale, Drammen, Norway) | live | U2 | 4:35 |
1985-01-25 | New Year's Day (live, 1985-01-25: Ice Stadium, Stockholm, Sweden) | live | U2 | 5:17 |
1985-02-02 | New Year's Day (live, 1985-02-02: Rudi-Sedlmayer-Halle, Munich, Germany) | live | U2 | 4:45 |
1985-02-04 | New Year's Day (live, 1985-02-04: Teatro Tenda Lampugnano, Milan, Italy) | live | U2 | 4:48 |
1985-03-21 | New Year's Day (live, 1985-03-21: University of Illinois Pavilion, Chicago, IL, USA) | live | U2 | 5:58 |
1985-03-21 | New Year’s Day | live | U2 | 5:43 |
1985-03-22 | New Year's Day (live, 1985-03-22: University of Illinois Pavilion, Chicago, IL, USA) | live | U2 | 4:40 |
1985-03-25 | New Year's Day (live, 1985-03-25: Richfield Coliseum, Richfield, OH, USA) | live | U2 | 4:36 |
1985-03-28 | New Year's Day (live, 1985-03-28: Maple Leaf Gardens, Toronto, ON, Canada) | live | U2 | 4:44 |
1985-04-19 | New Year's Day (live, 1985-04-19: The Centrum, Worcester, MA, USA) | live | U2 | 4:16 |
1985-04-24 | New Year's Day (live, 1985-04-24: The Spectrum, Philadelphia, PA, USA) | live | U2 | 4:46 |
1986-06-06 | New Year's Day | live | U2 | 5:20 |
1987-04-10 | New Year's Day (live, 1987-04-10: Pan American Center, Las Cruces, NM, USA) | live | U2 | 4:45 |
1987-04-29 | New Year's Day (live, 1987-04-29: Rosemont Horizon, Rosemont, IL, USA) | live | U2 | 5:09 |
1987-04-29 | New Year's Day (live, 1987-04-29: Rosemont Horizon, Chicago, IL, USA) | live | U2 | 5:18 |
1987-05-09 | New Year's Day (live, 1987-05-09: Civic Center, Hartford, CT, USA) | live | U2 | 5:06 |
1987-05-12 | New Year's Day (live, 1987‐05‐12: Brendan Byrne Arena, East Rutherford, NJ, USA) | live | U2 | 5:52 |
1987-05-15 | New Year's Day (live, 1987-05-15: Brendan Byrne Arena, East Rutherford, NJ, USA) | live | U2 | 5:18 |
1987-06-17 | New Year's Day (live, 1987-06-17: Muengersdorfer Stadion, Cologne, Germany) | live | U2 | 4:52 |
1987-06-24 | New Year's Day (live, 1987-06-24: King's Hall, Belfast, Northern Ireland, UK) | live | U2 | 4:48 |
1987-07-04 | New Year's Day (live, 1987-07-04: The Hippodrome, Paris, France) | live | U2 | 4:53 |
1987-07-04 | New Year’s Day (live, 1987-07-04: Hippodrome de Vincennes, Paris, France) | live | U2 | 4:45 |
1987-07-04 | New Year’s Day | live | U2 | 4:50 |
1987-07-10 | New Year’s Day | live | U2 | 5:09 |
1987-07-18 | New Year's Day (live, 1987-07-18: Espace Richter, Montpellier, France) | live | U2 | 4:48 |
1987-07-21 | New Year's Day | live | U2 | 4:42 |
1987-07-30 | New Year's Day (live, 1987-07-30: Scottish Exhibition and Conference Centre, Glasgow, UK) | live | U2 | 4:46 |
1987-08-01 | New Year's Day (live, 1987-08-01: Murrayfield Stadium, Edinburgh, Scotland, UK) | live | U2 | 4:43 |
1987-09-17 | New Year's Day (live, 1987-09-17: Boston Garden, Boston, MA, USA) | live | U2 | 4:43 |
1987-09-28 | New Year's Day (live in New York 28-09-1987) | live | U2 | 4:49 |
1987-09-28 | New Year's Day (live in New York 1987-09-28) (live, 1987-11-07: McNichols Sports Arena, Denver, CO, USA) | live | U2 | 4:54 |
1987-09-28 | New Year’s Day (live, 1987-09-28: Madison Square Garden, New York, New York, USA) | live | U2 | 4:44 |
1987-10-13 | New Year's Day (live, 1987-10-13: Three Rivers Stadium, Pittsburgh, PA, USA) | live | U2 | 5:19 |
1987-10-22 | New Year's Day (live, 1987-10-22: University of Illinois Assembly Hall, Champaign, IL, USA) | live | U2 | 4:59 |
1987-10-28 | New Year's Day (live, 1987-10-28: Chicago - My Kind of Town: Rosemont Horizon, Rosemont, IL, USA) | live | U2 | ?:?? |
1987-11-24 | New Year's Day (live, 1987-11-24: Tarrant County Convention Center, Fort Worth, TX, USA) | live | U2 | ?:?? |
1987-12-05 | New Year's Day (live, 1987-12-05: Tampa Stadium, Tampa, FL, USA) | live | U2 | ?:?? |
1989-09-21 – 1990-01-10 | New Year’s Day | live | U2 | 4:20 |
1989-10-08 | New Year’s Day (live, 1989-10-08: National Tennis Centre, Melbourne, Victoria, Australia) | live | U2 | ?:?? |
1989-12-01 | New Year's Day (live, 1989-12-01: Eight 579 Baby: Red Sun at Midnight: Osaka Castle Hall, Osaka, Japan) | live | U2 | 3:57 |
1989-12-01 | New Year's Day | live | U2 | 4:03 |
1989-12-01 | New Year’s Day | live | U2 | 3:57 |
1989-12-26 | New Year's Day (live, 1989-12-26: Point Depot, Dublin, Ireland) | live | U2 | ?:?? |
1989-12-30 | New Year's Day (live, 1989-12-30: Point Depot, Dublin, Ireland) | live | U2 | 4:41 |
1989-12-31 | New Year's Day | live | U2 | 4:45 |
1989-12-31 | New Year's Day (live, 1989-12-31: Point Depot, Dublin, Ireland) | live | U2 | 4:45 |
1989-12-31 | New Year’s Day (live, 1989-12-31: Point Theatre, Dublin, Ireland) | live | U2 | 4:41 |
1989-12-31 | New Year’s Day (live, 1989-12-31: Point Theatre, Dublin, Ireland) | live | U2 | 4:58 |
1989-12-31 | New Year’s Day / The Times They Are A‐Changing | live | U2 | 4:45 |
1989-12-31 | New Years Day | live | U2 | 4:45 |
1989-12-31 | New Years Day | live | U2 | 4:34 |
1990-01-10 | New Year's Day (live, 1990-01-10: Ahoy, Rotterdam, Netherlands) | live | U2 | 4:37 |
1990-01-10 | New Year’s Day (live, 1990-01: Ahoy, Rotterdam, Netherlands) | live | U2 | 4:40 |
1992-08-16 | New Year's Day (live, 1992-08-16: Robert F. Kennedy Stadium, Washington, DC, USA) | live | U2 | 5:15 |
1992-09-09 | New Year's Day (1992-09-09: Pontiac Silverdome, Pontiac, MI, USA) | live | U2 | ?:?? |
1993-06-30 | New Year's Day (live, 1993-06-30: St. Jakob's Stadion, Basel, Switzerland) | live | U2 | 5:54 |
1993-08-03 | New Year's Day (live, 1993-08-03: Goffert Park, Nijmegen, Netherlands) | live | U2 | 5:50 |
1993-08-08 | New Year's Day (live, 1993-08-08: Celtic Park, Glasgow, UK) | live | U2 | 5:25 |
1993-08-12 | New Year's Day (live, 1993-08-12: Wembley Stadium, London, UK) | live | U2 | 5:04 |
1993-08-20 | New Year's Day (live, 1993-08-20: Wembley Stadium, London, UK) | live | U2 | 5:03 |
1993-08-21 | New Year's Day (live, 1993-08-21: Wembley Stadium, London, UK) | live | U2 | 5:05 |
1993-11-16 | New Year's Day (live, 1993-11-16: Football Park, Adelaide, SA, Australia) | live | U2 | 5:08 |
1993-11-27 | New Year’s Day (live, 1993-11-27, Sydney Football Stadium) | live | U2 | 4:54 |
1993-12-04 | New Years Day (live, 1993-12-04: Western Springs Stadium, Auckland, New Zealand) | live | U2 | 5:09 |
1997-08-30 | New Year's Day (live, 1997‐08‐30: Lansdowne Road, Dublin, Ireland) | live | U2 | ?:?? |
1997-09-06 | New Year's Day (live, 1997-09-06: Parc des Princes, Paris, France) | live | U2 | 5:03 |
1997-09-23 | New Year's Day (live, 1997-09-23: Kosevo Stadium, Sarajevo, Bosnia and Herzegovina) | live | U2 | 4:57 |
1997-12-03 | New Year's Day (live, 1997‐12‐03) | live | U2 | 4:59 |
See all 565 relationships |