“40”
~ Song
Relationships
lyricist: | Bono (singer of U2) |
---|---|
composer: | Bono (singer of U2) Adam Clayton The Edge (U2 guitarist David Evans) Larry Mullen, Jr. |
publisher: | Blue Mountain Music Ltd Mother Music PolyGram International Music Publishing B.V. Universal Music Publishing B.V. (Benelux subsidiary of Universal Music Publishing Group) |
---|
SecondHandSongs: | https://secondhandsongs.com/work/117262 [info] |
---|---|
Songfacts: | http://www.songfacts.com/detail.php?id=897 [info] |
Wikidata: | Q2313537 [info] |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1983-03-01 | "40" (live, 1983-03-01: Newcastle City Hall, Newcastle, UK) | live | U2 | 3:08 |
1983-03-02 | “40” (live, 1983-03-02: Lancaster University, Lancaster, UK) | live | U2 | 3:18 |
1983-03-10 | “40” (live, 1983-03-10: Odeon, Birmingham, UK) | live | U2 | 4:46 |
1983-03-19 | “40” (live, 1983-03-19: Apollo Theater, Manchester, UK) | live | U2 | 5:10 |
1983-03-22 | "40" (live, 1983-03-22: Hammersmith Odeon, London, UK) | live | U2 | 5:40 |
1983-05-06 | "40" (live, 1983-05-06: Red Rocks Amphitheatre, Denver, CO, USA) | live | U2 | 5:15 |
1983-05-08 | "40" (live, 1983-05-08: Trinity College, Hartford, CT, USA) | live | U2 | 4:14 |
1983-05-10 | "40" (live, 1983-05-10: Woolsey Hall, Yale University, New Haven, CT, USA) | live | U2 | 4:57 |
1983-05-11 | “40” (live, 1983-05-11: Palladium, New York, NY, USA) | live | U2 | 5:09 |
1983-05-12 | 40 (live, 1983-05-12: Capitol Theater, Passaic, NJ, USA) | live | U2 | 5:15 |
1983-06-08 | "40" (live, 1983-06-08: Memorial Hall, Kansas City, MO, USA) | live | U2 | 0:11 |
1983-06-25 | "40" (live, 1983-06-25: Civic Center, Atlanta, GA, USA) | live | U2 | 4:38 |
1983-06-27 | 40 (live, 1983-06-27: Coliseum, New Haven, CT, USA) | live | U2 | 5:41 |
1983-07-03 | 40 (live, 1983‐07‐03: Festival Grounds, Werchter, Belgium) | live | U2 | 6:47 |
1983-08-14 | 40 (live: 1983-08-14: Phoenix Park Racecourse, Dublin, Ireland) | live | U2 & Annie Lennox | 4:50 |
1983-08-20 | “40” (live, 1983-08-20: Freilichtbühne Loreley, Bornich, Germany) | live | U2 | 3:55 |
1983-08-20 | “40” (live, 1983-08-20: Freilichtbühne Loreley, Bornich, Germany) | live | U2 | 3:46 |
1983-11-29 | "40" (live, 1983-11-29: Shinjuku Koseinenkin Kaikan, Tokyo, Japan) | live | U2 | 5:43 |
1984-09-24 | "40" (live, 1984-09-24: Entertainment Centre, Perth, Western Australia, Australia) | live | U2 | 8:37 |
1984-10-18 | "40" (live, 1984-10-18: Espace Tony Garnier, Lyon, France) | live | U2 | 6:11 |
1984-10-22 | "40" (live, 1984-10-22: Pattinoire, Bordeaux, France) | live | U2 | 5:45 |
1984-10-23 | “40” (live, 1984-10-23: St. Herblain, Nantes, France) | live | U2 | 5:41 |
1984-10-25 | “40” (live, 1984-10-25: Espace Ballard, Paris, France) | live | U2 | 6:21 |
1984-10-27 | "40" (live, 1984-10-27: Vorst National, Brussels, Belgium) | live | U2 | 6:12 |
1984-10-28 | "40" (live, 1984-10-28: Vorst National, Brussels, Belgium) | live | U2 | 9:25 |
1984-10-30 | 40 (live, 1984-10-30: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 7:30 |
1984-10-31 | 40 (live, 1984-10-31: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 7:17 |
1984-11-02 | "40" (live, 1984-11-02: Brixton Academy, London, UK) | live | U2 | 5:59 |
1984-11-09 | "40" (live, 1984-11-09: Apollo Theater, Manchester, UK) | live | U2 | 6:35 |
1984-11-09 | “40” (live, 1984-11-09: Apollo Theater, Manchester, England, UK) | live | U2 | ?:?? |
1984-12-01 | "40" (live, 1984-12-01: Tower Theater, Upper Darby, PA, USA) | live | U2 | ?:?? |
1984-12-05 | "40" (live, 1984-12-05: Constitution Hall, Washington, DC, USA) | live | U2 | 8:16 |
1985-01-23 | "40" (live, 1985-01-23: Drammenshale, Drammen, Norway) | live | U2 | 7:41 |
1985-01-25 | "40" (live, 1985-01-25: Ice Stadium, Stockholm, Sweden) | live | U2 | 14:58 |
1985-02-04 | "40" (live, 1985-02-04: Teatro Tenda Lampugnano, Milan, Italy) | live | U2 | 10:34 |
1985-03-21 | "40" (live, 1985-03-21: University of Illinois Pavilion, Chicago, IL, USA) | live | U2 | 9:10 |
1985-03-21 | “40” | live | U2 | 9:04 |
1985-03-22 | "40" (live, 1985-03-22: University of Illinois Pavilion, Chicago, IL, USA) | live | U2 | 10:03 |
1985-03-25 | "40" (live, 1985-03-25: Richfield Coliseum, Richfield, OH, USA) | live | U2 | 8:44 |
1985-03-28 | "40" (live, 1985-03-28: Maple Leaf Gardens, Toronto, ON, Canada) | live | U2 | 9:26 |
1985-04-19 | 40 (live, 1985-04-19: The Centrum, Worcester, MA, USA) | live | U2 | 9:47 |
1987-04-07 | “40” (live, 1987-04-07: The Summit, Houston, TX, USA) | live | U2 | ?:?? |
1987-04-29 | "40" (live, 1987-04-29: Rosemont Horizon, Rosemont, IL, USA) | live | U2 | 6:59 |
1987-05-09 | "40" (live, 1987-05-09: Civic Center, Hartford, CT, USA) | live | U2 | 7:48 |
1987-05-12 | 40 (live, 1987‐05‐12: Brendan Byrne Arena, East Rutherford, NJ, USA) | live | U2 | 5:58 |
1987-05-15 | "40" (live, 1987-05-15: Brendan Byrne Arena, East Rutherford, NJ, USA) | live | U2 | 6:52 |
1987-05-15 | "40" (live, 1987-05-15: Brendan Byrne Arena, East Rutherford, NJ, USA) | live | U2 | 6:12 |
1987-05-29 | "40" (live, 1987-05-29: Stadio Comunale Braglia, Modena, Italy) | live | U2 | 7:47 |
1987-05-29 | “40” (live, 1987-05-29: Stadio Comunale Braglia, Modena, Italy) | live | U2 | 7:42 |
1987-05-30 | "40" (live: 1987-05-30: Stadio Comunale Braglia, Modena, Italy) (live, 1987-05-30: Stadio Comunale Braglia, Modena, Italy) | live | U2 | 6:35 |
1987-05-30 | “40” (live, 1987-05-30: Stadio Comunale Braglia, Modena, Italy) | live | U2 | 6:19 |
1987-06-17 | "40" (live, 1987-06-17: Muengersdorfer Stadion, Cologne, Germany) | live | U2 | 8:04 |
1987-06-24 | "40" (live, 1987-06-24: King's Hall, Belfast, Northern Ireland, UK) | live | U2 | 4:30 |
1987-07-04 | "40" (live, 1987-07-04: The Hippodrome, Paris, France) | live | U2 | 6:34 |
1987-07-04 | “40” | live | U2 | 6:53 |
1987-07-04 | “40” (live, 1987-07-04: Hippodrome de Vincennes, Paris, France) | live | U2 | 6:47 |
1987-07-18 | "40" (live, 1987-07-18: Espace Richter, Montpellier, France) | live | U2 | 7:20 |
1987-07-18 | “40” (live, 1987-07-18: Espace Richter, Montpellier, France) | live | U2 | 6:16 |
1987-07-21 | 40 | live | U2 | 6:22 |
1987-07-30 | "40" (live, 1987-07-30: Scottish Exhibition and Conference Centre, Glasgow, UK) | live | U2 | 6:46 |
1987-08-01 | "40" (live, 1987-08-01: Murrayfield Stadium, Edinburgh, Scotland, UK) | live | U2 | 7:56 |
1987-09-17 | "40" (live, 1987-09-17: Boston Garden, Boston, MA, USA) | live | U2 | 6:42 |
1987-09-28 | “40” (live, 1987-09-28: Madison Square Garden, New York, New York, USA) | live | U2 | 5:51 |
1987-10-06 | "40" (live, 1987-10-06: Municipal Stadium, Cleveland, OH, USA) | live | U2 | ?:?? |
1987-10-13 | "40" (live, 1987-10-13: Three Rivers Stadium, Pittsburgh, PA, USA) | live | U2 | 7:12 |
1987-10-22 | "40" (live, 1987-10-22: University of Illinois Assembly Hall, Champaign, IL, USA) | live | U2 | 5:54 |
1987-10-28 | "40" (live, 1987-10-28: Chicago - My Kind of Town: Rosemont Horizon, Rosemont, IL, USA) | live | U2 | ?:?? |
1987-11-07 | "40" (live, 1987-11-07: McNichols Sports Arena, Denver, CO, USA) | live | U2 | 4:09 |
1987-11-15 | "40" (live, 1987-11-15: In U2 I Trust: Oakland Stadium, Oakland, CA, USA) | live | U2 | 6:57 |
1987-11-18 | "40" (live, 1987-11-18: Memorial Coliseum, Los Angeles, CA, USA) | live | U2 | 7:23 |
1987-11-24 | 40 (live, 1987-11-24: Tarrant County Convention Center, Fort Worth, TX, USA) | live | U2 | ?:?? |
1987-12-09 | “40” (live, 1987-12-09: The Omni, Atlanta, GA, USA) | live | U2 | 6:12 |
1987-12-11 | “40” (live, 1987-12-11: Hampton Coliseum, Hampton, VA, USA) | live | U2 | 6:39 |
1987-12-12 | "40" (live, 1987-12-12: Hampton Coliseum, Hampton, VA, USA) | live | U2 | 6:53 |
1989-09-21 – 1990-01-10 | 40 | live | U2 | 4:24 |
1989-10-08 | “40” (live, 1989-10-08: National Tennis Centre, Melbourne, Victoria, Australia) | live | U2 | ?:?? |
1989-12-01 | "40" (live, 1989-12-01: Eight 579 Baby: Red Sun at Midnight: Osaka Castle Hall, Osaka, Japan) | live | U2 | 5:56 |
1989-12-01 | “40” | live | U2 | 5:56 |
1989-12-01 | “40” | live | U2 | 6:22 |
1989-12-26 | "40" (live, 1989-12-26: Point Depot, Dublin, Ireland) | live | U2 | ?:?? |
1989-12-31 | “40” | live | U2 | 5:48 |
1989-12-31 | “40” | live | U2 | 5:47 |
1989-12-31 | “40” (live, 1989-12-31: Point Depot, Dublin, Ireland) | live | U2 | 5:47 |
1989-12-31 | 40 (live, 1989-12-31: Point Theatre, Dublin, Ireland) | live | U2 | 5:48 |
1990-01-10 | “40” | live | U2 | 6:48 |
1990-01-10 | “40” (live, 1990-01: Ahoy, Rotterdam, Netherlands) | live | U2 | 7:01 |
1990-01-10 | 40 (live, 1990-01-10: Ahoy, Rotterdam, Netherlands) | live | U2 | 7:26 |
2001-10-23 | Bad / "40" (live, 2001-10-25: Madison Square Garden, New York City, NY, USA) | live | U2 | 6:12 |
2005-03-28 | “40” (live, 2005‐03‐28: San Diego Sports Arena, San Diego, CA, USA) | live | U2 | 6:20 |
2005-04-14 | 40 (live, 2005‐04‐14: Glendale Arena, Glendale, AZ, USA) | live | U2 | 8:21 |
2005-07-16 | 40 (live, 2005‐07‐16: Amsterdam ArenA, Amsterdam, Netherlands) | live | U2 | ?:?? |
2005-12-14 | 40 (live, 2005-12-14: Savvis Center, St. Louis, MO, USA) | live | U2 | 7:29 |
2005-12-19 | "40" (live, 2005-12-19: Rose Garden, Portland, OR, USA) | live | U2 | 6:53 |
2011-07-30 | “40” | live | U2 | 4:54 |
‘40’ | cover and instrumental | The Section | 3:21 | |
“40” | live | U2 | 5:22 | |
“40” | live | U2 | ?:?? | |
“40” (Songs of Surrender version) | U2 | 3:03 | ||
“40” | live | U2 | ?:?? | |
“40” | live | U2 | 4:16 | |
See all 322 relationships |