Surrender
~ Song
Relationships
writer: | Bono (singer of U2) Adam Clayton The Edge (U2 guitarist David Evans) Larry Mullen, Jr. |
---|
publisher: | Blue Mountain Music Ltd. |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1982-12-02 | Surrender (live, 1982-12-02: Apollo Theater, Manchester, UK) | U2 | 5:10 | |
1982-12-02 | Surrender (live, 1982-12-02: Apollo Theatre, Manchester, UK) | live | U2 | 5:10 |
1982-12-02 | Surrender (live, 1982-12-02: Apollo Theater, Manchester, UK) | U2 | 5:10 | |
1982-12-06 | Surrender | live | U2 | 5:03 |
1983-03-10 | Surrender (live, 1983-03-10: Odeon, Birmingham, UK) | live | U2 | 5:06 |
1983-03-19 | Surrender (live, 1983-03-19: Apollo Theater, Manchester, UK) | live | U2 | 5:32 |
1983-03-22 | Surrender (live, 1983-03-22: Hammersmith Odeon, London, UK) | live | U2 | 5:07 |
1983-05-06 | Intro / Surrender (live, 1983-05-06: Red Rocks Amphitheatre, Denver, CO, USA) | live | U2 | 5:32 |
1983-05-08 | Surrender (live, 1983-05-08: Trinity College, Hartford, CT, USA) | live | U2 | 4:50 |
1983-05-10 | Surrender (live, 1983-05-10: Woolsey Hall, Yale University, New Haven, CT, USA) | live | U2 | 5:18 |
1983-05-12 | Surrender (live, 1983-05-12: Capitol Theater, Passaic, NJ, USA) | live | U2 | 4:36 |
1983-06-08 | Surrender (live, 1983-06-08: Memorial Hall, Kansas City, MO, USA) | live | U2 | 6:06 |
1983-06-25 | Surrender (live, 1983-06-25: Civic Center, Atlanta, GA, USA) | live | U2 | 4:47 |
1983-06-27 | Surrender (live, 1983-06-27: Coliseum, New Haven, CT, USA) | live | U2 | 5:26 |
1983-07-03 | Surrender (live, 1983‐07‐03: Festival Grounds, Werchter, Belgium) | live | U2 | 4:34 |
1983-11-29 | Surrender (live, 1983-11-29: Shinjuku Koseinenkin Kaikan, Tokyo, Japan) | live | U2 | 5:09 |
1983 | Surrender (demo: 1983) | U2 | 4:12 | |
1984-09-24 | Surrender (live, 1984-09-24: Entertainment Centre, Perth, Western Australia, Australia) | live | U2 | 4:34 |
1984-10-18 | Surrender (live, 1984-10-18: Espace Tony Garnier, Lyon, France) | live | U2 | 4:46 |
1984-10-22 | Surrender (live, 1984-10-22: Pattinoire, Bordeaux, France) | live | U2 | 5:03 |
1984-10-23 | Surrender (live, 1984-10-23: St. Herblain, Nantes, France) | live | U2 | 4:43 |
1984-10-27 | Surrender (live, 1984-10-27: Vorst National, Brussels, Belgium) | live | U2 | 4:52 |
1984-10-28 | Surrender (live, 1984-10-28: Vorst National, Brussels, Belgium) | live | U2 | 4:55 |
1984-10-30 | Surrender (live, 1984-10-30: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 5:04 |
1984-11-02 | Surrender (live, 1984-11-02: Brixton Academy, London, UK) | live | U2 | 4:12 |
1984-11-09 | Surrender (live, 1984-11-09: Apollo Theater, Manchester, UK) | live | U2 | 5:23 |
1985-03-22 | Surrender (live, 1985-03-22: University of Illinois Pavillion, Chicago, IL, USA) | live | U2 | 5:51 |
1989-12-31 | Surrender (live, 1989-12-31: Point Theatre, Dublin, Ireland) | live | U2 | 4:59 |
Surrender | live | U2 | 4:51 | |
Surrender | live | U2 | 4:57 | |
Surrender | live | U2 | 5:17 | |
Surrender | live | U2 | 5:21 | |
Surrender | live | U2 | 5:05 | |
Surrender | live | U2 | 5:34 | |
Surrender | live | U2 | 4:54 | |
Surrender | live | U2 | 4:59 | |
Surrender | live | U2 | 4:47 | |
Surrender | live | U2 | 4:54 | |
Surrender | live | U2 | 4:50 | |
Surrender | live | U2 | 6:19 | |
Surrender | live | U2 | 4:30 | |
Surrender (live, 1983-06-11: The Meadows, Austin, TX, USA) | live | U2 | 4:53 | |
Surrender (live, 1983-04-25: Ritchie Stadium, College Park, MD, USA) | live | U2 | 5:42 | |
Surrender | live | U2 | 6:15 | |
Surrender | live | U2 | 4:34 | |
Surrender | live | U2 | 4:38 | |
Surrender | live | U2 | 4:52 | |
Surrender | live | U2 | 5:02 | |
Surrender | live | U2 | 5:28 | |
Surrender | live | U2 | 4:30 | |
Surrender | live | U2 | 4:45 | |
Surrender (live, 1983-06-01: Civic Auditorium, San Francisco, CA, USA) | live | U2 | 5:17 | |
Surrender | live | U2 | 5:23 | |
Surrender | live | U2 | 5:09 | |
Surrender | live | U2 | 5:00 | |
Surrender | live | U2 | 4:30 | |
Surrender | live | U2 | 4:40 | |
Surrender | live | U2 | 5:45 | |
Surrender | live | U2 | 4:36 | |
Surrender | live | U2 | 6:02 | |
Surrender | live | U2 | 5:07 | |
Surrender | live | U2 | 5:16 | |
Surrender | live | U2 | 5:07 | |
Surrender | live | U2 | 5:27 | |
Surrender | live | U2 | 4:41 | |
Surrender | live | U2 | ?:?? | |
Surrender | live | U2 | 5:20 | |
Surrender | live | U2 | 5:49 | |
Surrender | live | U2 | 4:46 | |
Surrender (live, 1983-03-21: Hammersmith Odeon, London, UK) | live | U2 | 4:40 | |
Surrender | live | U2 | 4:46 | |
Surrender | live | U2 | 4:52 | |
Surrender | live | U2 | 4:42 | |
Surrender | live | U2 | 4:58 | |
Surrender | live | U2 | 5:15 | |
Surrender | live | U2 | 4:41 | |
Surrender | live | U2 | 5:07 | |
Surrender | live | U2 | 4:48 | |
Surrender | live | U2 | 4:21 | |
Surrender | live | U2 | 6:30 | |
Surrender | live | U2 | 5:30 | |
Surrender | live | U2 | 4:33 | |
Surrender | live | U2 | 4:56 | |
Surrender | live | U2 | 4:55 | |
Surrender | live | U2 | ?:?? | |
Surrender | live | U2 | ?:?? | |
Surrender | live | U2 | ?:?? | |
Surrender | live | U2 | 6:21 | |
Surrender (live, 1984-11-05: Edinburgh Playhouse, Edinburgh, UK) | live | U2 | 4:24 | |
Surrender | U2 | 5:34 | ||
Surrender (“War” outtake) | U2 | 4:10 | ||
Surrender | U2 | 4:45 | ||
Surrender (live, 1983-05-13: Tower Theater, Upper Darby, PA, USA) | U2 | 4:51 | ||
Surrender (live, 1983-05-06: Orpheum Theater, Boston, MA, USA) | live | U2 | 4:51 | |
Surrender (live, 1983-08-20: Loreley Amphitheater, St. Goarshausen, Germany) | U2 | ?:?? | ||
Surrender | U2 | 5:11 | ||
Surrender | U2 | 4:44 | ||
Surrender (live, 1984-10-23: Nantes, France) | live | U2 | 4:46 | |
Surrender | U2 | 4:57 | ||
Surrender (live, 1982-12-06: Hammersmith Palais, London, UK) | U2 | 4:58 | ||
See all 119 relationships |