Two Hearts Beat as One
~ Song
Relationships
writer: | Bono (singer of U2) Adam Clayton The Edge (U2 guitarist David Evans) Larry Mullen, Jr. |
---|
publisher: | Blue Mountain Music Ltd. |
---|
SecondHandSongs: | https://secondhandsongs.com/work/65496 [info] |
---|---|
Songfacts: | http://www.songfacts.com/detail.php?id=895 [info] |
Wikidata: | Q2224408 [info] |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1983-03-10 | Two Hearts Beat as One (live, 1983-03-10: Odeon, Birmingham, UK) | live | U2 | 4:20 |
1983-03-19 | Two Hearts Beat as One (live, 1983-03-19: Apollo Theater, Manchester, UK) | live | U2 | 4:06 |
1983-03-22 | Two Hearts Beat as One (live, 1983-03-22: Hammersmith Odeon, London, UK) | live | U2 | 4:55 |
1983-05-05 | Two Hearts Beat as One (live, 1983-05-05: Orpheum Theatre, Boston, MA, USA) | live | U2 | 5:19 |
1983-05-08 | Two Hearts Beat as One (live, 1983-05-08: Trinity College, Hartford, CT, USA) | live | U2 | 5:17 |
1983-05-10 | Two Hearts Beat as One (live, 1983-05-10: Woolsey Hall, Yale University, New Haven, CT, USA) | live | U2 | 4:38 |
1983-05-12 | Two Hearts Beat as One (live, 1983-05-12: Capitol Theater, Passaic, NJ, USA) | live | U2 | 4:24 |
1983-05-13 | Two Hearts Beat as One | live | U2 | 5:08 |
1983-05-13 | Two Hearts Beat as One (live, 1983-05-13: Philadelphia Cream: The Tower Theatre, Philadelphia, PA, USA) | live | U2 | 5:10 |
1983-06-08 | Two Hearts Beat as One (live, 1983-06-08: Memorial Hall, Kansas City, MO, USA) | live | U2 | 4:26 |
1983-06-25 | Two Hearts Beat as One (live, 1983-06-25: Civic Center, Atlanta, GA, USA) | live | U2 | 5:20 |
1983-06-27 | Two Hearts Beat as One (live, 1983-06-27: Coliseum, New Haven, CT, USA) | live | U2 | 5:01 |
1983-07-03 | Two Hearts Beat as One (live, 1983‐07‐03: Festival Grounds, Werchter, Belgium) | live | U2 | 4:58 |
1983-11-29 | Two Hearts Beat as One (live, 1983-11-29: Shinjuku Koseinenkin Kaikan, Tokyo, Japan) | live | U2 | 4:52 |
1984-08-29 – 1984-12-05 | Two Hearts Beat as One (live, 1984) | live | U2 | 5:06 |
1984-09-24 | Two Hearts Beat as One (live, 1984-09-24: Entertainment Centre, Perth, Western Australia, Australia) | live | U2 | 5:59 |
1984-09 | Two Hearts Beat as One (live, 1984-09: Sydney Entertainment Centre, Sydney, Australia) | U2 | 5:14 | |
1984-10-18 | Two Hearts Beat as One (live, 1984-10-18: Espace Tony Garnier, Lyon, France) | live | U2 | 4:20 |
1984-10-22 | Two Hearts Beat as One (live, 1984-10-22: Pattinoire, Bordeaux, France) | live | U2 | 4:27 |
1984-10-23 | Two Hearts Beat as One (live, 1984-10-23: St. Herblain, Nantes, France) | live | U2 | 4:25 |
1984-10-27 | Two Hearts Beat as One (live, 1984-10-27: Vorst National, Brussels, Belgium) | live | U2 | 4:32 |
1984-10-28 | Two Hearts Beat as One (live, 1984-10-28: Vorst National, Brussels, Belgium) | live | U2 | 4:24 |
1984-10-30 | Two Hearts Beat as One (live, 1984-10-30: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 4:39 |
1984-10-31 | Two Hearts Beat as One (live, 1984-10-31: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 6:28 |
1984-11-02 | Two Hearts Beat as One (live, 1984-11-02: Brixton Academy, London, UK) | live | U2 | 5:09 |
1984-11-09 | Two Hearts Beat as One (live, 1984-11-09: Apollo Theater, Manchester, UK) | live | U2 | 4:10 |
1984-12-01 | Two Hearts Beat as One (live, 1984-12-01: Tower Theater, Upper Darby, PA, USA) | live | U2 | ?:?? |
1984-12-05 | Two Hearts Beat as One (live, 1984-12-05: Constitution Hall, Washington, DC, USA) | live | U2 | 4:52 |
1985-01-23 | Two Hearts Beat as One (live, 1985-01-23: Drammenshale, Drammen, Norway) | live | U2 | 6:07 |
1985-01-25 | Two Hearts Beat as One (live, 1985-01-25: Ice Stadium, Stockholm, Sweden) | live | U2 | 6:10 |
1985-03-22 | Two Hearts Beat as One (live, 1985-03-22: University of Illinois Pavillion, Chicago, IL, USA) | live | U2 | 5:37 |
1985-03-28 | Two Hearts Beat as One (live, 1985-03-28: Maple Leaf Gardens, Toronto, ON, Canada) | live | U2 | 4:35 |
1985-04-24 | Two Hearts Beat as One (live, 1985-04-24: The Spectrum, Philadelphia, PA, USA) | live | U2 | 5:47 |
I, Chapter 11: Two Hearts Beat as One | partial | Bono | 29:35 | |
Two Hearts Beat as One | live | U2 | 4:10 | |
Two Hearts Beat as One | live | U2 | 5:14 | |
Two Hearts Beat as One | U2 | 4:03 | ||
Two Hearts Beat as One | live | U2 | 4:25 | |
Two Hearts Beat as One | live | U2 | 4:28 | |
Two Hearts Beat as One | live | U2 | 5:29 | |
Two Hearts Beat as One | live | U2 | 5:34 | |
Two Hearts Beat as One | live | U2 | 3:34 | |
Two Hearts Beat as One | live | U2 | 4:41 | |
Two Hearts Beat as One | live | U2 | 4:14 | |
Two Hearts Beat as One | live | U2 | 5:48 | |
Two Hearts Beat as One (live, 1983-03-03: Royal Court Theater, Liverpool, UK) | live | U2 | 4:17 | |
Two Hearts Beat as One | live | U2 | 5:38 | |
Two Hearts Beat as One | live | U2 | 4:25 | |
Two Hearts Beat as One (live, 1983-06-11: The Meadows, Austin, TX, USA) | live | U2 | 5:15 | |
Two Hearts Beat as One | live | U2 | 4:08 | |
Two Hearts Beat as One | live | U2 | 5:27 | |
Two Hearts Beat as One | live | U2 | 6:07 | |
Two Hearts Beat as One | live | U2 | 5:28 | |
Two Hearts Beat as One | live | U2 | 4:20 | |
Two Hearts Beat as One | live | U2 | 5:59 | |
Two Hearts Beat as One | live | U2 | 5:59 | |
Two Hearts Beat as One | live | U2 | 5:20 | |
Two Hearts Beat as One | live | U2 | 5:16 | |
Two Hearts Beat as One (live, 1983-06-01: Civic Auditorium, San Francisco, CA, USA) | live | U2 | 4:15 | |
Two Hearts Beat as One (live, 1983-02-26: Caird Hall, Dundee, UK) | live | U2 | 4:50 | |
Two Hearts Beat as One | live | U2 | 5:55 | |
Two Hearts Beat as One | live | U2 | 4:46 | |
Two Hearts Beat as One | live | U2 | 4:25 | |
Two Hearts Beat as One | live | U2 | 5:35 | |
Two Hearts Beat as One | live | U2 | 5:25 | |
Two Hearts Beat as One | live | U2 | 5:19 | |
Two Hearts Beat as One | live | U2 | 4:59 | |
Two Hearts Beat as One (live, 1983-03-21: Hammersmith Odeon, London, UK) | live | U2 | 3:40 | |
Two Hearts Beat as One | live | U2 | 4:50 | |
Two Hearts Beat as One | live | U2 | 4:22 | |
Two Hearts Beat as One | live | U2 | 4:10 | |
Two Hearts Beat as One | live | U2 | 4:28 | |
Two Hearts Beat as One | live | U2 | 7:25 | |
Two Hearts Beat as One | live | U2 | 5:07 | |
Two Hearts Beat as One | live | U2 | 4:51 | |
Two Hearts Beat as One | live | U2 | 4:31 | |
Two Hearts Beat as One | live | U2 | 7:03 | |
Two Hearts Beat as One | live | U2 | 5:38 | |
Two Hearts Beat as One | live | U2 | 4:23 | |
Two Hearts Beat as One | live | U2 | 4:31 | |
Two Hearts Beat as One | live | U2 | 5:18 | |
Two Hearts Beat as One | live | U2 | 4:43 | |
Two Hearts Beat as One | live | U2 | 6:21 | |
Two Hearts Beat as One | live | U2 | 7:03 | |
Two Hearts Beat as One | live | U2 | 5:52 | |
Two Hearts Beat as One | live | U2 | 5:09 | |
Two Hearts Beat as One | live | U2 | 6:49 | |
Two Hearts Beat as One | live | U2 | 5:29 | |
Two Hearts Beat as One | live | U2 | ?:?? | |
Two Hearts Beat as One | live | U2 | ?:?? | |
Two Hearts Beat as One | live | U2 | 4:59 | |
Two Hearts Beat as One | live | U2 | 5:16 | |
Two Hearts Beat as One | live | U2 | 5:00 | |
Two Hearts Beat as One | live | U2 | 5:31 | |
Two Hearts Beat as One (live, 1984-11-05: Edinburgh Playhouse, Edinburgh, UK) | live | U2 | 4:54 | |
Two Hearts Beat as One | live | U2 | 6:00 | |
Two Hearts Beat as One | U2 | 5:48 | ||
Two Hearts Beat as One | live | U2 | 3:54 | |
Two Hearts Beat as One | cover | Royal Philharmonic Orchestra | 4:53 | |
Two Hearts Beat as One | cover | Danny Dean & The Homewreckers | 4:05 | |
See all 164 relationships |