Seconds
~ Song
Relationships
writer: | Bono (singer of U2) Adam Clayton The Edge (U2 guitarist David Evans) Larry Mullen, Jr. |
---|
publisher: | Blue Mountain Music Ltd. |
---|
SecondHandSongs: | https://secondhandsongs.com/work/58753 [info] |
---|---|
Songfacts: | http://www.songfacts.com/detail.php?id=891 [info] |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1983-03-01 | Seconds (live, 1983-03-01: Newcastle City Hall, Newcastle, UK) | live | U2 | 2:57 |
1983-03-10 | Seconds (live, 1983-03-10: Odeon, Birmingham, UK) | live | U2 | 3:19 |
1983-03-19 | Seconds (live, 1983-03-19: Apollo Theater, Manchester, UK) | live | U2 | 3:07 |
1983-03-22 | Seconds (live, 1983-03-22: Hammersmith Odeon, London, UK) | live | U2 | 3:09 |
1983-05-06 | Seconds (live, 1983-05-06: Red Rocks Amphitheatre, Denver, CO, USA) | live | U2 | 3:14 |
1983-05-10 | Seconds (live, 1983-05-10: Woolsey Hall, Yale University, New Haven, CT, USA) | live | U2 | 3:35 |
1983-05-12 | Seconds (live, 1983-05-12: Capitol Theater, Passaic, NJ, USA) | live | U2 | 3:24 |
1983-06-08 | Seconds (live, 1983-06-08: Memorial Hall, Kansas City, MO, USA) | live | U2 | 2:54 |
1983-06-25 | Seconds (live, 1983-06-25: Civic Center, Atlanta, GA, USA) | live | U2 | 2:52 |
1983-06-27 | Seconds (live, 1983-06-27: Coliseum, New Haven, CT, USA) | live | U2 | 4:11 |
1983-11-29 | Seconds (live, 1983-11-29: Shinjuku Koseinenkin Kaikan, Tokyo, Japan) | live | U2 | 3:00 |
1984-09-24 | Seconds (live, 1984-09-24: Entertainment Centre, Perth, Western Australia, Australia) | live | U2 | 2:57 |
1984-09 | Seconds (live, 1984-09: Sydney Entertainment Centre, Sydney, Australia) | U2 | 3:26 | |
1984-10-18 | Seconds (live, 1984-10-18: Espace Tony Garnier, Lyon, France) | live | U2 | 3:11 |
1984-10-22 | Seconds (live, 1984-10-22: Pattinoire, Bordeaux, France) | live | U2 | 3:32 |
1984-10-23 | Seconds (live, 1984-10-23: St. Herblain, Nantes, France) | live | U2 | 3:14 |
1984-10-27 | Seconds (live, 1984-10-27: Vorst National, Brussels, Belgium) | live | U2 | 2:26 |
1984-10-28 | Seconds (live, 1984-10-28: Vorst National, Brussels, Belgium) | live | U2 | 3:40 |
1984-10-30 | Seconds (live, 1984-10-30: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 4:58 |
1984-10-31 | Seconds (live, 1984-10-31: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 4:04 |
1984-11-02 | Seconds (live, 1984-11-02: Brixton Academy, London, UK) | live | U2 | 4:38 |
1984-11-09 | Seconds (live, 1984-11-09: Apollo Theater, Manchester, UK) | live | U2 | 3:13 |
1984-12-01 | Seconds (live, 1984-12-01: Tower Theater, Upper Darby, PA, USA) | live | U2 | ?:?? |
1984-12-05 | Seconds (live, 1984-12-05: Constitution Hall, Washington, DC, USA) | live | U2 | 3:04 |
1985-01-23 | Seconds (live, 1985-01-23: Drammenshale, Drammen, Norway) | live | U2 | 3:40 |
1985-01-25 | Seconds (live, 1985-01-25: Ice Stadium, Stockholm, Sweden) | live | U2 | 3:46 |
1985-02-02 | Seconds (live, 1985-02-02: Rudi-Sedlmayer-Halle, Munich, Germany) | live | U2 | 3:22 |
1985-02-04 | Seconds (live, 1985-02-04: Teatro Tenda Lampugnano, Milan, Italy) | live | U2 | 3:14 |
1985-02-04 | Seconds (live, 1985-02-04: Teatro Tenda Lampugnano, Milano, Italy) | live | U2 | 3:01 |
1985-03-21 | Seconds (live, 1985-03-21: University of Illinois Pavilion, Chicago, IL, USA) | live | U2 | 3:42 |
1985-03-21 | Seconds | live | U2 | 3:41 |
1985-03-22 | Seconds (live, 1985-03-22: University of Illinois Pavillion, Chicago, IL, USA) | live | U2 | ?:?? |
1985-03-25 | Seconds (live, 1985-03-25: Richfield Coliseum, Richfield, OH, USA) | live | U2 | 3:28 |
1985-03-28 | Seconds (live, 1985-03-28: Maple Leaf Gardens, Toronto, ON, Canada) | live | U2 | 3:24 |
1985-04-19 | Seconds (live, 1985-04-19: The Centrum, Worcester, MA, USA) | live | U2 | 3:20 |
1985-04-24 | Seconds (live, 1985-04-24: The Spectrum, Philadelphia, PA, USA) | live | U2 | 1:41 |
Seconds | live | U2 | 3:17 | |
Seconds | live | U2 | 3:09 | |
Seconds | live | U2 | 3:08 | |
Seconds | live | U2 | 3:12 | |
Seconds | live | U2 | 3:03 | |
Seconds | live | U2 | 3:10 | |
Seconds (live, 1983-06-01: Civic Auditorium, San Francisco, CA, USA) | live | U2 | 3:09 | |
Seconds (live, 1983-02-26: Caird Hall, Dundee, UK) | live | U2 | 3:16 | |
Seconds | live | U2 | 2:59 | |
Seconds | live | U2 | 3:23 | |
Seconds | live | U2 | 3:08 | |
Seconds | live | U2 | 2:57 | |
Seconds | live | U2 | 3:21 | |
Seconds | live | U2 | 3:12 | |
Seconds | live | U2 | 3:41 | |
Seconds | live | U2 | 3:03 | |
Seconds | live | U2 | 2:46 | |
Seconds | live | U2 | 3:40 | |
Seconds | live | U2 | 3:31 | |
Seconds | live | U2 | 3:17 | |
Seconds | live | U2 | 3:55 | |
Seconds | live | U2 | 4:06 | |
Seconds | live | U2 | 3:37 | |
Seconds | live | U2 | 3:05 | |
Seconds | live | U2 | 3:39 | |
Seconds | live | U2 | 2:55 | |
Seconds | live | U2 | 3:37 | |
Seconds | live | U2 | 4:03 | |
Seconds | live | U2 | 3:57 | |
Seconds (live, 1983-02-28: Playhouse Theater, Edinburgh, UK) | live | U2 | 3:00 | |
Seconds | live | U2 | 3:58 | |
Seconds | live | U2 | 3:05 | |
Seconds | live | U2 | 3:04 | |
Seconds | live | U2 | 3:51 | |
Seconds | live | U2 | 3:09 | |
Seconds (live, 1983-03-21: Hammersmith Odeon, London, UK) | live | U2 | 3:10 | |
Seconds | live | U2 | 2:47 | |
Seconds | live | U2 | 3:12 | |
Seconds | live | U2 | 3:29 | |
Seconds | live | U2 | 3:42 | |
Seconds | live | U2 | 3:12 | |
Seconds | live | U2 | 3:00 | |
Seconds | live | U2 | 3:17 | |
Seconds | live | U2 | 3:35 | |
Seconds | live | U2 | 4:02 | |
Seconds | live | U2 | 3:28 | |
Seconds | live | U2 | 3:19 | |
Seconds | live | U2 | 3:23 | |
Seconds | live | U2 | 2:57 | |
Seconds | live | U2 | 3:46 | |
Seconds | live | U2 | 2:35 | |
Seconds | live | U2 | 5:09 | |
Seconds | live | U2 | 2:55 | |
Seconds | live | U2 | 3:23 | |
Seconds | live | U2 | 3:43 | |
Seconds | live | U2 | 3:43 | |
Seconds | live | U2 | 3:21 | |
Seconds | live | U2 | 3:36 | |
Seconds | live | U2 | 3:25 | |
Seconds | live | U2 | 3:30 | |
Seconds | live | U2 | 3:23 | |
Seconds | live | U2 | 3:55 | |
Seconds | live | U2 | 4:00 | |
Seconds | live | U2 | 3:51 | |
See all 176 relationships |