# | Title | Artist | Rating | Length |
---|
1 | Running in the Family | Level 42 | | 6:10 |
2 | Don’t Leave Me This Way | The Communards | 3.4 | 4:30 |
3 | I’ll Be Good | René & Angela | | 5:11 |
4 | Rattlesnakes | Lloyd Cole and the Commotions | | 3:25 |
5 | Straight Ahead | Kool & the Gang | | 3:30 |
6 | The Look of Love | ABC | 4.1 | 3:29 |
7 | Don’t Stop the Music | Yarbrough & Peoples | | 4:06 |
8 | Funkytown | Lipps, Inc. | 4.15 | 3:57 |
9 | I Will Survive | Gloria Gaynor | 3.8 | 3:13 |
10 | I Love the Nightlife | Alicia Bridges | | 5:34 |
11 | Baby Come Back | Player | | 4:09 |
12 | Let the Music Play | Barry White | 2 | 4:08 |
13 | Jive Talkin’- recording of:
- Jive Talkin’
- writer:
- Barry Gibb, Maurice Gibb and Robin Gibb
- publisher:
- Abigail Music, BMG Music, BMG Publishing Ltd., Careers Music, Inc., Careers‐BMG Music Publishing, Inc., Crompton Songs, Flam Music Ltd., Gibb Brothers Music, Songs of Universal, Inc. and Universal Music Careers
| Bee Gees | | 3:42 |
14 | I Shot the Sheriff | Eric Clapton | | 4:18 |
15 | The Morning After | Maureen McGovern | | 2:17 |
16 | Walkin’ in the Rain With the One I Love | Love Unlimited | | 4:29 |