Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | I’d Like to Know | 4:02 | |
2 | Caught by the Fuzz
| 2:17 | |
3 | Mansize Rooster
| 2:35 | |
4 | Alright
| 3:01 | |
5 | Lose It
| 2:38 | |
6 | Lenny
| 2:43 | |
7 | Strange Ones | 4:20 | |
8 | Sitting Up Straight | 2:20 | |
9 | She’s So Loose
| 3:02 | |
10 | We’re Not Supposed To | 2:04 | |
11 | Time
| 3:11 | |
12 | Sofa of My Lethargy | 6:19 | |
13 | Time to Go | 1:57 |
Credits
Release
copyrighted (©) by and phonographic copyright (℗) by: | The Echo Label Limited (in 1995) |
---|
purchase for download: | https://mora.jp/package/43000008/A10306F0000000DRBK/ [info] https://music.apple.com/gb/album/697226967 [info] |
---|---|
stream for free: | https://open.spotify.com/album/3YfIjaJEWqiSbKPguS9Bxd [info] https://www.deezer.com/album/303072 [info] |
streaming page: | https://music.apple.com/gb/album/697226967 [info] |
Release group
associated singles/EPs: | Alright / Time Caught by the Fuzz Lenny Lose It Mansize Rooster |
---|
part of: | Pitchfork: The 50 Best Britpop Albums (number: 12) (order: 12) Mercury Prize Shortlist Nominees (number: 1995) (order: 41) |
---|