Tracklist
7" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A | Was nun kleiner Mann
| 2:54 | |
B | Tanz mit mir im Sommerwind
| 2:45 |
Credits
Release
manufactured in: | Germany |
---|---|
printed in: | Germany |
lacquer cut: | SST (German mastering engineer Christa Brüggemann) |
---|
rights society: | GEMA (German rights society; do not use this as a label or work publisher!) |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | CBS Schallplatten GmbH (in 1978) |
pressed by: | Rhein-Main Schallplatten-Produktion GmbH |
lacquer cut at: | SST Brüggemann GmbH in Frankfurt am Main |
---|
Discogs: | https://www.discogs.com/release/695368 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/393052 [info] |
---|