BUBBA
~ Release by KAYTRANADA (see all versions of this release, 4 available)
Tracklist
Digital Media 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | DO IT | KAYTRANADA | 2:12 | |
2 | 2 the Music | KAYTRANADA feat. Iman Omari | 3:55 | |
3 | Go DJ | KAYTRANADA feat. SiR | 2:37 | |
4 | Gray Area | KAYTRANADA feat. Mick Jenkins | 2:20 | |
5 | Puff Lah | KAYTRANADA | 1:53 | |
6 | 10%
| KAYTRANADA feat. Kali Uchis | 3:07 | |
7 | Need It | KAYTRANADA feat. Masego | 2:18 | |
8 | Taste | KAYTRANADA feat. VanJess | 3:37 | |
9 | Oh No | KAYTRANADA feat. Estelle | 2:48 | |
10 | What You Need | KAYTRANADA feat. Charlotte Day Wilson | 3:04 | |
11 | Vex Oh | KAYTRANADA feat. GoldLink, Eight9FLY & Ari PenSmith | 2:42 | |
12 | Scared to Death | KAYTRANADA | 2:33 | |
13 | Freefall | KAYTRANADA feat. Durand Bernarr | 3:01 | |
14 | Culture | KAYTRANADA feat. Teedra Moses | 4:09 | |
15 | The Worst in Me | KAYTRANADA feat. Tinashe | 3:47 | |
16 | September 21 | KAYTRANADA | 1:52 | |
17 | Midsection | KAYTRANADA feat. Pharrell Williams | 4:49 |
Credits
Release
phonographic copyright (℗) by: | Kaytranada Music & Publishing, Inc. (in 2019) |
---|
purchase for download: | https://itunes.apple.com/ca/album/id1490484584 [info] |
---|---|
stream for free: | https://open.spotify.com/album/73cx7CQjHEROjjzUGP3UpQ [info] https://www.deezer.com/album/122671742 [info] |
Release group
associated singles/EPs: | 10% by KAYTRANADA feat. Kali Uchis |
---|
part of: | Grammy Award: Best Dance/Electronic Album nominees (number: 2021 winner) (order: 86) Juno Awards: Dance Recording of the Year (number: 2021: winner) (order: 156) |
---|
Discogs: | https://www.discogs.com/master/1660007 [info] |
---|---|
lyrics page: | https://genius.com/albums/Kaytranada/Bubba [info] |
Allmusic: | https://www.allmusic.com/album/mw0003342282 [info] |
Wikidata: | Q85749316 [info] |