Annotation
Runout side A: 12-6827-1A-1 A
Runout side B: 12-6827-1B-1 A
CB 111
Annotation last modified on 2022-05-07 09:58 UTC.
Tracklist
7" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A | Fire and Ice
| 4:07 | |
B | Fire and Ice (Dubversion)
| 3:16 |
Credits
Release
manufactured in: | Netherlands |
---|---|
printed in: | Netherlands |
photography: | Esser/Strauss (photographer duo) |
---|---|
producer: | Harold Faltermeyer |
arranger: | Harold Faltermeyer |
rights society: | GEMA (German rights society; do not use this as a label or work publisher!) |
---|---|
publisher: | Kilauea Musikverlag GmbH |
copyrighted (©) by and phonographic copyright (℗) by: | CBS Schallplatten GmbH |
pressed by: | CBS, Haarlem |
Discogs: | https://www.discogs.com/release/779956 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/125504 [info] |
---|