Official |
---|
1.2 | 9 to 5 | 2:45 | Dolly Parton | 101 Country Hits | Various Artists | Album + Compilation | | EMI , EMI TV | 50999 5 05867 2 1, VTDCDX 881 |
1.1 | 9 to 5 | 2:47 | Dolly Parton | 9 to 5 and Odd Jobs | Dolly Parton | Album | | RCA | |
1.14 | 9 to 5 | 2:44 | Dolly Parton | The Best Movie Album in the World... Ever! | Various Artists | Album + Compilation | | EMI Music Australia | 2080102 |
1.12 | 9 to 5 | 2:46 | Dolly Parton | Take My Breath Away: Ultimate Movie Hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697326382 |
5.1 | 9 to 5 | 2:44 | Dolly Parton | Original Album Classics | Dolly Parton | Album + Compilation | | Legacy , RCA | 88697271112 |
2.13 | 9 to 5 | 2:46 | Dolly Parton | Gold: The 80’s Greatest Hits | Various Artists | Album + Compilation | | Cleveland International Records, Sony BMG Music Entertainment | 88697283022 |
4.10 | 9 to 5 | 2:41 | Dolly Parton | Top of the Pop Hits: The 80s | Various Artists | Album + Compilation | | Collectables | COL-CD-0381 |
2.1 | 9 To 5 | ?:?? | Dolly Parton | Greatest Hits | Dolly Parton | Album + Compilation | | Sony BMG Music Entertainment | 88697283002 |
1.12 | 9 to 5 | 2:45 | Dolly Parton | Ö3 Zeitreise 1981 | Various Artists | Album + Compilation | | Universal Music Austria | 88697427692 |
1.3 | 9 to 5 | 2:44 | Dolly Parton | 101 Housework Songs | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 949 |
3.12 | Nine to Five | 2:39 | Dolly Parton | Lentekriebels | Various Artists | Album + Compilation | | EMI Music Belgium | 50999 6980532 5 |
2.3 | 9 to 5 | 2:44 | Dolly Parton | Housework Songs III | Various Artists | Album + Compilation | | EMI | 6977732 |
1.11 | 9 to 5 | 2:46 | Dolly Parton | Essential: Get the Party Started | Various Artists | Album + Compilation | | Sony Music | 88697582322 |
4.2 | 9 to 5 | 2:46 | Dolly Parton | Dolly | Dolly Parton | Album + Compilation | | RLG/Legacy | |
4.2 | 9 to 5 | 2:47 | Dolly Parton | Dolly | Dolly Parton | Album + Compilation | | Legacy , RCA Nashville | 88697 48086 2 |
4.2 | 9 to 5 | 2:47 | Dolly Parton | Dolly | Dolly Parton | Album + Compilation | | Sony Music | 88697480862 |
1.3 | 9 to 5 | 2:45 | Dolly Parton | '80s Country Crossovers | Various Artists | Album + Compilation | | Compass Productions | A745312 |
1.1 | 9 to 5 | 2:46 | Dolly Parton | 9 to 5 and Odd Jobs | Dolly Parton | Album | | Legacy , RCA Nashville | 88697 46193 2 |
2.18 | 9 to 5 | 2:47 | Dolly Parton | 80 was prachtig! | Various Artists | Album + Compilation | | Sony Music | 88697488012 |
6.6 | 9-5 | 2:45 | Dolly Parton | 100 Movie Hits | Various Artists | Album + Compilation | | Sony Music | |
3.1 | 9 to 5 | 2:46 | Dolly Parton | Country: 122 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 6887142 |
1.7 | 9 to 5 | 2:46 | Dolly Parton | Drive Time Anthems | Various Artists | Album + Compilation | | Sony Music | 88697524852 |
6.6 | 9 to 5 | 2:46 | Dolly Parton | Elokuvien 100 suosituinta | Various Artists | Album + Compilation | | RCA | 88697638002 |
2.11 | 9 to 5 | 2:43 | Dolly Parton | Floorfillers: The Ultimate Collection | Various Artists | Album + Compilation | | EMI Music Australia | |
4.3 | 9 to 5 | 2:44 | Dolly Parton | The Ultimate 80’s | Various Artists | Album + Compilation | | RCA | 88697562282 |
6.6 | 9 to 5 | 2:45 | Dolly Parton | Elokuvien 100 suosituinta | Various Artists | Album + Compilation | | RCA | |
1.33 | 9 to 5 | 2:44 | Dolly Parton | 80s 100 Hits | Various Artists | Album + Compilation | | Sony Music Entertainment | |
1.33 | 9 to 5 | 2:44 | Dolly Parton | 100 Hits of the ’80s | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
1.20 | 9 to 5 | 2:46 | Dolly Parton | Ultimate Woman: 60 Essential Feelgood Songs | Various Artists | Album + Compilation | | | |
1.2 | 9 to 5 | 2:46 | Dolly Parton | Essential: Girls Night In | Various Artists | Album + Compilation | | Sony Music | |
5.13 | 9 to 5 | 2:45 | Dolly Parton | 101 Barbecue Songs | Various Artists | Album + Compilation | | EMI TV | VTDCDX 995 |
1.7 | 9 to 5 | 2:46 | Dolly Parton | Ultimate 80s Movie Hits | Various Artists | Album + Compilation | | Sony CMG | 88697759852 |
2.17 | 9 to 5 | 2:42 | Dolly Parton | Kids Car Playlist | Various Artists | Album + Compilation | | Universal Music Australia | 5330519 |
2.2 | 9 to 5 | 2:47 | Dolly Parton | Pure… Movies | Various Artists | Album + Compilation | - GB2010-09-06
- FR2010-10-11
- DE2011-06-17
| Sony Music | 8697753052 |
2.13 | 9 to 5 | 2:45 | Dolly Parton | Tony Delroy’s The Tracks of Your Life | Various Artists | Album + Compilation | | ABC Local Radio | 5330236 |
1.10 | 9 to 5 | 2:44 | Dolly Parton | 101 Floorfillers | Various Artists | Album + Compilation | | EMI | 50999 919860 2 3, 9198602 |
1.17 | 9 to 5 | 2:44 | Dolly Parton | Ladies Night: The Ultimate Cougar Collection | Various Artists | Album + Compilation | | EMI | 628212 2 |
1.4 | 9 to 5 | 2:44 | Dolly Parton | Race for Life: The Official 2010 Soundtrack | Various Artists | Album + Compilation | | Sony Music | 88697739682 |
2.3 | 9 to 5 | 2:45 | Dolly Parton | Guilty Pleasures | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD249 |
7.1 | 9 to 5 | 2:46 | Dolly Parton | Easy ’80s | Various Artists | Album + Compilation | | Time–Life Music | 25719-D |
2.8 | 9 to 5 | 2:44 | Dolly Parton | Pure… 80s Dance Party | Various Artists | Album + Compilation | | Sony Music | |
2.8 | 9 to 5 | 2:44 | Dolly Parton | Pure… 80s Dance Party | Various Artists | Album + Compilation | | Sony Music | 88697906892 |
1.7 | 9 to 5 | 2:45 | Dolly Parton | Guilty Pleasures | Various Artists | Album + Compilation | | EMI Recorded Music Australia | 0876512 |
1.1 | 9 to 5 | 2:45 | Dolly Parton | 15 80’s Songs | Various Artists | Album + Compilation | | Legacy | |
3.12 | 9 to 5 | 2:44 | Dolly Parton | F.C. De Kampioenen Feesthits | Various Artists | Album + Compilation | | ARS Entertainment | 5335723 |
2.20 | 9 to 5 | 2:43 | Dolly Parton | Ultimate Office Party! | Various Artists | Album + Compilation | | Sony Music | |
2.20 | 9 to 5 | 2:43 | Dolly Parton | Ultimate Office Party | Various Artists | Album + Compilation | | Sony Music | 88697984972 |
2.13 | 9 to 5 | 2:45 | Dolly Parton | 101 Housework Songs | Various Artists | Album + Compilation | | EMI | 0971282, 50999 097128 2 9 |
3.13 | 9 to 5 | 2:49 | Dolly Parton | Lite FM: Late Night Ballads from the 70’s & 80’s | Various Artists | Album + Compilation | | Reader’s Digest | SSTC07791 |
4.8 | 9 to 5 | 2:43 | Dolly Parton | Pure… Party | Various Artists | Album + Compilation | - DE2012-03-23
- FR2012-07-16
- XE2012
| Sony Music | 088691946512 |
2.10 | 9 to 5 | 2:45 | Dolly Parton | Cooking Songs | Various Artists | Album + Compilation | | Sony Music | 887654544926 |
3.2 | 9 to 5 | 2:46 | Dolly Parton | The Real… Dolly Parton: The Ultimate Dolly Parton Collection | Dolly Parton | Album + Compilation | | Sony Music | 88883782442 |
1.3 | 9 to 5 | 2:46 | Dolly Parton | 100 Hits: The Ladies | Various Artists | Album + Compilation | | 100 Hits | DMG 100 118 |
1.19 | 9 to 5 | 2:46 | Dolly Parton | 101 Party Songs | Various Artists | Album + Compilation | | Sony Music , Universal Music | 5346472 |
3.16 | 9 to 5 (9 to 5) | 2:43 | Dolly Parton | NOW That’s What I Call Movies | Various Artists | Album + Compilation | | Sony Music , Universal | CDNNNOW7 |
2.3 | 9 to 5 | 2:44 | Dolly Parton | 80 From America | Various Artists | Album + Compilation | | Universal Music Australia | |
1.2 | 9 to 5 | 2:46 | Dolly Parton | Top 40: Ladies | Various Artists | Album + Compilation | | Crimson Productions | CRIMT 40010 |
2.13 | 9 to 5 | 2:45 | Dolly Parton | 30 Stars: 80s | Various Artists | Album + Compilation | - GB2014-02-28
- FR2014-04-15
- DE2014-12-12
- XE2014
| Sony Music | 88843050852 |
4.1 | 9 to 5 | 2:46 | Dolly Parton | Pure… Woman | Various Artists | Album + Compilation | - FR2014-07-25
- DE2014-07-25
- GB2014-07-25
| Sony Music | |
1.2 | 9 to 5 | 2:46 | Dolly Parton | Top 40: Movies | Various Artists | Album + Compilation | | | |
1.16 | 9 to 5 | 2:46 | Dolly Parton | Pure… Dance Party | Various Artists | Album + Compilation | - GB2014-09-01
- IT2014-09-02
- DE2014-09-26
- XE2014-09
| Sony Music | 88875006242 |
1.3 | 9 to 5 | 2:46 | Dolly Parton | A Night at the Movies | Various Artists | Album + Compilation | | Sony Music | 8843032012 |
3.2 | 9 to 5 | 2:46 | Dolly Parton | smoothfm: All Time Top 50, Volume 2 | Various Artists | Album + Compilation | | Sony Music Publishing Australia | 88875059702 |
1.18 | 9 to 5 | 2:46 | Dolly Parton | 100 Hits: Woman | Various Artists | Album + Compilation | | 100 Hits | DMG100161 |
1.3 | 9 to 5 | 2:46 | Dolly Parton | Ultimate: Movies | Various Artists | Album + Compilation | | | |
2.9 | 9 to 5 | 2:46 | Dolly Parton | Ultimate 80s | Various Artists | Album + Compilation | | Sony CMG , Sony Music | 88875085602 |
1.3 | 9 to 5 | 2:45 | Dolly Parton | 30 Stars: Movies | Various Artists | Album + Compilation | | Sony Music | 88875075042 |
1.3 | 9 to 5 | 2:46 | Dolly Parton | Ultimate Movies | Various Artists | Album + Compilation | | Sony Music | 88875085822 |
3.14 | 9 to 5 | 2:44 | Dolly Parton | Now! That’s What I Call a Singer | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | |
3.14 | 9 to 5 | 2:44 | Dolly Parton | Now! That’s What I Call a Singer | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | CDNNNOW33 |
1.1 | 9 to 5 | 2:47 | Dolly Parton | 9 to 5 and Odd Jobs | Dolly Parton | Album | | RCA | [none] |
1.4 | 9 to 5 | 2:44 | Dolly Parton | The Country Album | Various Artists | Album + Compilation | | Universal | 5364421 |
2.3 | 9 to 5 | 2:44 | Dolly Parton | Len Goodman’s Ballroom Bonanza | Various Artists | Album + Compilation | | Sony Music | 88875152292 |
1.14 | 9 to 5 | 2:45 | Dolly Parton | 1000 klassiekers: De absolute top, Vol. 7 | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | 88875143782 |
2.9 | 9 to 5 | 2:46 | Dolly Parton | Ultimate 80s | Various Artists | Album + Compilation | | Sony Music | CDSM623 |
3.2 | 9 to 5 | 2:45 | Dolly Parton | The Sound of Nashville | Various Artists | Album + Compilation | | Sony Music | 88985312022 |
1.15 | 9 to 5 | 2:46 | Dolly Parton | 100 Hits: Car Songs | Various Artists | Album + Compilation | | 100 Hits | DMG 100 164 |
1.1 | 9 to 5 | 2:47 | Dolly Parton | Greatest Hits | Dolly Parton | Album + Compilation | | Legacy , RCA | |
2.9 | 9 to 5 | 2:47 | Dolly Parton | Pure & Simple | Dolly Parton | Album | | Dolly Records , RCA Nashville | |
1.8 | 9 to 5 | 2:45 | Dolly Parton | Baking Songs | Various Artists | Album + Compilation | | Crimson Productions , Sony Music | CRIMCD589 |
2.1 | 9 to 5 | 2:46 | Dolly Parton | NOW That’s What I Call 20th Century | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | |
3.1 | 9 to 5 | 2:46 | Dolly Parton | NOW That’s What I Call 20th Century | Various Artists | Album + Compilation | | Universal | |
2.1 | 9 to 5 | 2:44 | Dolly Parton | Terry Wogan: A Celebration of Music | Various Artists | Album + Compilation | | Warner Music | 0190295892913 |
2.9 | 9 to 5 | 2:45 | Dolly Parton | Pure & Simple | Dolly Parton | Album | | Masterworks | |
3.18 | 9 to 5 | 2:46 | Dolly Parton | 100 Hits: Feeling Good | Various Artists | Album + Compilation | | 100 Hits | DMGN 100 179 |
3.1 | 9 to 5 | 2:45 | Dolly Parton | The 80s U.S. Playlist | Various Artists | Album + Compilation | | Crimson Productions | CRIMCD598 |
1.49 | 9 to 5 | 2:46 | Dolly Parton | Smash Hits: The 80s | Various Artists | Album + Compilation | | Rhino | |
3.1 | 9 to 5 | 2:44 | Dolly Parton | The Classic 80s Collection | Various Artists | Album + Compilation | | Sony Music | |
1.13 | 9 to 5 | 2:45 | Dolly Parton | Car Songs | Various Artists | Album + Compilation | | DMG TV | DMGTV066 |
1.35 | 9 to 5 | 2:46 | Dolly Parton | Ministry of Sound: Legends | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
2.1 | 9 to 5 | 2:45 | Dolly Parton | 100 Hits: Pop Essentials | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 188 |
4.5 | 9 to 5 | 2:46 | Dolly Parton | 100 Hits: The Best Eighties Album | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 204 |
3.7 | 9 to 5 | 2:44 | Dolly Parton | NOW That’s What I Call 80s Party | Various Artists | Album + Compilation | | Sony Music | CDNNNOW64 |
3.9 | 9 to 5 | 2:44 | Dolly Parton | Smash Hits: The 80s | Various Artists | Album + Compilation | | Rhino | 0190295804176 |
4.1 | 9 to 5 | 2:45 | Dolly Parton | 100 Hits: Sing! | Various Artists | Album + Compilation | | 100 Hits | DMGN100214 |
1.7 | 9 to 5 | 2:45 | Dolly Parton | Deadpool 2: Original Motion Picture Soundtrack | Various Artists | Album + Compilation + Soundtrack | | Columbia | |
1.7 | 9 to 5 | 2:45 | Dolly Parton | Deadpool 2: Original Motion Picture Soundtrack | Various Artists | Album + Compilation + Soundtrack | | Columbia | 19075853472 |
1.9 | 9 to 5 | 2:45 | Dolly Parton | Deadpool 2 (Super Duper Cut) | Various Artists | Album + Compilation + Soundtrack | | Columbia | |
2.16 | 9 to 5 | 2:45 | Dolly Parton | Molly’s Women of Rock & Pop | Various Artists | Album + Compilation | | Bloodlines | |
Promotion |
---|
2.8 | 9 to 5 | 2:46 | Dolly Parton | I Love 80’s | Various Artists | Album + Compilation | | Πρώτο Θέμα | 88697906892 |