Official |
---|
1.11 | Rock My Heart (album mix) | 4:10 | Haddaway | The Album: 2nd Edition | Haddaway | Album | | Coconut | 74321 18275 2 |
1.11 | Rock My Heart (album mix) | 4:10 | Haddaway | The Album: 2nd Edition | Haddaway | Album | | Coconut | 35 011 6 |
1.7 | Rock My Heart | 4:09 | Haddaway | Absolute Music 17 | Various Artists | Album + Compilation | | Absolute | AMCD 1017 |
1.4 | Rock My Heart | 4:07 | Haddaway | Now Dance: Summer 94 | Various Artists | Album + Compilation | | NOW | CDNOD13 |
1.9 | Rock My Heart (radio mix) | 4:07 | Haddaway | The Best Dance Album in the World… Ever! Part 3 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 32 |
2.7 | Rock My Heart (radio mix) | 4:08 | Haddaway | Now That’s What I Call Music! 28 | Various Artists | Album + Compilation | | NOW | 7243 8 30478 2 6, CDNOW 28 |
2.7 | Rock My Heart (radio mix) | 4:08 | Haddaway | Now That’s What I Call Music! 28 | Various Artists | Album + Compilation | | NOW | TCNOW28 |
2.7 | Rock My Heart (radio mix) | 4:08 | Haddaway | Now That’s What I Call Music! 28 | Various Artists | Album + Compilation | | NOW | NOW 28 |
1.11 | Rock My Heart (radio mix) | 4:11 | Haddaway | Megahits 94½ | Various Artists | Album + Compilation | | Polystar | 525 000-2 |
2.13 | Rock My Heart | 4:07 | Haddaway | Now Dance: The Best of 94 | Various Artists | Album + Compilation | | EMI , Virgin | 7243 8 31360 2 5, CDNOD14 |
1.14 | Rock My Heart | 4:11 | Haddaway | 1994-04 18 Top Hits | Various Artists | Album + Compilation | | | |
1.1 | Rock My Heart | 4:08 | Haddaway | Dance Mega Hits '94 | Various Artists | Album + Compilation | | Jive | 74321 206552 |
2.5 | Rock My Heart | 4:09 | Haddaway | Dance Zone '94 | Various Artists | Album + Compilation | | PolyGram TV | 525 130-2 |
1.14 | Rock My Heart | 4:09 | Haddaway | Dance Zone Level 2 | Various Artists | Album + Compilation | | PolyGram | 516 912 - 2, 516912-2 |
2.15 | Rock My Heart | 4:10 | Haddaway | Internationale Hits 94 | Various Artists | Album + Compilation | | Ariola | 74321 23672 2 |
1.3 | Rock My Heart (radio mix) | 4:11 | Haddaway | Just the Best, Vol. 2 | Various Artists | Album + Compilation | | Polystar | 516 824-2 |
1.10 | Rock My Heart | 4:09 | Haddaway | Kristiane Backer’s Dance Party | Various Artists | Album + Compilation | | Dance Pool | DAN 477924 2 |
2.14 | Rock My Heart | 4:10 | Haddaway | Maxi Dance Hits 94 | Various Artists | Album + Compilation | | Ariola | 74321 23671 2 |
1.3 | Rock My Heart | 4:10 | Haddaway | Mega Dance ’94, Volume 2 | Various Artists | Album + Compilation | | Arcade | 019110.6 |
1.9 | Rock My Heart | 4:09 | Haddaway | Monster Hits 4 | Various Artists | Album + Compilation | | BMG Records Africa | CDBSP (WP) 2030 |
1.13 | Rock My Heart | 4:08 | Haddaway | Mr Music Hits 6•94 | Various Artists | Album + Compilation | | Mr Music AB Production | |
1.1 | Rock My Heart (radio mix) | 4:10 | Haddaway | Rock My Heart | Haddaway | Single | | Coconut | 190 604.2 |
1.1 | Rock My Heart (radio mix) | 4:11 | Haddaway | Rock My Heart | Haddaway | Single | | Coconut | 74321 19412 2 |
1.12 | Rock My Heart | 4:09 | Haddaway | Top Hits 1994 | Various Artists | Album + Compilation | | Arcade Music Company France S.A. | 302201 |
1.6 | Rock My Heart | 4:12 | Haddaway | Yabba-Dabba-Dance! | Various Artists | Album + Compilation | | Arcade | 302 237 |
1.12 | Rock My Heart | 4:10 | Haddaway | Highlights '95 - 18 Tophits aus den Charts | Various Artists | Album + Compilation | | | |
1.9 | Rock My Heart | 4:10 | Haddaway | Party Collection, Volume 12 | Various Artists | Album + Compilation | | SR International | 38 414 9 |
1.4 | Rock My Heart (radio mix) | 4:10 | Haddaway | All the Best: His Greatest Hits | Haddaway | Album + Compilation | | Coconut | 74321 69456 2 |
1.4 | Rock My Heart (radio edit) | 4:12 | Haddaway | Haddaway: The Greatest Hits | Haddaway | Album + Compilation | | Empire Musicwerks | 80269-39019-2 |
1.16 | Rock My Heart | 4:10 | Haddaway | Absolute Music 10 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD 10 |
1.5 | Rock My Heart | 4:10 | Haddaway | Hit Collection, Volume 1: The Album New Edition | Haddaway | Album + Compilation | | Coconut | 0159683COC |
3.10 | Rock My Heart | 4:20 | Haddaway | Mega 90 | Various Artists | Album + Compilation | | Wagram Music | 3123092 |
2.9 | Rock My Heart | 4:13 | Haddaway | Hüttendudler 2008 | Various Artists | Album + Compilation | | Shift Music | |
2.9 | Rock My Heart | 4:15 | Haddaway | 90 Les Années Cultes | Various Artists | Album + Compilation | | Wagram Music | 3136902 |
3.10 | Rock My Heart | 4:16 | Haddaway | Mega 90 | Various Artists | Album + Compilation | | Wagram Music | 3207042 |
10.6 | Rock My Heart | 4:10 | Haddaway | Oldie Hit-Box | Various Artists | Album + Compilation | | Euro Trend | 315081 |
1.1 | Rock My Heart | 4:10 | Haddaway | Années 90 | Various Artists | Album + Compilation | | [PIAS] France , LM Music | |
5.10 | Rock My Heart | 4:09 | Haddaway | L’integrale dance: annees 90 | Various Artists | Album + Compilation | | [PIAS] France , LM Music | 6010835838 |
4.10 | Rock My Heart | 4:10 | Haddaway | 100 Tubes 90’s | Various Artists | Album + Compilation | | Wagram Music | 3217772 |
1.11 | Rock My Heart | 4:10 | Haddaway | Haddaway | Haddaway | Album | | Coconut | |
1.17 | Rock My Heart | 4:08 | Haddaway | Rhythm of the 90s | Various Artists | Album + Compilation | | ZYX Music | ZYX 82754-2 |
1.15 | Rock My Heart | 4:09 | Haddaway | Club Sounds: The Ultimate Club Dance Collection: 90s, Vol. 3 | Various Artists | Album + Compilation | | SME Media | 19075 91532 2 |
1.11 | Rock My Heart | 4:10 | Haddaway | The Album: 2nd Edition | Haddaway | Album | | BMG , Coconut | 74321 18275 2 |
Bootleg |
---|
1.13 | Rock My Heart | 4:10 | Haddaway | Braun MTV Eurochart: April 1994 | Various Artists | Album + Compilation | | MTV Music Entertainment (Holland) | |
(unknown) |
---|
1.1 | Rock My Heart (radio mix) | 4:08 | Haddaway | Rock My Heart | Haddaway | Single | | Coconut | 74321 195802 |