Official |
---|
2.2 | One Night in Bangkok | 3:17 | Murray Head | 40 Single Hits, Volume 2 | Various Artists | Album + Compilation | | Sony Music Special Marketing | |
1.5 | One Night in Bangkok | 3:16 | Murray Head | Broadway's Greatest Leading Men | Various Artists | Album + Compilation | | Decca Classics | |
1.17 | One Night in Bangkok | 3:17 | Murray Head | I Haven't Heard That Song in Ages | Various Artists | Album + Compilation | | | CDSM209 |
3.15 | One Night in Bangkok | 3:15 | Murray Head | Molly | Various Artists | Album + Compilation + Soundtrack | | Liberation Music | LMCD0281 |
1.1 | One Night in Bangkok (radio edit / remastered) | 3:13 | Murray Head | One Night in Bangkok (remastered) | Murray Head | Single | | Polar | |
2.5 | One Night in Bangkok | 3:14 | Murray Head | Die ultimative Chart Show: Die erfolgreichsten One-Hit-Wonder | Various Artists | Album + Compilation | | Polystar | |
1.8 | One Night in Bangkok (from “Chess”) | 3:14 | Murray Head | Now That’s What I Call 80s Pop | Various Artists | Album + Compilation | | FP , Universal Music South Africa | |
6.5 | One Night in Bangkok | 3:14 | Murray Head | De pré historie: De jaren ’80 (De ultieme 10 CD collectie) | Various Artists | Album + Compilation | | Universal Music | 538.863-4 |
1.7 | One Night in Bangkok | 3:14 | Murray Head | Fetenhits: 80er | Various Artists | Album + Compilation | | Brunswick | 0600753882184 |
1.5 | One Night in Bangkok (from “Chess” / remastered 2016) | 3:13 | Murray Head | 80s New Year’s Party | Various Artists | Album + Compilation | | UMG Recordings, Inc. | |
3.17 | One Night in Bangkok | 3:15 | Murray Head | Kontor - Top of the Clubs - Electric 80s Vol. 2 | Various Artists | Album + Compilation + DJ-mix | | Kontor Records | 1023694 |
2.19 | One Night in Bangkok | 3:13 | Murray Head | The Best ’80s Car Songs Album in the World… Ever! | Various Artists | Album + Compilation | | Spectrum Music | |
1.31 | One Night In Bangkok - Single Version | 3:15 | Murray Head | Kino & Hits - Die 40 besten Filmsongs | Various Artists | Album + Compilation | - AT2022-01-28
- DE2022-01-28
- CH2022-01-28
| Polystar | |
1.21 | One Night in Bangkok (single version) | 3:15 | Murray Head | 80’s One Hit Wonders | Various Artists | Album + Compilation | | FP , UMe | |
1.7 | One Night in Bangkok (radio edit / from “Chess”) | 3:13 | Murray Head | 80’s Hits: It’s Party Time | Various Artists | Album + Compilation | | FP , UMe | |
1.1 | One Night in Bangkok (radio edit / From “Chess” / remastered 2016) | 3:14 | Murray Head | One Night in Bangkok (From “Chess”) | Murray Head | Single | | Polar Music International AB | |
1.78 | One Night in Bangkok (radio edit / from “Chess” / remastered 2016) | 3:13 | Murray Head | 80’s Summer Essentials | Various Artists | Album + Compilation | | UMe | |
Promotion |
---|
1.2 | One Night in Bangkok | 3:14 | Murray Head | One Night in Bangkok (U.S. radio edit) | Murray Head | Single | | RCA | JD-13989, JR-13989 |
Bootleg |
---|
2.10 | One Night in Bangkok | 3:14 | Murray Head | More Super Disco Hits | Various Artists | Album + Compilation | | MonstrCD | |
1.14 | One Night in Bangkok (single version) | 3:16 | Murray Head | Bravo Hits 80’s | Various Artists | Album + Compilation | | Magic Records | 539 430 9 |