Official |
---|
1.12 | Alright | 3:01 | Supergrass | Clueless: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Capitol Records | CDP 7243 8 32617 2 7 |
1.4 | Alright | 3:01 | Supergrass | I Should Coco | Supergrass | Album | | Parlophone | 7243 8 33350 2 2, CDPCS7373 |
1.4 | Alright | 3:01 | Supergrass | I Should Coco | Supergrass | Album | | Parlophone | 7243 8 33350 2 2 |
1.1 | Alright | 3:01 | Supergrass | Alright / Time | Supergrass | Single | | Parlophone | CDR 6413 |
1.12 | Alright | 3:01 | Supergrass | Clueless: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Capitol Records | CDP 532617, CDP 7243 8 32617 2 7 |
1.4 | Alright | 3:01 | Supergrass | I Should Coco | Supergrass | Album | | Capitol Records | CDP 7243 8 33350 2 2 |
1.4 | Alright | 3:01 | Supergrass | I Should Coco | Supergrass | Album | | Parlophone, BMG Direct Canada | 7243 8 33350 2 2, D 125281 |
1.4 | Alright | 3:01 | Supergrass | I Should Coco | Supergrass | Album | | Parlophone | 7243 8 33350 2 2 |
1.4 | Alright | 3:00 | Supergrass | Now That’s What I Call Music! 31 | Various Artists | Album + Compilation | | EMI , PolyGram, Virgin , NOW | 7243 8 34771 2 8, CDNOW 31 |
1.4 | Alright | 3:00 | Supergrass | Now That’s What I Call Music! 31 | Various Artists | Album + Compilation | | NOW | TCNOW31 |
1.1 | Alright | 3:06 | Supergrass | Alright | Supergrass | Single | | EMI | TOCP-8631 |
1.12 | Alright | 3:01 | Supergrass | Clueless: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Capitol Records | CDEST 2267 |
1.1 | Alright | 3:01 | Supergrass | The Best... In the World... Ever! Volume 1 | Various Artists | Album + Compilation | | Virgin | 7243 8 40775 25, VTDCD58 |
1.2 | Alright | 2:59 | Supergrass | Now That’s What I Call Music! 1995 | Various Artists | Album + Compilation | | NOW | CDNOW1995 |
1.3 | Alright | 3:02 | Supergrass | Shine 3 | Various Artists | Album + Compilation | | PolyGram TV | 525 955-2 |
2.3 | Alright | 3:00 | Supergrass | Hits 96 | Various Artists | Album + Compilation | | Global Television | RADCD30 |
1.12 | Alright | 3:01 | Supergrass | Clueless: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Capitol Records | 7243 8 36056 2 0 |
1.10 | Alright | 3:02 | Supergrass | Encore plus 2 bruit | Various Artists | Album + Compilation | | Labels | 8407622 |
1.8 | Alright | 2:59 | Supergrass | Hitti Buumi 6 | Various Artists | Album + Compilation | | BMG | 74321 314802 |
1.4 | Alright | 3:01 | Supergrass | I Should Coco | Supergrass | Album | | Parlophone | |
1.17 | Alright | 3:01 | Supergrass | Larry's Hitrakete | Various Artists | Album + Compilation | | Columbia | COL 481548 2 |
1.17 | Alright | 3:02 | Supergrass | MTV Fresh | Various Artists | Album + Compilation | | EMI | CDEMTV111 |
1.20 | Alright | 3:02 | Supergrass | MTV Fresh | Various Artists | Album + Compilation | | EMI | 7243 8 36792 2 5 |
1.4 | Alright | 3:00 | Supergrass | Now: Best of ’95 | Various Artists | Album + Compilation | | PolyGram | NOWCD 001 |
1.6 | Alright | 3:01 | Supergrass | Brit Awards 96 | Various Artists | Album + Compilation | | Columbia | 31-483754-10, 31-483754-11, SONY TV 10 CD, SONY TV 10CD |
1.10 | Alright | 3:00 | Supergrass | The Beautiful Game | Various Artists | Album + Compilation | | | |
4.1 | Alright | 3:06 | Supergrass | Bag o Grass | Supergrass | Album + Compilation | | Parlophone | 7 666111 300427 |
1.6 | Alright | 3:02 | Supergrass | Britpop, Volume 1 | Various Artists | Album + Compilation | | Columbia | COL 483876 2 |
1.5 | Alright | 3:02 | Supergrass | Now That’s What I Call Music 2 | Various Artists | Album + Compilation | | | 852145-2 |
1.5 | Alright | 3:02 | Supergrass | Now That’s What I Call Music! 2 | Various Artists | Album + Compilation | | EMI , PolyGram, Virgin | 7 24385 21722 7 |
1.7 | Alright | 3:00 | Supergrass | The Beautiful Game | Various Artists | Album + Compilation | | RCA | 74321388642 |
1.18 | Alright | 2:58 | Supergrass | The Best Footie Anthems in the World… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTCD 94 |
1.6 | Alright | 3:00 | Supergrass | The Best of the Nineties …So Far | Various Artists | Album + Compilation | | EMI TV | CDEMTVD 116 |
1.1 | Alright | ?:?? | Supergrass | The Best…Album in the World…Ever! | Various Artists | Album + Compilation | | Virgin | 7243 8 42542 2 3 |
1.5 | Alright | 2:59 | Supergrass | The No. 1 Summer Album | Various Artists | Album + Compilation | | PolyGram TV | 535 631-2 |
1.4 | Alright | 3:04 | Supergrass | This Is Not America | Various Artists | Album + Compilation | | Columbia | 485271 2 |
1.8 | Alright | 2:56 | Supergrass | Drive On: 36 Classics for the Open Road | Various Artists | Album + Compilation | | Global Television, Warner.ESP | RADCD55 |
1.16 | Alright | 3:02 | Supergrass | Réservoir Rock, Volume III | Various Artists | Album + Compilation | | Versailles | VER 487737 2 |
1.14 | Alright | 2:56 | Supergrass | Chart Busters | Various Artists | Album + Compilation | | Global Television | RADCD65 |
1.12 | Alright | 2:59 | Supergrass | Loaded Lock In | Various Artists | Album + Compilation | | loaded | VVR1000222 |
1.7 | Alright | 3:00 | Supergrass | The Best Summer Album in the World…Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD 140 |
1.17 | Alright | 2:59 | Supergrass | The No. 1 Drive Album | Various Artists | Album + Compilation | | PolyGram TV | 553 940-2 |
1.6 | Alright | 2:59 | Supergrass | The Best Anthems… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD 154 |
1.2 | Alright | 3:03 | Supergrass | Diana & Me: Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Polydor | 555 421-2 |
1.1 | Alright | 3:02 | Supergrass | Something for the Weekend | Various Artists | Album + Compilation | | BMG , RCA | 74321 49317 2 |
2.12 | Alright | 3:00 | Supergrass | Top Gear Anthems | Various Artists | Album + Compilation | | Virgin TV | VTDCD 192 |
2.19 | Alright | 2:59 | Supergrass | The Best Summer Party ...Ever! | Various Artists | Album + Compilation | | EMI | VTDCD 194 |
1.4 | Alright | 2:59 | Supergrass | Now That’s What I Call Music! 1995: The Millennium Series | Various Artists | Album + Compilation | | Universal , Virgin | 7243 5 20298 2 2, NOWMIL 1995 |
2.4 | Alright | 3:00 | Supergrass | Wonderful You | Various Artists | Album + Soundtrack | | Universal Music TV | 564 262-2 |
1.20 | Alright | 2:59 | Supergrass | The Best Pub Jukebox in the World… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD 308 |
2.9 | Alright | 3:01 | Supergrass | El mejor álbum de música de anuncios TV, Volumen 2 | Various Artists | Album + Compilation | | | |
1.10 | Alright | 2:59 | Supergrass | Essential Tracks | Various Artists | Album + Compilation | | Telstar TV | TTVCD3182 |
2.15 | Alright | 2:58 | Supergrass | Sounds Like Teen Spirit: Best of Alternative & Nu Rock | Various Artists | Album + Compilation | | Polystar | 584 030-2 |
2.15 | Alright | 2:58 | Supergrass | Teen Spirit | Various Artists | Album + Compilation | | EMI , Universal , Virgin | 584 030 2 |
2.3 | Alright | 3:02 | Supergrass | The 90s Collection: 94–95 | Various Artists | Album + Compilation | | Time–Life Music | TL 608/13 |
2.7 | Alright | 3:02 | Supergrass | The World's Absolute Best Ever Beer Songs | Various Artists | Album + Compilation | | EMI Music Australia | 5 43955 2 |
1.9 | Alright | 3:04 | Supergrass | Anthems the Alternative Collection | Various Artists | Album + Compilation | | EMI | 07243 542446 2 9 |
1.21 | Alright | 2:59 | Supergrass | Mark Pilgrim’s Radio Rock | Various Artists | Album + Compilation | | Archive Publications | |
1.4 | Alright | 3:01 | Supergrass | Live Forever: The Best of Britpop | Various Artists | Album + Compilation | | Virgin TV | VTDCD512 |
1.15 | Alright | 2:59 | Supergrass | Good Vibes: The Jingly Jangly Sound of Summer | Various Artists | Album + Compilation | | Virgin TV | VTDCD565 |
2.15 | Alright | 3:03 | Supergrass | Guitar of the Millennium II | Various Artists | Album + Compilation | | EMI Music France | |
1.2 | Alright | 3:01 | Supergrass | Garage Days | Various Artists | Album + Soundtrack | | Mushroom Records | |
1.3 | Alright | 3:03 | Supergrass | Supergrass Is 10. The Best of 94–04 | Supergrass | Album + Compilation | | Parlophone | 571 1602 |
2.15 | Alright | 3:00 | Supergrass | Now That’s What I Call Music Years | Various Artists | Album + Compilation | | NOW | VTDCD 672 |
1.3 | Alright | 3:03 | Supergrass | Supergrass Is 10. The Best of 94–04 | Supergrass | Album + Compilation | | EMI Music Canada, Parlophone | 72435 70860 2 8 |
1.3 | Alright | 3:03 | Supergrass | Supergrass Is 10. The Best of 94–04 | Supergrass | Album + Compilation | | Capitol Records | CDP 7243 5 70860 2 8 |
1.17 | Alright | 2:59 | Supergrass | The Best Pub Jukebox... Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD652 |
1.3 | Alright | 3:03 | Supergrass | Supergrass Is 10. The Best of 94-04 | Supergrass | Album + Compilation | | Parlophone | 5708602 |
2.9 | Alright | 3:01 | Supergrass | Happy Songs | Various Artists | Album + Compilation | | EMI , Virgin | VTDCD 712 |
1.20 | Alright | 2:58 | Supergrass | Summer Party Hits: 20 Feelgood Sunshine Anthems | Various Artists | Album + Compilation | | EMI Gold | |
1.13 | Alright | 2:57 | Supergrass | New Woman: Hits From the Chick Flicks | Various Artists | Album + Compilation | | Virgin TV | VTDCD 783 |
2.13 | Alright | 3:01 | Supergrass | L’Album rock, volume 2 | Various Artists | Album + Compilation | | Warner Music France | 0094635701821 |
1.11 | Alright | 2:57 | Supergrass | Drinking Songs | Various Artists | Album + Compilation | | | |
1.4 | Alright | 3:01 | Supergrass | I Should Coco | Supergrass | Album | | Echo | |
1.17 | Alright | 3:00 | Supergrass | Guitar Album | Various Artists | Album + Compilation | | EMI Music France | 0094637684122 |
1.1 | Alright | 3:01 | Supergrass | Music From and Inspired by the Film Alien Autopsy | Various Artists | Album + Soundtrack | | Mercury Records | 9856131 |
3.10 | Alright | 3:01 | Supergrass | 101 Jukebox Classics | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 871 |
1.19 | Alright | 2:59 | Supergrass | Mastermix Professional Engineered for DJs 13: Indie | Various Artists | Album + Compilation | | Music Factory | CD671 |
3.19 | Alright | 3:02 | Supergrass | The Brit Box: U.K. Indie, Shoegaze, and Brit-Pop Gems of the Last Millennium | Various Artists | Album + Compilation | | Rhino | 159804, R2 159804 |
2.3 | Alright | 3:01 | Supergrass | 90s Anthems | Various Artists | Album + Compilation | | Universal Music TV | 5300215 |
1.9 | Alright | 2:53 | Supergrass | Kong 2 | Various Artists | Album + Compilation | | Naïve | NS 91558 |
1.2 | Alright | 3:03 | Supergrass | Top of the Pops 1995 | Various Artists | Album + Compilation | | EMI Gold | 522 1242 |
1.7 | Alright | 3:00 | Supergrass | 101 Summer Songs | Various Artists | Album + Compilation | | EMI TV | 5099922936721, VTDCDX 915 |
32.2 | Alright | 3:02 | Supergrass | Top of the Pops: Year by Year Collection 1964‒2006 | Various Artists | Album + Compilation | | EMI Gold | |
1.3 | Alright | 3:01 | Supergrass | This Is… 1995 | Various Artists | Album + Compilation | | EMI | 5099922795625 |
2.10 | Alright | 3:01 | Supergrass | 101 90s Hits | Various Artists | Album + Compilation | | EMI TV, Sony BMG Music Entertainment | 5099923532328, VTDCDX916 |
2.11 | Alright | 3:01 | Supergrass | Life Is Music | Various Artists | Album + Compilation | | EMI | 50999 2074492 2 |
2.11 | Alright | 3:01 | Supergrass | Life Is Music | Various Artists | Album + Compilation | | EMI Music Belgium | 2074502, 2074512, 2074522, 2074532, 2074542 |
1.18 | Alright | 2:59 | Supergrass | Playlist: 90’s Pop | Various Artists | Album + Compilation | | EMI | |
1.7 | Alright | 2:59 | Supergrass | Playlist: Summer | Various Artists | Album + Compilation | | EMI | 2127972 |
1.2 | Alright | 3:00 | Supergrass | Lol (Laughing Out Loud) | Various Artists | Album + Soundtrack | | EMI | |
2.11 | Alright | 3:01 | Supergrass | 101 Housework Songs | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 949 |
2.2 | Alright | 3:03 | Supergrass | Common People: Brit Pop: The Story | Various Artists | Album + Compilation | | Universal UMC | 5317850 |
Promotion |
---|
1.9 | Alright | 3:02 | Supergrass | God Bless America | Various Artists | Album + Compilation | | Capitol Records | DPRO 7087 6 11291 2 0 |
1.2 | Alright | 2:59 | Supergrass | Pure Hits | Various Artists | Album + Compilation | | Pure Music , Silk Cut Music | SCCD 388 |
1.4 | Alright | 3:02 | Supergrass | The Beautiful Game | Various Artists | EP + Compilation | | BMG UK & Ireland | BMGSM3 |
1.9 | Alright | 3:03 | Supergrass | Vital Brits | Various Artists | Album + Compilation | | EMI | 8 14675 2 |
Bootleg |
---|
1.16 | Alright | 3:01 | Supergrass | Triple-D Double Dutch Dance October 1995 | Various Artists | Album + Compilation | | | 50918-6 |
1.7 | Alright | ?:?? | Supergrass | Caught by the Fuzz | Supergrass | Album + Live | | Moonraker | 160 |
(unknown) |
---|
1.2 | Alright | 3:02 | Supergrass | Rockgarden Vol. 4 | Various Artists | Album + Compilation | | EVA | 7243 8353502 |