Official |
---|
1.2 | 19/2000 (Soulchild remix) | 3:29 | Gorillaz | 19/2000 | Gorillaz | Single | | Parlophone | 7243 8 79491 0 2 |
1.2 | 19/2000 (Soulchild remix) | 3:28 | Gorillaz | 19/2000 | Gorillaz | Single | | Parlophone | 7243 8 79491 0 2, CDR 6559 |
1.17 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 7243 534488 0 6 |
2.1 | 19-2000 (Soulchild remix) | 3:29 | Gorillaz | The Best Dance Album in the World... Ever! Part 11 | Various Artists | Album + Compilation | | Virgin TV | VTDCD386 |
2.2 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Now That’s What I Call Music! 49 | Various Artists | Album + Compilation | | NOW | TCNOW49 |
2.2 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Now That’s What I Call Music! 49 | Various Artists | Album + Compilation | | Virgin EMI | 34359 2, CDNOW49 |
1.9 | 19-2000 (Soulchild remix) | 3:31 | Gorillaz | FIFA 2002 Soundtrack | Various Artists | Album + Soundtrack | | | |
1.17 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Gorillaz | Gorillaz | Album | | | |
2.17 | 19/2000 (Soulchild remix) | 3:27 | Gorillaz | Smash Hits 2002 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 398 |
1.1 | 19-2000 (Soulchild remix) | 3:30 | Gorillaz | G Sides | Gorillaz | Album + Compilation | | Parlophone | TOCP-65932 |
1.17 | 19-2000 (Soulchild remix) | 3:28 | Gorillaz | Gorillaz | Gorillaz | Album | | | 7243 534569 0 0 |
1.17 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Gorillaz | Gorillaz | Album | | EMI | 07243 879699 0 2 |
1.18 | 19‒2000 (Soulchild remix) | 3:30 | Gorillaz | Gorillaz | Gorillaz | Album | | Warner Bros. Records | 349504-PRL2 |
1.17 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Gorillaz | Gorillaz | Album | | EMI , Parlophone | 534488 0 |
1.17 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone, EMI Music France | 7243 5 34488 0 6, 7243 5 50077 2 8 |
1.17 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 7243 534488 0 6 |
1.1 | 19‒2000 (Soulchild remix) | 3:30 | Gorillaz | G Sides | Gorillaz | Album + Compilation | | Virgin Records America, Inc. | 7243 8 11967 2 4 |
1.1 | 19‒2000 (Soulchild remix) | 3:30 | Gorillaz | G Sides | Gorillaz | Album + Compilation | | Parlophone, Virgin , Virgin Music Canada | 7243 8 11967 2 4 |
1.1 | 19‐2000 (Soulchild remix) | 3:30 | Gorillaz | G Sides | Gorillaz | Album + Compilation | | Parlophone, EMI | 7243 5 36942 0 3 |
1.8 | 19/2000 (Soulchild remix) | 3:28 | Gorillaz | Air & Style, Volume 6 | Various Artists | Album + Compilation | | Intonation Recordings | 7243 811407 0 |
1.1 | 19–2000 (Soulchild remix) | 3:34 | Gorillaz | G Sides | Gorillaz | Album + Compilation | | Parlophone, EMI | 364 541642 0, 724354164200 |
1.18 | 19‒2000 (Soulchild remix) | 3:29 | Gorillaz | Gorillaz | Gorillaz | Album | | Virgin | 7243 5 33748 0 8 |
1.9 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Freq.beats | Various Artists | Album + Compilation | | | |
1.15 | 19‐2000 (Soulchild remix) | 3:29 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | |
1.15 | 19-2000 (Soulchild remix) | 3:29 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 5099973008026 |
1.15 | 19‐2000 (Soulchild remix) | 3:29 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 5099973007920, P730 0792, P7300792 |
2.2 | 19-2000 (Soulchild Remix) | 3:32 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 5099973007876, P7300787 |
1.15 | 19-2000 (Soulchild Remix) | 3:29 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 50999 7 30079 2 0, 5099973007920, 5099973007999, 5099973008125, P730 0792, P7300792 |
1.15 | 19‒2000 (Soulchild remix) | 3:29 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Warner Bros. Records | 791240-PRL2 |
1.15 | 19‒2000 (Soulchild remix) | 3:29 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | 7300802 |
1.15 | 19‒2000 (Soulchild remix) | 3:29 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Virgin | 509997 30080 2 6 |
1.17 | 19‒2000 (Soulchild remix) | 3:29 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | |
1.17 | 19-2000 (Soulchild Remix) | 3:29 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | [none] |
1.15 | 19‐2000 (Soulchild remix) | 3:29 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone | [none] |
1.1 | 19-2000 (Soulchild Remix) | 3:29 | Gorillaz | G-Sides | Gorillaz | Album + Compilation | | Parlophone | [none] |
1.15 | 19‒2000 (Soulchild remix) | 3:29 | Gorillaz | The Singles Collection 2001–2011 | Gorillaz | Album + Compilation | | Parlophone, Warner Music | WPCR-50332 |
1.18 | 19‒2000 (Soulchild remix) | 3:29 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone, Warner Bros. Records | 337487-PRL2 |
1.7 | 19‐2000 (Soulchild remix) | 3:22 | Gorillaz | The Fatboy Slim Collection | Fatboy Slim | Album + Compilation | | Sony Music | 88875078432 |
1.4 | 19‐2000 (Soulchild remix) | 3:22 | Gorillaz | The Fatboy Slim Collection | Fatboy Slim | Album + Compilation | | Sony UK Ltd. | |
3.1 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | 0190296649363 |
2.1 | 19-2000 (Soulchild remix) | 3:29 | Gorillaz | Gorillaz | Gorillaz | Album | | Parlophone | |
1.1 | 19‐2000 (Soulchild remix) | 3:30 | Gorillaz | G Sides | Gorillaz | Album + Compilation | | Parlophone | 536 9420, 7243 5 36942 0 3 |
Promotion |
---|
1.27 | 19/2000 (Soulchild remix) | 3:23 | Gorillaz | The Cornerstone Player 027 | Various Artists | Album + Compilation + DJ-mix | | Cornerstone Promotions | CSP027 |
1.11 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Promo Only: Mainstream Radio, December 2001 | Various Artists | Album + Compilation | | | |
1.1 | 19/2000 (Soulchild remix) | 3:29 | Gorillaz | 19/2000 | Gorillaz | Single | | Virgin Records America, Inc. | 7087 6 16488 2 9, DPRO-16488 |
1.5 | 19-2000 (Soulchild remix) | 3:26 | Gorillaz | Promo Only Canada: Mainstream Radio, April 2002 | Various Artists | Album + Compilation | | Promo Only | |
Bootleg |
---|
1.4 | 19-2000 (Soulchild remix) | 3:27 | Gorillaz | Dance Hits & Remixes | Gorillaz | Album + Compilation | | Dynamit Records | |
1.4 | Nineteentwothousand (Soulchild remix) | 3:31 | Gorillaz | Greatest Hits | Gorillaz | Album + Compilation | | millenium tracks ltd. | MLN 807 |
2.59 | 19-2000 (Soulchild remix) | ?:?? | Gorillaz | Never Mind the Bootlegs | Various Artists | Album + Compilation | | Boom Selection | bs0001 |
1.17 | 19-2000 (Soulchild remix) | 3:31 | Gorillaz | Greatest Hits | Gorillaz | Album + Compilation | | | |
1.18 | 19-2000 (Soulchild remix) | 3:29 | Gorillaz | Greatest Hits | Gorillaz | Album + Compilation | | | |
1.8 | 19-2000 (Soulchild remix) | 3:33 | Gorillaz | Go2K2 | Various Artists | Album + Compilation | | | |