Official |
---|
1.5 | Perfect Strangers | 5:23 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | 823 777-1 |
1.5 | Perfect Strangers | ?:?? | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | 25MM 0401 |
1.5 | Perfect Strangers | 5:22 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | P33P 50001 |
1.5 | Perfect Strangers | 5:22 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | 823 777-2, 823 777-2 YH |
1.5 | Perfect Strangers | 5:22 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | 823 777-2 |
1.5 | Perfect Strangers | 5:22 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Mercury Records | 824 003-1 M-1 |
1.5 | Perfect Strangers | 5:22 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | P2-23777 |
1.5 | Perfect Strangers | 5:22 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | 823 777-1 |
1.2 | Perfect Strangers | 5:30 | Deep Purple | Knocking at Your Back Door / Perfect Strangers | Deep Purple | Album + Compilation | | PolyGram Records, Polydor | 883 169-1, POSPX 749 |
1.5 | Perfect Strangers | ?:?? | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | P28P 25067 |
1.6 | Perfect Strangers | 5:19 | Deep Purple | Masters of Metal - Strikeforce, Volume 2 | Various Artists | Album + Compilation | | Warner Special Products | OPCS-1567A |
1.5 | Perfect Strangers | 5:22 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | POCP-1816 |
1.5 | Perfect Strangers | 5:19 | Deep Purple | Knocking at Your Back Door: The Best of Deep Purple in the 80’s | Deep Purple | Album + Compilation | | Polydor | POCP-1149 |
1.6 | Perfect Strangers | 5:21 | Deep Purple | Knocking at Your Back Door: The Best of Deep Purple in the 80’s | Deep Purple | Album + Compilation | | Polydor | 511 438-2 |
2.11 | Perfect Strangers | 5:22 | Deep Purple | Set Me Free: Worldstars for Freedom | Various Artists | Album + Compilation | | International Hostage Release | 77 782 1 |
1.10 | Perfect Strangers | 5:22 | Deep Purple | Worldstars for Freedom | Various Artists | Album + Compilation | | | |
1.6 | Perfect Strangers | 5:21 | Deep Purple | Knocking at Your Back Door: The Best of Deep Purple in the 80’s | Deep Purple | Album + Compilation | | Mercury Records | 314 513 430-2 |
1.6 | Perfect Strangers | 5:21 | Deep Purple | Knocking at Your Back Door: The Best of Deep Purple in the 80’s | Deep Purple | Album + Compilation | | Mercury Records , BMG Direct | 314 513 430-2, D101906 |
1.12 | Perfect Strangers | 5:19 | Deep Purple | Stereoplay Special CD 70: Hard’n’Heavy, Volume 2 | Various Artists | Album + Compilation | | stereoplay | CD 27100708 A |
1.5 | Perfect Strangers | 5:21 | Deep Purple | Rock Legends – Volume 1 | Various Artists | Album + Compilation | | Musketeer Records | MU 3001 CD |
1.13 | Perfect Strangers | 5:19 | Deep Purple | Platinum: The Ultimate Collection | Deep Purple | Album + Compilation | | EMI | CDDEEP (WR) 1 (8291612) |
1.11 | Perfect Strangers | 5:17 | Deep Purple | Wild Rock | Various Artists | Album + Compilation | | Mercury Records | 516832-2 |
1.9 | Perfect Strangers | 5:21 | Deep Purple | Child in Time: Best II | Deep Purple | Album + Compilation | | EMI Electrola GmbH | CDF 671178 |
1.2 | Perfect Strangers | 5:21 | Deep Purple | Knocking at Your Back Door | Deep Purple | Album + Compilation | | Spectrum Music | 554 196-2 |
1.4 | Perfect Strangers | 5:22 | Deep Purple | Steve Austin's Stone Cold Metal | Various Artists | Album + Compilation | | | |
1.10 | Perfect Strangers | 5:22 | Deep Purple | Worldstars for Freedom | Various Artists | Album + Compilation | | | |
2.9 | Perfect Strangers | 5:21 | Deep Purple | 30: Very Best Of | Deep Purple | Album + Compilation | | EMI | 7243 4 96808 2 1 |
4.2 | Perfect Strangers | 5:29 | Deep Purple | Shades 1968–1998 | Deep Purple | Album + Compilation | | Rhino , Warner Bros. Records | R2 75566 |
1.5 | Perfect Strangers | 5:31 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | POCP-2645 |
1.5 | Perfect Strangers | 5:31 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | 546 045-2 |
1.5 | Perfect Strangers | 5:31 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | 546 045-2 |
2.11 | Perfect Strangers | 5:27 | Deep Purple | Rock met ballen! | Various Artists | Album + Compilation | | Hunter Music | HM 1293-2 |
1.2 | Perfect Strangers | 5:30 | Deep Purple | The Best of Deep Purple | Deep Purple | Album + Compilation | | Mercury Records | 440063072 |
1.2 | Perfect Strangers | 5:30 | Deep Purple | Classic Deep Purple | Deep Purple | Album + Compilation | | Mercury Records | 077 038-2 |
2.8 | Perfect Strangers | 5:19 | Deep Purple | Purple Hits: The Best of Deep Purple | Deep Purple | Album + Compilation | | Capitol Records | 7243 5846552 3, 7243 5846552 4, 7243 5846552 5 |
1.3 | Perfect Strangers | 5:27 | Deep Purple | Winning Combinations | Deep Purple / Rainbow | Album + Compilation | | Universal Special Products | B0000480-02 |
1.50 | Perfect Strangers | 5:28 | Deep Purple | 100 Hits Hard’n’Heavy | Various Artists | Album + Compilation | | RMG Records | RMG 1351 MP3 |
1.2 | Perfect Strangers | 5:23 | Deep Purple | Smoke on the Water | Deep Purple | Album + Compilation | | D.V. More Record | CDDV 6712 |
2.5 | Perfect Strangers | 5:19 | Deep Purple | Deep Purple Forever: The Very Best Of | Deep Purple | Album + Compilation | | | 724359734026 |
1.2 | Perfect Strangers | 5:17 | Deep Purple | Colour Collection | Deep Purple | Album + Compilation | | Polydor | 0602498393871 |
1.9 | Perfect Strangers | 5:20 | Deep Purple | Let's Rock | Various Artists | Album + Compilation | | Brunswick News | 0 6007 530 2768-4 |
1.2 | Perfect Strangers | 5:30 | Deep Purple | Starclub präsentiert: Deep Purple | Deep Purple | Album + Compilation | | Universal Music Group | |
1.5 | Perfect Strangers | 5:31 | Deep Purple | Perfect Strangers / Under the Gun | Deep Purple | Album + Compilation | | Polydor , Universal | 0600753260210 |
1.5 | Perfect Strangers | 5:21 | Deep Purple | The Best Of | Deep Purple | Album + Compilation | | Universal Music Group | 533 183-1 |
1.6 | Perfect Strangers | 5:20 | Deep Purple | The Deep Purple Collection | Deep Purple | Album + Compilation | | Polydor | 0600753335505 |
1.5 | Perfect Strangers | 5:22 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Universal Music Strategic Marketing , Polydor | UICY-25111 |
3.13 | Perfect Strangers | 5:23 | Deep Purple | Smoke on the Water | Deep Purple | Album + Compilation | | Reader’s Digest | 50999-087262-2-3 |
1.6 | Perfect Strangers | 5:27 | Deep Purple | Icon | Deep Purple | Album + Compilation | | Universal Music Group International | 5341441 |
1.5 | Perfect Strangers | 5:31 | Deep Purple | Rock 80.Let | Various Artists | Album + Compilation | | Universal Music Group | |
1.6 | Perfect Strangers | 5:27 | Deep Purple | Icon | Deep Purple | Album + Compilation | | Mercury Records | B0016186-02 |
1.6 | Perfect Strangers | 5:27 | Deep Purple | ICON: Deep Purple | Deep Purple | Album + Compilation | | Mercury Records , Def Jam Recordings | B0016186-02, B001618602 |
1.10 | Perfect Strangers | 5:29 | Deep Purple | Essential | Deep Purple | Album + Compilation | | | |
6.5 | Perfect Strangers | 5:23 | Deep Purple | The Vinyl Collection Boxset | Deep Purple | Album + Compilation | | Universal Music Catalogue | 5363581 |
1.14 | Perfect Strangers | 5:28 | Deep Purple | A Fire in the Sky | Deep Purple | Album + Compilation | | Rhino | |
1.9 | Perfect Strangers | 5:23 | Deep Purple | A Fire in the Sky | Deep Purple | Album + Compilation | | Rhino , Warner Bros. Records | R1 556031 |
1.14 | Perfect Strangers | 5:29 | Deep Purple | A Fire in the Sky: A Career-Spanning Collection | Deep Purple | Album + Compilation | | Parlophone | 0190295934583 |
1.17 | Perfect Strangers | 5:28 | Deep Purple | Metal Mania | Various Artists | Album + Compilation | | Universal Music Group International | |
1.14 | Perfect Strangers | 5:28 | Deep Purple | 80s Rock | Various Artists | Album + Compilation | | FP | |
2.9 | Perfect Strangers | 5:21 | Deep Purple | 30: Very Best Of | Deep Purple | Album + Compilation | | EMI | 7243 4 96808 2 1 |
1.5 | Perfect Strangers | 5:28 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Mercury Records | |
1.5 | Perfect Strangers | 5:31 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Polydor | 546 045-2 |
1.5 | Perfect Strangers | 5:22 | Deep Purple | Perfect Strangers | Deep Purple | Album | | Sound-Pol, Polydor | SPB CD 013 |
1.13 | Perfect Strangers | 5:19 | Deep Purple | Platinum: The Ultimate Collection | Deep Purple | Album + Compilation | | | |
Promotion |
---|
2.11 | Perfect Strangers | 5:19 | Deep Purple | Everybody’s Got to Learn Sometime | Various Artists | Album + Compilation | | Dureco | 1154802 |
Bootleg |
---|
7.10 | Perfect Strangers | 5:23 | Deep Purple | 80’s Giga Hits Collection | Various Artists | Album + Compilation | | | |
2.10 | Perfect Strangers | 5:19 | Deep Purple | Greatest Hits | Deep Purple | Album + Compilation | | Star Mark | LDB 5139-1/2 |
1.6 | Perfect Strangers | 5:27 | Deep Purple | Icon | Deep Purple | Album + Compilation | | Universal Music Group International | 4605026712294 |
1.16 | Perfect Strangers | 5:19 | Deep Purple | New and Best | Deep Purple | Album + Compilation | | | [none] |
1.10 | Perfect Strangers | 5:21 | Deep Purple | Golden Ballads | Deep Purple | Album + Compilation | | | |
1.10 | Perfect Strangers | 5:20 | Deep Purple | Golden Ballads | Deep Purple | Album + Compilation | | [no label] | MNC 001-94 |
1.16 | Perfect Strangers | 5:20 | Deep Purple | Golden Collection | Deep Purple | Album + Compilation | | | |
1.13 | Perfect Strangers | 5:20 | Deep Purple | Platinum 3 Greatest Hits 1975–90 | Deep Purple | Album + Compilation | | [no label] | PB10041-2P-3 |