Official |
---|
1.8 | Juke Box Hero | 4:03 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | 78-0999-2, 80999-2 |
1.8 | Juke Box Hero | 4:04 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | 80999-2 |
1.8 | Juke Box Hero | 4:04 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | 80999-1 |
1.8 | Juke Box Hero | 4:04 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | A1-80999 |
1.8 | Juke Box Hero | 4:03 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | 78. 0999-1, 78.0999-1 |
1.8 | Juke Box Hero | 4:03 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | 7 80999-2 |
1.8 | Jukebox Hero | 4:03 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | CD 80999 |
1.8 | Juke Box Hero | 4:04 | Foreigner | Records | Foreigner | Album + Compilation | | AMIGA | 8 56 104 |
1.8 | Juke Box Hero | 4:04 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | 780 999-2 |
2.6 | Juke Box Hero | 4:05 | Foreigner | Giants of Rock: The Metal Decade, Volume 1: 1980-81 | Various Artists | Album + Compilation | | TELDEC | 2292-41899-2 |
1.12 | Jukebox Hero | 4:06 | Foreigner | The Earthquake Album | Various Artists | Album + Compilation | | Big Wave, Life Aid Armenia Records | AID CD001 |
1.12 | Jukebox Hero | 4:06 | Foreigner | The Earthquake Album | Various Artists | Album + Compilation | | | |
1.12 | Jukebox Hero | 4:06 | Foreigner | The Earthquake Album | Various Artists | Album + Compilation | | Life Aid Armenia Records | AID CD001 |
1.1 | Juke Box Hero | 4:01 | Foreigner | Larry’s Party Rock 3 | Various Artists | Album + Compilation | | Columbia | 471610 2, COL 471610 2 |
1.12 | Jukebox Hero | 4:06 | Foreigner | Rock Legends - Volume 2 | Various Artists | Album + Compilation | | Musketeer Records | MU 3002 CD |
1.3 | Juke Box Hero | 4:02 | Foreigner | Party Power Pack, Volume 3 | Various Artists | Album + Compilation | | Polystar | 525 100-2 |
2.10 | Jukebox Hero | 4:06 | Foreigner | Rockin’ USA | Various Artists | Album + Compilation | | | |
1.8 | Juke Box Hero | 4:04 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | 82800-2 |
1.8 | Juke Box Hero | 4:04 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | 7567-82800-2 |
2.14 | Juke Box Hero | 4:02 | Foreigner | Fetenhits: The Real Classics, the 2nd | Various Artists | Album + Compilation | | Polystar | 553 144-2 |
1.8 | Juke Box Hero | 4:04 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | 7567-80999-2 |
1.10 | Juke Box Hero | 4:06 | Foreigner | 18 Rock Hard Hits, Volume 2 | Various Artists | Album + Compilation | | JCI | |
1.10 | Juke Box Hero | 4:21 | Foreigner | The Platinum Collection | Foreigner | Album + Compilation | | | |
1.16 | Juke Box Hero | 4:06 | Foreigner | Jukebox Heroes: The Foreigner Anthology | Foreigner | Album + Compilation | | Atlantic | R2 79884 |
1.16 | Juke Box Hero | 4:05 | Foreigner | Jukebox Heroes: The Foreigner Anthology | Foreigner | Album + Compilation | | Atlantic | R2 79884 |
1.19 | Juke Box Hero | 4:07 | Foreigner | The Definitive | Foreigner | Album + Compilation | | Rhino | CDESP 114 |
1.19 | Juke Box Hero | 4:07 | Foreigner | The Definitive | Foreigner | Album + Compilation | | Rhino | 8122 73596 2 |
1.14 | Juke Box Hero | 4:05 | Foreigner | Complete Greatest Hits | Foreigner | Album + Compilation | | Atlantic , Rhino | WTVD 78266 |
1.14 | Juke Box Hero | 4:05 | Foreigner | Complete Greatest Hits | Foreigner | Album + Compilation | | Atlantic , Rhino | R2 78266 |
1.14 | Juke Box Hero | 4:05 | Foreigner | Complete Greatest Hits | Foreigner | Album + Compilation | | BMG Direct , Atlantic | D144852, R2 78266 |
1.19 | Juke Box Hero | 4:07 | Foreigner | The Definitive | Foreigner | Album + Compilation | | | |
1.14 | Juke Box Hero | 4:05 | Foreigner | Complete Greatest Hits | Foreigner | Album + Compilation | | | |
2.5 | Juke Box Hero | 4:05 | Foreigner | Scream for Rock | Various Artists | Album + Compilation | | When! Recordings | WENDD229 |
1.19 | Juke Box Hero | 4:21 | Foreigner | Die ultimative Chart Show: Die erfolgreichsten Rock Classics aller Zeiten | Various Artists | Album + Compilation | | | |
1.44 | Juke Box Hero (single version) | 4:04 | Foreigner | The Best of the 70s | Various Artists | Album + Compilation | | X5 Music Group | |
1.6 | Juke Box Hero | 4:05 | Foreigner | A to Z of Rock | Various Artists | Album + Compilation | | | |
1.18 | Juke Box Hero | 4:03 | Foreigner | Pure 80's Rock | Various Artists | Album + Compilation | | | |
1.8 | Jukebox Hero | 4:03 | Foreigner | Records | Foreigner | Album + Compilation | | Atlantic | A2-80999 |
Bootleg |
---|
1.12 | Juke Box Hero | ?:?? | Foreigner | USA 1991 | Foreigner | Album + Live | | Arriba! | ARR 93.036 |