| mixing location for |
---|
| Delivering the Goods | | Judas Priest | 4:07 |
| Diamonds and Rust | | Judas Priest | 3:33 |
| Exciter | | Judas Priest | 5:39 |
| Genocide | | Judas Priest | 7:20 |
| Hell Bent for Leather | | Judas Priest | 2:41 |
| Rock Forever | | Judas Priest | 3:28 |
| Running Wild | | Judas Priest | 2:53 |
| Sinner | | Judas Priest | 7:32 |
| Starbreaker | | Judas Priest | 5:59 |
| The Green Manalishi (With the Two‐Pronged Crown) | | Judas Priest | 3:16 |
| The Ripper | | Judas Priest | 2:44 |
| Tyrant | | Judas Priest | 4:36 |
| Victim of Changes | | Judas Priest | 7:12 |
| recording location for |
---|
1969-09-11 | Room Conversations | Tittenhurst Park | George Harrison | 9:59 |
1971-01-22 | Power to the People | Ascot Sound Studios | John Lennon & The Plastic Ono Band | 3:20 |
1971-02 | It's So Hard | Ascot Sound Studios | John Lennon | ?:?? |
1971-05-23 | Imagine (demo) | Ascot Sound Studios | John Lennon | 3:19 |
1971-05-27 | Imagine | Ascot Sound Studios | John Lennon | 3:08 |
1971-05-27 | Imagine | Ascot Sound Studios | John Lennon | 3:06 |
1971-05-27 | Imagine (Quadrasonic mix) | Ascot Sound Studios | John Lennon | 3:07 |
1971-05-27 | Imagine (take 1, 5.1 mix) | Ascot Sound Studios | John Lennon | 3:27 |
1971-05-27 | Imagine (take 1) | Ascot Sound Studios | John Lennon | 3:06 |
1971-05-27 | Imagine (take 1) | Ascot Sound Studios | John Lennon | 3:25 |
1971-05-27 | Imagine (take 10, 5.1 mix) | Ascot Sound Studios | John Lennon | 3:13 |
1971-05-27 | Imagine (take 10) | Ascot Sound Studios | John Lennon | 3:12 |
1979-04 | …And so to F… | | Brand X | 6:28 |
1979-04 | A Longer April | | Brand X | 6:48 |
1979-04 | Act of Will | | Brand X | 4:45 |
1979-04 | Algon (Where an Ordinary Cup of Drinking Chocolate Costs £8,000,000,000) | | Brand X | 6:11 |
1979-04 | April | | Brand X | 2:09 |
1979-04 | April | | Brand X | 2:41 |
1979-04 | Cambodia | | Brand X | 4:34 |
1979-04 | D.M.Z. | | Brand X | 8:40 |
1979-04 | Dance of the Illegal Aliens | | Brand X | 7:50 |
1979-04 | Don’t Make Waves | | Brand X | 5:31 |
1979-04 | Fragile | | Brand X | 5:28 |
1979-04 | Ipanaemia | | Brand X | 4:06 |
1979-04 | Modern, Noisy and Effective | | Brand X | 3:53 |
1979-04 | Noddy Goes to Sweden | | Brand X | 4:30 |
1979-04 | Not Good Enough‐See Me! | | Brand X | 7:31 |
1979-04 | Pool Room Blues | | Brand X | 3:01 |
1979-04 | Rhesus Perplexus | | Brand X | 4:02 |
1979-04 | Soho | | Brand X | 3:44 |
1979-04 | Soho | | Brand X | 3:41 |
1979-04 | Swan Song | | Brand X | 5:19 |
1979-04 | Tmiu‐Atga | | Brand X | 5:01 |
1979-04 | Triumphant Limp | | Brand X | 7:32 |
1979-04 | Voidarama | | Brand X | 4:27 |
1979-04 | Wal to Wal | | Brand X | 3:15 |
1979-12 | Answer to the Master | | Def Leppard | 3:13 |
1979-12 | Glad I’m Alive (early version) | | Def Leppard | 4:13 |
1979-12 | Good Morning Freedom | | Def Leppard | 2:59 |
1979-12 | Hello America | | Def Leppard | 3:07 |
1979-12 | Hello America | | Def Leppard | 3:28 |
1979-12 | It Could Be You | | Def Leppard | 2:34 |
1979-12 | It Don’t Matter | | Def Leppard | 3:21 |
1979-12 | Overture | | Def Leppard | 7:44 |
1979-12 | Rock Brigade | | Def Leppard | 3:09 |
1979-12 | Rocks Off | | Def Leppard | 3:43 |
1979-12 | Satellite | | Def Leppard | 4:28 |
1979-12 | Sorrow Is a Woman | | Def Leppard | 3:54 |
1979-12 | Wasted | | Def Leppard | 3:45 |
1979-12 | When the Walls Came Tumbling Down | | Def Leppard | 4:45 |
1980-01 – 1980-02 | Breaking the Law | | Judas Priest | 2:35 |
1980-01 – 1980-02 | Grinder | | Judas Priest | 3:57 |
1980-01 – 1980-02 | Living After Midnight | | Judas Priest | 3:30 |
1980-01 – 1980-02 | Metal Gods | | Judas Priest | 4:00 |
1980-01 – 1980-02 | Rapid Fire | | Judas Priest | 4:07 |
1980-01 – 1980-02 | Steeler | | Judas Priest | 4:30 |
1980-01 – 1980-02 | The Rage | | Judas Priest | 4:44 |
1980-01 – 1980-02 | United | | Judas Priest | 3:34 |
1980-01 – 1980-02 | You Don’t Have to Be Old to Be Wise | | Judas Priest | 5:04 |
1980-07 – 1981-01 | Child of Babylon | | Whitesnake | 4:49 |
1980-07 – 1981-01 | Child of Babylon (alternate Rough mix) | | Whitesnake | 4:28 |
1980-07 – 1981-01 | Come an' Get It (Rough mix) | | Whitesnake | 3:59 |
1980-07 – 1981-01 | Come an’ Get It | | Whitesnake | 3:58 |
1980-07 – 1981-01 | Don’t Break My Heart Again | | Whitesnake | 4:03 |
1980-07 – 1981-01 | Girl | | Whitesnake | 3:55 |
1980-07 – 1981-01 | Girl (alternate version/Rough mix) | | Whitesnake | 4:07 |
1980-07 – 1981-01 | Hit an' Run (Backing Track) | | Whitesnake | 3:19 |
1980-07 – 1981-01 | Hit an’ Run | | Whitesnake | 3:23 |
1980-07 – 1981-01 | Hot Stuff | | Whitesnake | 3:22 |
1980-07 – 1981-01 | Lonely Days, Lonely Nights | | Whitesnake | 4:15 |
1980-07 – 1981-01 | Lonely Days, Lonely Nights (alternate version/Rough mix) | | Whitesnake | 4:13 |
1980-07 – 1981-01 | Till the Day I Die | | Whitesnake | 4:27 |
1980-07 – 1981-01 | Till the Day I Die (Rough mix) | | Whitesnake | 4:45 |
1980-07 – 1981-01 | Wine, Women an’ Song | | Whitesnake | 3:44 |
1980-07 – 1981-01 | Would I Lie to You | | Whitesnake | 4:29 |
| mixing location for |
---|
| Point of Entry | | Judas Priest | |
| Unleashed in the East: Live in Japan | | Judas Priest | |
| recording location for |
---|
| Old Wave | | Ringo Starr | |