Ambivalent | | | | | | | |
And the Maiden Spoke | | | | | | | |
Believe in Nothing | | | | | | | |
Body of Ineptitude | | | | Song | | | |
Born | | | | | | | |
Chapter II | | | | | | | |
Create the Infinite | | | | | | | |
Danger | | | | Song | | - 919557193 (ASCAP ID)
- 57395828 (BMI ID)
| |
Dead Heart in a Dead World | | | | | | | |
Deserving of the Grave | | | | Song | | | |
Emptiness Unobstructed | | | | | | | |
Enemies of Reality | | | | | | | |
Engines of Hate | | | | | | | |
Evolution 169 | | | | | | | |
Final Product | | | | | | | |
I, Voyager | | | | | | | |
Inside Four Walls | | | | | | | |
Insignificant | | | | | | | |
Medicated Nation | | | | | | | |
Moonrise (Through Mirrors of Death) | | | | | | | |
My Acid Words | | | | | | | |
Narcosynthesis | | | | | | | |
Never Purify | | | | | | | |
Noumenon | | | | | | | |
Precognition | | | | | | | |
Seed Awakening | | | | | | | |
Sentient 6 | | | | | | | |
She Comes in Colors | | | | | | | |
Temptation | | | | Song | | | |
The Blue Marble and the New Soul | | | | | | | |
The Day You Built the Wall | | | | | | | |
The Heart Collector | | | | | | | |
The Obsidian Conspiracy | | | | Song | | | |
The Psalm of Lydia | | | | | | | |
The River Dragon Has Come | | | | | | | |
The Termination Proclamation | | | | | | | |
This Godless Endeavor | | | | | | | |
Tomorrow Turned Into Yesterday | | | | | | | |
Valley of Fire | | - Jason Becker feat Michael Lee Firkins, Steve Vai, Joe Bonamassa, Paul Gilbert, Neal Schon, Mattias IA Eklundh, Marty Friedman, Greg Howe, Jeff Loomis, Richie Kotzen, Gus G., Steve Hunter, Ben Woods
- Jason Becker featuring Michael Lee Firkins, Steve Vai, Joe Bonamassa, Paul Gilbert, Ben Woods, Neal Schon, Mattias IA Eklundh, Marty Friedman, Greg Howe, Jeff Loomis, Richie Kotzen, Gus G. & Steve Hunter
| | Song | | | |
We Disintegrate | | | | | | | |
Who Decides | | | | | | | |
Without Morals | | | | | | | |
Your Poison Throne | | | | | | | |