| arranged |
---|
| Come Back Baby | | Jefferson Airplane | 2:57 |
| Uncle Sam Blues | | Jorma Kaukonen | 7:32 |
| Uncle Sam Blues | | Hot Tuna | 4:57 |
| Uncle Sam Blues | | Jorma Kaukonen | 8:45 |
| Uncle Sam Blues | | Jorma Kaukonen | 6:50 |
| Uncle Sam Blues (Live) | | Jefferson Airplane | 5:29 |
| instruments |
---|
1965-12 | It's No Secret | guitar | Jefferson Airplane | 2:30 |
1966-10-31 – 1966-11-22 | Somebody to Love | guitar [lead guitar] | Jefferson Airplane | 2:59 |
1966-10-31 – 1966-11-22 | White Rabbit | guitar [lead guitar] | Jefferson Airplane | 2:33 |
1966 | It’s No Secret | guitar [lead guitar] | Jefferson Airplane | 2:40 |
1969-09 | Belly Shadow | acoustic guitar | Hot Tuna | 3:02 |
1969-09 | Candy Man | acoustic guitar | Hot Tuna | 3:38 |
1969-09 | Come Back Baby | acoustic guitar | Hot Tuna | 6:08 |
1969-09 | Death Don't Have No Mercy | acoustic guitar | Hot Tuna | 6:14 |
1969-09 | Don't You Leave Me Here | acoustic guitar | Hot Tuna | 3:03 |
1969-09 | Hesitation Blues | acoustic guitar | Hot Tuna | 5:09 |
1969-09 | How Long Blues | acoustic guitar | Hot Tuna | 3:59 |
1969-09 | Keep Your Lamps Trimmed and Burning | acoustic guitar | Hot Tuna | 3:50 |
1969-09 | Know You Rider | acoustic guitar | Hot Tuna | 4:08 |
1969-09 | Mann's Fate | acoustic guitar | Hot Tuna | 5:29 |
1969-09 | New Song (For the Morning) | acoustic guitar | Hot Tuna | 5:03 |
1969-09 | Oh Lord, Search My Heart | acoustic guitar | Hot Tuna | 3:54 |
1969-09 | True Religion | acoustic guitar | Hot Tuna | 5:25 |
1969-09 | Uncle Sam Blues | acoustic guitar | Hot Tuna | 4:57 |
1969-09 | Winin' Boy Blues | acoustic guitar | Hot Tuna | 5:33 |
1970-02 | Mexico | guitar | Jefferson Airplane | 2:07 |
1999-11-18 | Alabama Getaway | guest and guitar | Bob Dylan | 6:56 |
1999-11-18 | Alabama Getaway | guitar | Bob Dylan | 6:39 |
1999-11-18 | Highway 61 Revisited | guitar | Bob Dylan | 9:02 |
1999-11-18 | Not Fade Away | guitar | Bob Dylan | 4:24 |
1999-11-18 | Rainy Day Women #12 & 35 | guitar | Bob Dylan | 6:23 |
| 3/5 of a Mile in 10 Seconds | guitar | Jefferson Airplane | 5:06 |
| 3/5 of a Mile in 10 Seconds | guitar | Jefferson Airplane | 6:36 |
| 3/5 Of A Mile In 10 Seconds (live 10.16.1966 Early & Late Shows - Grace's Debut) | electric guitar | Jefferson Airplane | 6:18 |
| 3/5 Of A Mile In 10 Seconds (live 10.16.1966 Early & Late Shows - Grace's Debut) | guitar | Jefferson Airplane | 6:18 |
| 13 Roses | electric guitar | Robert Hunter | ?:?? |
| 99 Year Blues | guitar | Hot Tuna | 6:47 |
| 99 Year Blues | guitar | Hot Tuna | 4:00 |
| 99 Year Blues | guitar | Jorma Kaukonen | 3:42 |
| Across the Borderline | guitar [lead guitar] | John Hurlbut & Jorma Kaukonen | 4:08 |
| And I Like It (live 10.16.1966 Early & Late Shows - Grace's Debut) | electric guitar | Jefferson Airplane | 6:13 |
| Another Man Done a Full Go Round | guitar | Tommy Emmanuel cgp featuring Jorma Kaukonen | 2:54 |
| Another Man Done Gone | guitar | Jorma Kaukonen | 4:03 |
| Ballad of Easy Rider | guitar [lead guitar] | John Hurlbut & Jorma Kaukonen | 10:19 |
| Barbeque King | guitar | Jorma Kaukonen | 5:52 |
| Barbeque King | acoustic guitar | Hot Tuna | 5:15 |
| Been So Long | guitar | Jorma Kaukonen | 5:18 |
| Been So Long | acoustic guitar | Hot Tuna | 4:00 |
| Better Bad Luck | electric guitar | Robert Hunter | ?:?? |
| Blues From an Airplane | guitar [lead guitar] | Jefferson Airplane | 2:12 |
| Bowlegged Woman Knock Kneed Man | guitar | Hot Tuna | 8:57 |
| Bringing Me Down | guitar | Jefferson Airplane | 3:24 |
| Bringing Me Down (live 10.16.1966 Early & Late Shows - Grace's Debut) | electric guitar | Jefferson Airplane | 3:29 |
| Can't Be Satisfied | guitar | Hot Tuna | 6:21 |
| Choices | guitar [lead guitar] | John Hurlbut & Jorma Kaukonen | 4:00 |
| Closing Comments | guitar | Jefferson Airplane | 0:46 |
| Come Back Baby | acoustic guitar | Hot Tuna | 6:24 |
| Come Up the Years | guitar [lead guitar] | Jefferson Airplane | 2:33 |
| Comin’ Back to Me | guitar [lead guitar] | Jefferson Airplane | 5:23 |
| Crown of Creation | guitar [lead guitar] | Jefferson Airplane | 2:54 |
| Day to Day out the Window Blues | guitar | Jorma Kaukonen | 5:25 |
| DCBA-25 | guitar | Jefferson Airplane | 2:41 |
| Death Don't Have No Mercy | guitar | Jorma Kaukonen | 7:00 |
| Dime for Beer | acoustic guitar | Hot Tuna | 3:54 |
| Dime for Beer | guitar | Jorma Kaukonen | 3:48 |
| Don't Be Deceived | electric guitar | Robert Hunter | ?:?? |
| Don't Let Me Down (live 10.16.1966 Early & Late Shows - Grace's Debut) | electric guitar | Jefferson Airplane | 4:59 |
| Eat Starch Mom | guitar [lead guitar] | Jefferson Airplane | 4:36 |
| Embryonic Journey | acoustic guitar [lead guitar] | Jefferson Airplane | 1:54 |
| Embryonic Journey | guitar | Jorma Kaukonen | 3:15 |
| Eskimo Blue Day | guitar [lead guitar] | Jefferson Airplane | 6:34 |
| Fat Angel | guitar | Jefferson Airplane | 9:05 |
| Fat Angel | guitar | Jefferson Airplane | 6:29 |
| Fat Angel | guitar [lead guitar] | Jefferson Airplane | 7:40 |
| Follow the Drinking Gourd | guitar | Jorma Kaukonen | 4:58 |
| Fur Peace Rag | acoustic guitar | Jorma Kaukonen | 3:03 |
| Go to Her | guitar | Jefferson Airplane | 4:53 |
| Good Shepherd | guitar | Jorma Kaukonen | 7:37 |
| Good Shepherd | acoustic guitar | Hot Tuna | 9:20 |
| Good Shepherd | guitar [lead guitar] | Jefferson Airplane | 4:23 |
| Greasy Heart | guitar [lead guitar] | Jefferson Airplane | 3:26 |
| Greasy Heart | guitar | Jefferson Airplane | 4:07 |
| Great Divide Revisited | acoustic guitar | Hot Tuna | 6:27 |
| Hamar Promenade | guitar | Jorma Kaukonen | 5:24 |
| Have You Seen the Saucers | guitar [lead guitar] | Jefferson Airplane | 3:41 |
| Hesitation Blues | guitar | Jorma Kaukonen | 6:53 |
| High Flyin' Bird | guitar | Jefferson Airplane | 4:47 |
| High Flyin' Bird | guitar | Jefferson Airplane | 4:51 |
| High Flyin' Bird (live 10.16.1966 Early & Late Shows - Grace's Debut) | electric guitar | Jefferson Airplane | 4:10 |
| Highway Song | guitar | Hot Tuna | 3:18 |
| Hit Single #1 | guitar | Hot Tuna | 5:20 |
| How Long Blues | acoustic guitar | Hot Tuna | 5:20 |
| How Long Blues | guitar | Jorma Kaukonen | 5:32 |
| I Am the Light of This World | guitar | Jorma Kaukonen | 4:02 |
| I Know You Rider | acoustic guitar | Hot Tuna | 7:50 |
| I Know You Rider | guitar | Jorma Kaukonen | 5:58 |
| I See the Light | guitar | Jorma Kaukonen | 9:24 |
| I See the Light | acoustic guitar | Hot Tuna | 7:49 |
| Ice Age | guitar | Jorma Kaukonen | 6:39 |
| In the Kingdom | guitar | Jorma Kaukonen | 6:22 |
| In the Kingdom | acoustic guitar | Hot Tuna | 5:55 |
| In the Morning | guitar | Jefferson Airplane | 6:48 |
| In the Morning | guitar | Jefferson Airplane | 5:40 |
| Intro / The Ballad of You and Me and Pooneil | guitar | Jefferson Airplane | 8:37 |
| It's No Secret | guitar | Jefferson Airplane | 3:33 |
| It's No Secret | guitar | Jefferson Airplane | 3:42 |
| See all 213 relationships |
| performed |
---|
1970-08-04 | Rock Me Baby | | Jerry Garcia and Friends | 1:35 |
1970-08-04 | Santana Jam | | Jerry Garcia and Friends | 10:45 |
1970-08-04 | Stormy Weather | | Jerry Garcia and Friends | 14:50 |
1970-08-04 | Sunshine Superman Jam | | Jerry Garcia and Friends | 17:32 |
1970-10-21 | Jam 1 | | Jerry Garcia and Friends | 11:13 |
1970-10-21 | Jam 2 | | Jerry Garcia and Friends | 6:22 |
1970-10-21 | Jam 3 | | Jerry Garcia and Friends | 13:00 |
1970-10-21 | Jam 4 | | Jerry Garcia and Friends | 9:04 |
| The Telling | | Mark Isham | 0:45 |
| vocals |
---|
1969-09 | Candy Man | lead vocals | Hot Tuna | 3:38 |
1969-09 | Come Back Baby | lead vocals | Hot Tuna | 6:08 |
1969-09 | Death Don't Have No Mercy | lead vocals | Hot Tuna | 6:14 |
1969-09 | Don't You Leave Me Here | lead vocals | Hot Tuna | 3:03 |
1969-09 | Hesitation Blues | lead vocals | Hot Tuna | 5:09 |
1969-09 | How Long Blues | lead vocals | Hot Tuna | 3:59 |
1969-09 | Keep Your Lamps Trimmed and Burning | lead vocals | Hot Tuna | 3:50 |
1969-09 | Know You Rider | lead vocals | Hot Tuna | 4:08 |
1969-09 | New Song (For the Morning) | lead vocals | Hot Tuna | 5:03 |
1969-09 | Oh Lord, Search My Heart | lead vocals | Hot Tuna | 3:54 |
1969-09 | True Religion | lead vocals | Hot Tuna | 5:25 |
1969-09 | Uncle Sam Blues | lead vocals | Hot Tuna | 4:57 |
1969-09 | Winin' Boy Blues | lead vocals | Hot Tuna | 5:33 |
| 3/5 of a Mile in 10 Seconds | | Jefferson Airplane | 6:36 |
| 3/5 of a Mile in 10 Seconds | | Jefferson Airplane | 5:06 |
| 3/5 Of A Mile In 10 Seconds (live 10.16.1966 Early & Late Shows - Grace's Debut) | | Jefferson Airplane | 6:18 |
| 99 Year Blues | | Jorma Kaukonen | 3:42 |
| 99 Year Blues | lead vocals | Hot Tuna | 4:00 |
| 99 Year Blues | | Hot Tuna | 6:47 |
| And I Like It (live 10.16.1966 Early & Late Shows - Grace's Debut) | | Jefferson Airplane | 6:13 |
| Another Man Done a Full Go Round | | Tommy Emmanuel cgp featuring Jorma Kaukonen | 2:54 |
| Another Man Done Gone | | Jorma Kaukonen | 4:03 |
| Barbeque King | | Jorma Kaukonen | 5:52 |
| Barbeque King | | Hot Tuna | 5:15 |
| Been So Long | | Jorma Kaukonen | 5:18 |
| Been So Long | | Hot Tuna | 4:00 |
| Bowlegged Woman Knock Kneed Man | | Hot Tuna | 8:57 |
| Bringing Me Down | | Jefferson Airplane | 3:24 |
| Bringing Me Down (live 10.16.1966 Early & Late Shows - Grace's Debut) | | Jefferson Airplane | 3:29 |
| Can't Be Satisfied | | Hot Tuna | 6:21 |
| Closing Comments | | Jefferson Airplane | 0:46 |
| Come Back Baby | | Hot Tuna | 6:24 |
| Day to Day out the Window Blues | | Jorma Kaukonen | 5:25 |
| DCBA-25 | | Jefferson Airplane | 2:41 |
| Death Don't Have No Mercy | | Jorma Kaukonen | 7:00 |
| Dime for Beer | | Hot Tuna | 3:54 |
| Dime for Beer | | Jorma Kaukonen | 3:48 |
| Don't Let Me Down (live 10.16.1966 Early & Late Shows - Grace's Debut) | | Jefferson Airplane | 4:59 |
| Embryonic Journey | | Jorma Kaukonen | 3:15 |
| Fat Angel | | Jefferson Airplane | 6:29 |
| Fat Angel | | Jefferson Airplane | 9:05 |
| Follow the Drinking Gourd | | Jorma Kaukonen | 4:58 |
| Go to Her | | Jefferson Airplane | 4:53 |
| Good Shepherd | | Jorma Kaukonen | 7:37 |
| Good Shepherd | | Hot Tuna | 9:20 |
| Good Shepherd | lead vocals | Jefferson Airplane | 4:23 |
| Greasy Heart | | Jefferson Airplane | 4:07 |
| Great Divide Revisited | | Hot Tuna | 6:27 |
| Hamar Promenade | | Jorma Kaukonen | 5:24 |
| Hesitation Blues | | Jorma Kaukonen | 6:53 |
| High Flyin' Bird | | Jefferson Airplane | 4:47 |
| High Flyin' Bird | | Jefferson Airplane | 4:51 |
| High Flyin' Bird (live 10.16.1966 Early & Late Shows - Grace's Debut) | | Jefferson Airplane | 4:10 |
| Highway Song | lead vocals | Hot Tuna | 3:18 |
| Hit Single #1 | | Hot Tuna | 5:20 |
| How Long Blues | | Jorma Kaukonen | 5:32 |
| How Long Blues | | Hot Tuna | 5:20 |
| I Am the Light of This World | | Jorma Kaukonen | 4:02 |
| I Know You Rider | | Jorma Kaukonen | 5:58 |
| I Know You Rider | | Hot Tuna | 7:50 |
| I See the Light | | Hot Tuna | 7:49 |
| I See the Light | | Jorma Kaukonen | 9:24 |
| Ice Age | | Jorma Kaukonen | 6:39 |
| In the Kingdom | | Hot Tuna | 5:55 |
| In the Kingdom | | Jorma Kaukonen | 6:22 |
| In the Morning | | Jefferson Airplane | 6:48 |
| In the Morning | | Jefferson Airplane | 5:40 |
| Intro / The Ballad of You and Me and Pooneil | | Jefferson Airplane | 8:37 |
| It's No Secret | | Jefferson Airplane | 3:42 |
| It's No Secret | | Jefferson Airplane | 4:36 |
| It's No Secret | | Jefferson Airplane | 3:33 |
| It's No Secret (live 10.16.1966 Early & Late Shows - Grace's Debut) | | Jefferson Airplane | 3:57 |
| JPP McStep B. Blues | | Jefferson Airplane | 3:42 |
| Kansas City (live 10.16.1966 Early & Late Shows - Grace's Debut) | | Jefferson Airplane | 7:23 |
| Keep on Truckin’ | lead vocals | Hot Tuna | 3:42 |
| Keep Your Lamps Trimmed and Burning | | Hot Tuna | 6:46 |
| Keep Your Lamps Trimmed and Burning | | Jorma Kaukonen | 7:37 |
| Let Me In | | Jefferson Airplane | 4:20 |
| Let Me In (live 10.16.1966 Early & Late Shows - Grace's Debut) | | Jefferson Airplane | 3:41 |
| Let Us Get Together Right Down Here | lead vocals | Hot Tuna | 3:29 |
| Let Us Get Together Right Down Here | | Hot Tuna | 4:17 |
| Let Us Get Together Right Down Here | | Jorma Kaukonen | 4:02 |
| Let’s Get Together | | Jefferson Airplane | 4:21 |
| Living in the Moment | | Hot Tuna | 4:52 |
| Living Just for You | | Hot Tuna | 3:29 |
| Mama, Let Me Lay It on You (Baby, Let Me Follow You Down) | | Hot Tuna | 4:49 |
| My Best Friend | | Jefferson Airplane | 3:48 |
| My Grandfather's Clock | | Jefferson Airplane | 1:51 |
| Nobody Knows You When You're Down and Out | | Hot Tuna | 4:02 |
| Ode for Billie Dean | lead vocals | Hot Tuna | 4:53 |
| Ode for Billy Dean | | Hot Tuna | 7:16 |
| Plastic Fantastic Lover | | Jefferson Airplane | 3:01 |
| Plastic Fantastic Lover | | Jefferson Airplane | 3:37 |
| Plastic Fantastic Lover | | Jefferson Airplane | 3:59 |
| River of Time | | Jorma Kaukonen | 3:46 |
| Rock Me Baby | | Hot Tuna | 4:57 |
| Run Around (live 10.16.1966 Early & Late Shows - Grace's Debut) | | Jefferson Airplane | 4:04 |
| Sales | | Hot Tuna | 1:36 |
| San Francisco Bay Blues | | Jorma Kaukonen | 4:49 |
| Sea Child | | Hot Tuna | 6:06 |
| See all 149 relationships |
| instruments |
---|
1969-10-28 | 1969-10-28: 2400 Fulton Street (Jefferson Airplane house), San Francisco, CA, USA | guitar | Jerry Garcia | |
| Live at the Bottom Line | guitar | Jorma Kaukonen | |
| Live At The Fillmore Auditorium 10/15/66 (Late Show - Signe's Farewell) | electric guitar | Jefferson Airplane | |
| Live at the Fillmore Auditorium 10/15/66: Late Show: Signe's Farewell | electric guitar | Jefferson Airplane | |
| Steady as She Goes | electric guitar | Hot Tuna | |
| Steady as She Goes | acoustic guitar | Hot Tuna | |
| Surrealistic Pillow | guitar | Jefferson Airplane | |
| Surrealistic Pillow | guitar | Jefferson Airplane | |
| vocals |
---|
| Live at the Bottom Line | | Jorma Kaukonen | |
| Live At The Fillmore Auditorium 10/15/66 (Late Show - Signe's Farewell) | | Jefferson Airplane | |
| Live at the Fillmore Auditorium 10/15/66: Late Show: Signe's Farewell | | Jefferson Airplane | |
| Steady as She Goes | | Hot Tuna | |
| Surrealistic Pillow | | Jefferson Airplane | |
| Surrealistic Pillow | | Jefferson Airplane | |
| arranged |
---|
| Good Shepherd | | | |
| Uncle Sam Blues | | | |
| composed |
---|
1962 | Embryonic Journey | | | |
| Been So Long | | | |
| Belly Shadow | | | |
| Cracks in the Finish | | | |
| Daddy, Daddy, Daddy | | | |
| Easy Now Revisited | | | |
| Extrication Love Song | | | |
| Feel So Good | | | |
| Genesis | | | |
| Genesis | | | |
| Happy Turtle Song | | | |
| Hesitation Blues | | | |
| Highway Song | | | |
| I See the Light | | | |
| In the Morning | | | |
| It's Alright With Me | | | |
| Izze's Lullaby | | | |
| Ken Takes a Lude | | | |
| Killing Time in the Crystal City | | | |
| Long Black Train | | | |
| Mann's Fate | | | |
| Mourning Interrupted | | | |
| New Song (For the Morning) | | | |
| Ode for Billie Dean | | | |
| Pretty as You Feel | | | |
| River of Time | | | |
| Sea Child | | | |
| Second Changes | | | |
| Serpent of Dreams | | | |
| She Has Funny Cars | | | |
| Simpler Than I Thought | | | |
| Star Track | | | |
| Sunny Day Strut | | | |
| Sunrise Dance With the Devil | | | |
| The Last Wall of the Castle | | | |
| Thing | | | |
| Things That Might Have Been | | | |
| Third Week in the Chelsea | | | |
| Trial by Fire | | | |
| True Religion | | | |
| Watch the North Wind Rise | | | |
| Water Song | | | |
| Wild Turkey | | | |
| lyrics |
---|
| Angel of Darkness | | | |
| Been So Long | | | |
| Cracks in the Finish | | | |
| Easy Now Revisited | | | |
| Extrication Love Song | | | |
| Genesis | | | |
| Happy Turtle Song | | | |
| Highway Song | | | |
| I See the Light | | | |
| In the Morning | | | |
| It's Alright With Me | | | |
| Izze's Lullaby | | | |
| Ken Takes a Lude | | | |
| Killing Time in the Crystal City | | | |
| Mourning Interrupted | | | |
| New Song (For the Morning) | | | |
| Ode for Billie Dean | | | |
| River of Time | | | |
| Sea Child | | | |
| Second Changes | | | |
| Serpent of Dreams | | | |
| Simpler Than I Thought | | | |
| Smokerise Journey | | | |
| Star Track | | | |
| Sunrise Dance With the Devil | | | |
| The Last Wall of the Castle | | | |
| Things That Might Have Been | | | |
| Third Week in the Chelsea | | | |
| True Religion | | | |
| Watch the North Wind Rise | | | |
| wrote |
---|
| A Walk With Friends | | | |
| And I Like It | | | |
| Barbeque King | | | |
| Been So Long | | | |
| Day to Day out the Window Blues | | | |
| Do Not Go Gentle | additional | | |
| Eat Starch Mom | | | |
| Funky #7 | | | |
| Great Divide Revisited | | | |
| Hamar Promenade | | | |
| Hit Single #1 | | | |
| Hypnotation Blues | | | |
| I'll Let You Know Before I Leave | | | |
| Ice Age | | | |
| In the Kingdom | | | |
| Living in the Moment | | | |
| Living Just for You | | | |
| River of Time | | | |
| Sales | | | |
| Second Chances | | | |
| Second Chances | | | |
| Sleep Song | | | |
| Song from the Stainless Cymbal | | | |
| Too Many Years | | | |